PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
Pete Alexander | 3 | 212 | 80.9 | Y | 0 | 0 | 0.0 | |
George Sisler | 3 | 179 | 68.3 | N | 106 | 73 | 15.6 | |
Willie Keeler | 3 | 177 | 67.6 | N | 115 | 62 | 10.3 | |
Eddie Collins | 3 | 175 | 66.8 | N | 115 | 60 | 9.6 | |
Rube Waddell | 3 | 148 | 56.5 | N | 0 | 0 | 0.0 | |
Frank Chance | 3 | 133 | 50.8 | N | 49 | 84 | 26.4 | |
Ed Delahanty | 3 | 132 | 50.4 | N | 70 | 62 | 15.6 | |
Ed Walsh | 3 | 110 | 42.0 | N | 56 | 54 | 14.1 | |
Johnny Evers | 3 | 91 | 34.7 | N | 0 | 0 | 0.0 | |
Jimmy Collins | 3 | 79 | 30.2 | N | 66 | 13 | -2.7 | |
Rabbit Maranville | 2 | 73 | 27.9 | N | 25 | 48 | 15.4 | |
Roger Bresnahan | 3 | 67 | 25.6 | N | 43 | 24 | 4.2 | |
Fred Clarke | 3 | 63 | 24.0 | N | 22 | 41 | 13.1 | |
Mordecai Brown | 3 | 54 | 20.6 | N | 31 | 23 | 5.2 | |
Miller Huggins | 2 | 48 | 18.3 | N | 5 | 43 | 15.8 | |
Rogers Hornsby | 3 | 46 | 17.6 | N | 0 | 0 | 0.0 | |
Ray Schalk | 3 | 45 | 17.2 | N | 0 | 0 | 0.0 | |
Ross Youngs | 3 | 40 | 15.3 | N | 0 | 0 | 0.0 | |
Eddie Plank | 2 | 38 | 14.5 | N | 23 | 15 | 3.1 | |
Herb Pennock | 2 | 37 | 14.1 | N | 15 | 22 | 6.7 | |
Joe McGinnity | 2 | 36 | 13.7 | N | 0 | 0 | 0.0 | |
Chief Bender | 3 | 33 | 12.6 | N | 0 | 0 | 0.0 | |
Frank Baker | 3 | 32 | 12.2 | N | 0 | 0 | 0.0 | |
Johnny Kling | 3 | 26 | 9.9 | N | 0 | 0 | 0.0 | |
Hugh Duffy | 2 | 24 | 9.2 | N | 0 | 0 | 0.0 | |
Hughie Jennings | 3 | 23 | 8.8 | N | 0 | 0 | 0.0 | |
Addie Joss | 2 | 18 | 6.9 | N | 11 | 7 | 1.4 | |
Wilbert Robinson | 3 | 17 | 6.5 | N | 0 | 0 | 0.0 | |
Joe Tinker | 2 | 16 | 6.1 | N | 0 | 0 | 0.0 | |
Harry Heilmann | 2 | 14 | 5.3 | N | 10 | 4 | 0.4 | |
Nap Rucker | 3 | 12 | 4.6 | N | 11 | 1 | -0.9 | |
Lou Criger | 3 | 11 | 4.2 | N | 16 | -5 | -3.8 | |
Babe Adams | 2 | 11 | 4.2 | N | 0 | 0 | 0.0 | |
Sam Crawford | 3 | 11 | 4.2 | N | 0 | 0 | 0.0 | |
Dazzy Vance | 3 | 10 | 3.8 | N | 10 | 0 | -1.2 | |
Clark Griffith | 2 | 10 | 3.8 | N | 0 | 0 | 0.0 | |
Rube Marquard | 3 | 10 | 3.8 | N | 0 | 0 | 0.0 | |
Edd Roush | 3 | 9 | 3.4 | N | 10 | -1 | -1.5 | |
Amos Rusie | 2 | 8 | 3.1 | N | 0 | 0 | 0.0 | |
Fred Tenney | 3 | 8 | 3.1 | N | 0 | 0 | 0.0 | |
Hank Gowdy | 2 | 8 | 3.1 | N | 0 | 0 | 0.0 | |
Nick Altrock | 2 | 7 | 2.7 | N | 3 | 4 | 1.2 | |
Bill Terry | 0 | 7 | 2.7 | N | 0 | 0 | 0.0 | |
Bobby Wallace | 3 | 7 | 2.7 | N | 0 | 0 | 0.0 | |
Earle Combs | 2 | 7 | 2.7 | N | 0 | 0 | 0.0 | |
Jimmy Archer | 2 | 7 | 2.7 | N | 0 | 0 | 0.0 | |
Zack Wheat | 2 | 7 | 2.7 | N | 0 | 0 | 0.0 | |
Max Carey | 2 | 6 | 2.3 | N | 6 | 0 | -0.7 | |
Joe Wood | 2 | 6 | 2.3 | N | 0 | 0 | 0.0 | |
Mike Donlin | 2 | 5 | 1.9 | N | 6 | -1 | -1.1 | |
Art Nehf | 2 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Duffy Lewis | 2 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Bill Carrigan | 2 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Bill Dinneen | 1 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Harry Hooper | 2 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Larry Doyle | 2 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Stuffy McInnis | 2 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Art Fletcher | 2 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Dickie Kerr | 2 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
George Burns | 2 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Heinie Groh | 2 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Jack Barry | 1 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Kid Nichols | 2 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Pie Traynor | 1 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Ossee Schrecongost | 2 | 2 | 0.8 | N | 2 | 0 | -0.2 | |
Bill Bradley | 3 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Casey Stengel | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Dave Bancroft | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Eddie Foster | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Eppa Rixey | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Everett Scott | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Gavy Cravath | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Jack Chesbro | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Jack Coombs | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Jesse Burkett | 3 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Joe Judge | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Kid Elberfeld | 3 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Roger Peckinpaugh | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Sherry Magee | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Bob Meusel | 2 | 1 | 0.4 | N | 1 | 0 | -0.1 | |
Burleigh Grimes | 2 | 1 | 0.4 | N | 1 | 0 | -0.1 | |
Pat Moran | 2 | 1 | 0.4 | N | 1 | 0 | -0.1 | |
Marty Bergen | 2 | 1 | 0.4 | N | 2 | -1 | -0.6 | |
Red Faber | 2 | 1 | 0.4 | N | 3 | -2 | -1.1 | |
Andy Coakley | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Arlie Latham | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bill Dahlen | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bill Donovan | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Buck Herzog | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bucky Harris | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Charlie Irwin | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Chief Zimmer | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Clyde Milan | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Cy Williams | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Del Crandall | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Dolf Luque | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Eddie Grant | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Elmer Flick | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Fielder Jones | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Firpo Marberry | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Gabby Street | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Ginger Beaumont | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Hans Lobert | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Herman Long | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Howard Ehmke | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Hub Perdue | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Ira Thomas | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jake Daubert | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jake Stahl | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jimmy Sheckard | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Joe Dugan | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Kid Gleason | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Ray Chapman | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Red Dooin | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Red Murray | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Sam Rice | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Stan Coveleskie | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Urban Shocker | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Walton Cruise | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Wilbur Cooper | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM