FIRST | LAST | WAR | WAR7 | WAR5C | WAR3 | JAWS |
---|---|---|---|---|---|---|
Babe | Ruth | 162.1 | 89.7 | 56.8 | 41.6 | 125.9 |
Hank | Aaron | 143.1 | 61.7 | 43.7 | 28.0 | 102.4 |
Mel | Ott | 110.7 | 54.7 | 38.1 | 26.0 | 82.7 |
Frank | Robinson | 107.2 | 51.6 | 35.3 | 24.4 | 79.4 |
Roberto | Clemente | 94.8 | 50.0 | 39.8 | 22.9 | 72.4 |
Al | Kaline | 92.8 | 48.3 | 32.8 | 24.6 | 70.6 |
Sam | Crawford | 75.3 | 41.6 | 25.9 | 19.8 | 58.5 |
Reggie | Jackson | 74.0 | 48.0 | 32.3 | 24.5 | 61.0 |
Paul | Waner | 73.9 | 44.8 | 28.0 | 22.1 | 59.4 |
Larry | Walker | 72.7 | 41.8 | 31.4 | 22.3 | 57.3 |
Harry | Heilmann | 72.1 | 46.8 | 34.8 | 23.7 | 59.5 |
Mookie | Betts | 69.5 | 55.0 | 40.0 | 28.5 | 62.3 |
Tony | Gwynn | 69.2 | 40.5 | 30.1 | 21.1 | 54.9 |
Dwight | Evans | 67.1 | 36.4 | 27.7 | 18.1 | 51.8 |
Reggie | Smith | 64.6 | 37.6 | 18.9 | 17.9 | 51.1 |
Dave | Winfield | 64.2 | 37.6 | 27.0 | 19.4 | 50.9 |
Gary | Sheffield | 60.5 | 40.6 | 25.9 | 20.4 | 50.6 |
Bobby | Abreu | 60.2 | 41.6 | 29.7 | 19.1 | 50.9 |
Ichiro | Suzuki | 59.7 | 43.5 | 31.5 | 22.6 | 51.6 |
Vladimir | Guerrero | 59.5 | 42.0 | 29.7 | 21.0 | 50.8 |
Sammy | Sosa | 58.6 | 45.2 | 33.0 | 23.8 | 51.9 |
Bobby | Bonds | 57.9 | 39.6 | 32.0 | 20.0 | 48.8 |
Enos | Slaughter | 57.0 | 34.5 | 25.6 | 17.5 | 45.8 |
Sam | Rice | 53.4 | 30.0 | 20.3 | 14.2 | 41.7 |
Harry | Hooper | 53.2 | 30.4 | 20.2 | 16.3 | 41.8 |
Jack | Clark | 53.1 | 33.0 | 21.2 | 17.2 | 43.1 |
Elmer | Flick | 53.0 | 41.3 | 28.2 | 19.6 | 47.2 |
Aaron | Judge | 52.2 | 51.4 | 32.6 | 29.3 | 51.8 |
Brian | Giles | 51.1 | 36.2 | 27.7 | 18.7 | 43.7 |
Bryce | Harper | 51.1 | 38.5 | 23.0 | 20.8 | 44.8 |
Kiki | Cuyler | 47.0 | 35.3 | 20.7 | 17.9 | 41.2 |
Chuck | Klein | 46.0 | 36.7 | 31.3 | 22.0 | 41.4 |
Rusty | Staub | 45.8 | 33.3 | 26.8 | 18.1 | 39.6 |
J.D. | Drew | 44.9 | 32.1 | 22.8 | 18.2 | 38.5 |
Giancarlo | Stanton | 44.7 | 35.3 | 24.7 | 19.8 | 40.0 |
Rocky | Colavito | 44.5 | 37.2 | 25.5 | 20.4 | 40.9 |
Dixie | Walker | 44.2 | 32.4 | 21.9 | 17.2 | 38.3 |
Tony | Oliva | 43.1 | 38.2 | 26.5 | 20.0 | 40.7 |
Jose | Canseco | 42.5 | 30.3 | 22.5 | 19.1 | 36.4 |
Felipe | Alou | 42.3 | 33.8 | 24.4 | 18.3 | 38.1 |
Darryl | Strawberry | 42.2 | 35.9 | 26.6 | 19.1 | 39.1 |
Ken | Singleton | 41.8 | 33.4 | 24.1 | 16.9 | 37.6 |
Jason | Heyward | 41.8 | 32.5 | 23.3 | 18.8 | 37.2 |
Bill | Nicholson | 41.7 | 33.8 | 26.7 | 18.7 | 37.8 |
David | Justice | 40.6 | 29.5 | 19.7 | 15.1 | 35.1 |
Tim | Salmon | 40.6 | 31.7 | 22.0 | 16.8 | 36.2 |
Babe | Herman | 40.3 | 31.7 | 25.5 | 18.2 | 36.0 |
Dave | Parker | 40.1 | 37.4 | 31.1 | 21.1 | 38.8 |
Reggie | Sanders | 39.8 | 26.5 | 17.8 | 14.2 | 33.2 |
Jesse | Barfield | 39.4 | 34.4 | 26.4 | 19.6 | 36.9 |
Tommy | Henrich | 39.2 | 28.0 | 21.4 | 16.1 | 33.6 |
Paul | O'Neill | 38.9 | 27.3 | 19.2 | 15.0 | 33.1 |
Magglio | Ordonez | 38.8 | 32.0 | 22.6 | 18.7 | 35.4 |
Juan | Gonzalez | 38.7 | 29.1 | 17.9 | 15.8 | 33.9 |
Kirk | Gibson | 38.4 | 29.8 | 25.0 | 17.0 | 34.1 |
Johnny | Callison | 38.4 | 34.4 | 29.4 | 20.3 | 36.4 |
Roger | Maris | 38.3 | 32.4 | 25.4 | 18.3 | 35.4 |
Jose | Bautista | 36.7 | 37.8 | 30.1 | 22.0 | 37.3 |
Wally | Moses | 35.7 | 24.3 | 15.9 | 12.8 | 30.0 |
Tommy | Holmes | 35.3 | 31.0 | 25.0 | 18.0 | 33.2 |
Shawn | Green | 34.7 | 31.4 | 27.4 | 20.3 | 33.1 |
Carl | Furillo | 34.6 | 26.2 | 16.3 | 14.6 | 30.4 |
Shin-Soo | Choo | 34.6 | 29.2 | 21.0 | 15.8 | 31.9 |
Ken | Griffey Sr. | 34.5 | 23.5 | 17.7 | 12.6 | 29.0 |
Bob | Allison | 34.1 | 29.9 | 24.7 | 18.4 | 32.0 |
Nick | Markakis | 33.6 | 24.6 | 19.5 | 14.5 | 29.1 |
Gavvy | Cravath | 33.0 | 29.8 | 24.6 | 17.0 | 31.4 |
Brian | Jordan | 32.9 | 30.3 | 22.0 | 17.6 | 31.6 |
Ross | Youngs | 32.3 | 30.4 | 23.4 | 16.2 | 31.4 |
Justin | Upton | 32.3 | 30.0 | 17.9 | 16.5 | 31.2 |
Roy | Cullenbine | 32.1 | 31.1 | 23.6 | 15.4 | 31.6 |
Hunter | Pence | 30.8 | 26.0 | 18.4 | 13.5 | 28.4 |
J.D. | Martinez | 30.5 | 29.0 | 21.8 | 16.7 | 29.8 |
Von | Hayes | 29.9 | 26.5 | 18.9 | 14.0 | 28.2 |
John | Titus | 29.9 | 24.4 | 18.3 | 12.5 | 27.2 |
Raul | Mondesi | 29.5 | 25.5 | 19.6 | 15.1 | 27.5 |
Jayson | Werth | 29.2 | 27.5 | 17.1 | 13.7 | 28.4 |
Bing | Miller | 28.9 | 20.8 | 14.1 | 11.4 | 24.9 |
George | Hendrick | 28.9 | 24.1 | 19.2 | 12.8 | 26.5 |
Terry | Puhl | 28.4 | 23.7 | 16.5 | 13.3 | 26.1 |
Elmer | Valo | 28.3 | 22.1 | 16.2 | 11.2 | 25.2 |
Sixto | Lezcano | 28.3 | 25.7 | 18.0 | 15.5 | 27.0 |
Jackie | Jensen | 27.9 | 23.2 | 18.3 | 13.2 | 25.6 |
Hank | Bauer | 27.3 | 24.9 | 20.4 | 14.3 | 26.1 |
Álex | Ríos | 27.3 | 28.1 | 19.0 | 16.3 | 27.7 |
Vic | Wertz | 26.9 | 22.1 | 17.1 | 12.3 | 24.5 |
Ronald | Acuna Jr. | 25.8 | 25.8 | 21.9 | 17.2 | 25.8 |
Richie | Zisk | 24.9 | 22.0 | 18.3 | 13.3 | 23.5 |
Josh | Reddick | 24.7 | 22.6 | 16.4 | 12.6 | 23.7 |
Ival | Goodman | 24.6 | 22.2 | 18.9 | 14.1 | 23.4 |
Carlos | Gonzalez | 24.4 | 24.2 | 18.7 | 15.3 | 24.3 |
Socks | Seybold | 24.3 | 25.6 | 19.3 | 12.7 | 25.0 |
Frank | Schulte | 23.8 | 19.5 | 12.1 | 12.1 | 21.7 |
Danny | Tartabull | 23.3 | 20.5 | 14.8 | 12.0 | 21.9 |
George | Selkirk | 23.3 | 22.1 | 17.9 | 13.6 | 22.7 |
Jay | Buhner | 23.0 | 19.0 | 14.5 | 9.6 | 21.0 |
Kyle | Tucker | 23.0 | 23.1 | 23.1 | 16.5 | 23.1 |
Oscar | Gamble | 22.9 | 20.2 | 14.1 | 10.7 | 21.6 |
Bake | McBride | 22.7 | 22.4 | 16.1 | 10.7 | 22.6 |
Jim | Northrup | 22.1 | 21.5 | 18.1 | 13.7 | 21.8 |
Tom | Brunansky | 22.0 | 18.4 | 14.2 | 11.1 | 20.2 |
Carl | Reynolds | 21.6 | 18.8 | 15.1 | 11.2 | 20.2 |
Curt | Walker | 21.5 | 21.1 | 14.5 | 11.6 | 21.3 |
Danny | Green | 21.5 | 20.3 | 17.4 | 12.4 | 20.9 |
Nick | Swisher | 21.4 | 22.9 | 13.4 | 11.8 | 22.2 |
Billy | Southworth | 21.3 | 19.9 | 12.9 | 10.5 | 20.6 |
Willie | Crawford | 21.3 | 19.6 | 14.8 | 11.3 | 20.5 |
Trot | Nixon | 21.2 | 21.6 | 17.1 | 12.2 | 21.4 |
Max | Kepler | 20.7 | 18.9 | 12.6 | 10.4 | 19.8 |
Jack | Tobin | 20.5 | 20.5 | 16.0 | 10.8 | 20.5 |
Jermaine | Dye | 20.3 | 23.2 | 12.8 | 13.9 | 21.8 |
Lee | Lacy | 20.2 | 16.5 | 11.8 | 9.4 | 18.4 |
Al | Smith | 20.2 | 19.7 | 19.8 | 11.5 | 20.0 |
Casey | Stengel | 20.1 | 17.3 | 10.4 | 8.7 | 18.7 |
Merv | Rettenmund | 20.0 | 18.9 | 16.1 | 14.8 | 19.5 |
Jeromy | Burnitz | 19.9 | 18.6 | 15.8 | 11.6 | 19.3 |
Jay | Bruce | 19.9 | 19.2 | 15.5 | 12.6 | 19.6 |
Claudell | Washington | 19.6 | 17.8 | 7.9 | 10.7 | 18.7 |
Willard | Marshall | 19.6 | 19.4 | 17.8 | 12.4 | 19.5 |
Richard | Hidalgo | 19.2 | 18.9 | 15.2 | 14.0 | 19.1 |
Mike | Mitchell | 19.1 | 19.2 | 13.5 | 12.1 | 19.2 |
Yasiel | Puig | 18.5 | 20.1 | 16.0 | 13.6 | 19.3 |
Bernie | Carbo | 18.4 | 16.9 | 11.6 | 9.7 | 17.7 |
George | Harper | 18.3 | 19.3 | 14.7 | 11.4 | 18.8 |
Wally | Post | 18.2 | 17.8 | 12.8 | 11.6 | 18.0 |
Floyd | Robinson | 17.8 | 18.5 | 17.4 | 11.9 | 18.2 |
Jeff | Burroughs | 17.8 | 16.3 | 10.5 | 12.2 | 17.1 |
Michael | Cuddyer | 17.7 | 14.5 | 10.4 | 9.3 | 16.1 |
Michael | Conforto | 17.6 | 16.3 | 12.7 | 10.0 | 17.0 |
Ellis | Valentine | 17.1 | 17.6 | 16.9 | 13.4 | 17.4 |
Braggo | Roth | 16.8 | 16.4 | 13.2 | 9.1 | 16.6 |
Ruben | Sierra | 16.8 | 20.4 | 18.1 | 14.1 | 18.6 |
Taffy | Wright | 16.7 | 16.3 | 13.8 | 8.8 | 16.5 |
Doc | Gessler | 16.7 | 16.5 | 12.4 | 9.9 | 16.6 |
Frank | Demaree | 16.6 | 17.6 | 15.0 | 12.5 | 17.1 |
Jay | Johnstone | 16.5 | 15.6 | 9.4 | 9.9 | 16.1 |
Orlando | Merced | 16.2 | 16.8 | 12.6 | 9.8 | 16.5 |
Red | Murray | 15.9 | 15.7 | 13.3 | 9.4 | 15.8 |
Tony | Armas | 15.9 | 16.9 | 16.3 | 12.7 | 16.4 |
Bruce | Campbell | 15.3 | 12.5 | 9.2 | 6.2 | 13.9 |
Steve | Evans | 15.3 | 15.2 | 11.8 | 9.9 | 15.3 |
Al | Cowens | 15.2 | 15.8 | 12.4 | 10.0 | 15.5 |
Gene | Moore | 15.0 | 16.9 | 12.3 | 12.3 | 16.0 |
Ron | Northey | 14.9 | 13.6 | 12.7 | 9.3 | 14.3 |
Mitch | Haniger | 14.9 | 15.2 | 15.5 | 12.7 | 15.1 |
Wally | Westlake | 14.8 | 14.9 | 14.1 | 9.1 | 14.9 |
Kevin | Bass | 14.8 | 17.5 | 15.6 | 11.3 | 16.2 |
Corey | Hart | 14.7 | 16.0 | 14.2 | 11.8 | 15.4 |
Mike | Devereaux | 14.6 | 17.0 | 14.6 | 11.7 | 15.8 |
Mike | Davis | 14.5 | 15.7 | 13.8 | 11.7 | 15.1 |
Rob | Deer | 13.7 | 12.9 | 8.8 | 8.4 | 13.3 |
Elmer | Smith | 13.7 | 12.2 | 10.6 | 8.1 | 13.0 |
Pete | Fox | 13.5 | 13.6 | 10.1 | 9.1 | 13.6 |
Chief | Wilson | 13.5 | 15.0 | 12.6 | 9.4 | 14.3 |
Jim | Eisenreich | 13.4 | 14.6 | 10.2 | 8.8 | 14.0 |
Matt | Joyce | 13.1 | 14.6 | 10.6 | 7.5 | 13.9 |
Austin | Kearns | 12.8 | 15.1 | 11.6 | 9.9 | 14.0 |
Hubie | Brooks | 12.8 | 17.1 | 12.7 | 10.0 | 15.0 |
Tony | Conigliaro | 12.4 | 13.3 | 13.8 | 9.7 | 12.9 |
Max | Flack | 11.5 | 12.2 | 8.6 | 8.1 | 11.9 |
Shano | Collins | 11.0 | 14.0 | 11.0 | 8.5 | 12.5 |
Juan | Beniquez | 10.0 | 13.3 | 8.8 | 8.0 | 11.7 |
Ed | Kirkpatrick | 8.2 | 10.4 | 9.3 | 8.5 | 9.3 |
Dave | Philley | 7.2 | 8.2 | 4.6 | 4.4 | 7.7 |
Jose | Guillen | 6.3 | 16.5 | 14.2 | 12.0 | 11.4 |
Dante | Bichette | 5.5 | 7.9 | 0.0 | 5.1 | 6.7 |
CAREER WAR:
Career Wins Above Replacement.
WAR7:
Top 7 seasons, based on Wins Above Replacement.
WAR5C:
Best 5 consecutive seasons by Wins Above Replacement.
WAR3:
Top 3 seasons, based on Wins Above Replacement.
JAWS:
The average of Career WAR and WAR7. (Stat developed by Jay Jaffe)
S1-S10:
Ten best seasons by WAR.