FIRST | LAST | WAR | WAR7 | WAR5C | WAR3 | JAWS |
---|---|---|---|---|---|---|
Lou | Gehrig | 114.1 | 67.8 | 47.2 | 31.8 | 91.0 |
Albert | Pujols | 101.6 | 61.7 | 44.6 | 27.6 | 81.7 |
Jimmie | Foxx | 93.1 | 59.5 | 43.0 | 28.6 | 76.3 |
Jeff | Bagwell | 79.9 | 48.3 | 34.5 | 23.4 | 64.1 |
Jim | Thome | 72.9 | 41.6 | 26.9 | 20.8 | 57.3 |
Rafael | Palmeiro | 71.9 | 38.8 | 26.3 | 18.9 | 55.4 |
Johnny | Mize | 71.3 | 48.8 | 34.2 | 22.4 | 60.1 |
Eddie | Murray | 68.7 | 38.9 | 28.7 | 19.2 | 53.8 |
Miguel | Cabrera | 67.3 | 44.7 | 33.6 | 22.0 | 56.0 |
Willie | McCovey | 64.5 | 44.8 | 32.5 | 21.6 | 54.7 |
Joey | Votto | 64.4 | 46.8 | 30.9 | 22.9 | 55.6 |
Paul | Goldschmidt | 62.8 | 45.1 | 30.6 | 22.3 | 54.0 |
Mark | McGwire | 62.2 | 41.9 | 29.8 | 20.4 | 52.1 |
Todd | Helton | 61.8 | 46.5 | 37.4 | 25.0 | 54.2 |
Freddie | Freeman | 60.7 | 39.4 | 25.4 | 19.0 | 50.1 |
Harmon | Killebrew | 60.4 | 38.1 | 25.6 | 18.6 | 49.3 |
Keith | Hernandez | 60.3 | 41.1 | 28.6 | 20.5 | 50.7 |
Dick | Allen | 58.8 | 45.9 | 31.6 | 24.9 | 52.4 |
John | Olerud | 58.1 | 39.0 | 27.2 | 21.0 | 48.6 |
Will | Clark | 56.5 | 36.0 | 28.2 | 20.4 | 46.3 |
Bill | Terry | 55.8 | 41.4 | 29.7 | 21.0 | 48.6 |
Hank | Greenberg | 55.7 | 47.7 | 33.8 | 22.5 | 51.7 |
Tony | Perez | 54.0 | 36.5 | 28.0 | 19.1 | 45.3 |
George | Sisler | 54.0 | 47.2 | 37.1 | 25.3 | 50.6 |
Fred | McGriff | 52.6 | 36.0 | 26.6 | 18.1 | 44.3 |
Norm | Cash | 52.0 | 33.8 | 25.4 | 18.8 | 42.9 |
Mark | Teixeira | 50.6 | 37.7 | 29.3 | 20.3 | 44.2 |
Jason | Giambi | 50.5 | 42.2 | 34.8 | 24.0 | 46.4 |
Orlando | Cepeda | 50.1 | 34.5 | 23.5 | 18.1 | 42.3 |
Joe | Judge | 46.9 | 26.5 | 16.9 | 12.0 | 36.7 |
Mark | Grace | 46.4 | 29.6 | 19.8 | 13.9 | 38.0 |
Ed | Konetchy | 46.3 | 30.7 | 22.4 | 15.0 | 38.5 |
Frank | Chance | 45.8 | 35.7 | 29.1 | 18.9 | 40.8 |
Carlos | Delgado | 44.4 | 34.5 | 26.2 | 18.6 | 39.5 |
Fred | Tenney | 43.9 | 28.6 | 19.2 | 14.5 | 36.3 |
Gil | Hodges | 43.9 | 34.2 | 26.3 | 17.4 | 39.1 |
Adrian | Gonzalez | 43.6 | 33.7 | 25.8 | 18.2 | 38.7 |
Dolph | Camilli | 43.2 | 39.2 | 27.9 | 19.3 | 41.2 |
Don | Mattingly | 42.4 | 35.7 | 28.8 | 19.9 | 39.1 |
Jack | Fournier | 40.9 | 34.9 | 22.9 | 17.8 | 37.9 |
Anthony | Rizzo | 39.8 | 32.2 | 24.2 | 17.8 | 36.0 |
Jake | Daubert | 39.1 | 25.9 | 17.7 | 12.0 | 32.5 |
Boog | Powell | 39.1 | 30.9 | 19.4 | 16.7 | 35.0 |
Harry | Davis | 38.6 | 28.4 | 22.3 | 15.3 | 33.5 |
Bill | White | 38.6 | 32.1 | 26.3 | 16.8 | 35.4 |
Kent | Hrbek | 38.4 | 27.4 | 19.9 | 14.1 | 32.9 |
Steve | Garvey | 38.1 | 28.3 | 22.9 | 14.4 | 33.2 |
Carlos | Santana | 38.0 | 25.9 | 16.7 | 12.9 | 32.0 |
Lu | Blue | 36.7 | 27.9 | 16.7 | 14.1 | 32.3 |
George | Scott | 36.4 | 30.2 | 22.5 | 16.0 | 33.3 |
Cecil | Cooper | 36.0 | 30.0 | 24.4 | 16.6 | 33.0 |
Wally | Joyner | 35.7 | 23.5 | 15.8 | 11.6 | 29.6 |
Jim | Bottomley | 35.3 | 28.8 | 21.6 | 15.1 | 32.1 |
Ron | Fairly | 35.2 | 23.9 | 16.3 | 12.3 | 29.6 |
Frank | McCormick | 34.8 | 28.3 | 19.8 | 17.1 | 31.6 |
Rudy | York | 34.7 | 28.4 | 19.4 | 16.2 | 31.6 |
Phil | Cavarretta | 34.6 | 25.2 | 20.3 | 14.7 | 29.9 |
Mickey | Vernon | 34.5 | 25.4 | 15.8 | 14.6 | 30.0 |
Stuffy | McInnis | 34.3 | 25.2 | 19.3 | 14.8 | 29.8 |
Derrek | Lee | 34.3 | 27.2 | 19.3 | 16.6 | 30.8 |
Pedro | Guerrero | 34.3 | 31.9 | 26.8 | 20.2 | 33.1 |
George | Burns | 34.2 | 25.2 | 16.0 | 15.0 | 29.7 |
Dan | McGann | 34.1 | 26.7 | 16.7 | 14.4 | 30.4 |
Joe | Adcock | 33.5 | 23.9 | 15.3 | 12.5 | 28.7 |
Elbie | Fletcher | 33.1 | 28.6 | 24.8 | 15.6 | 30.9 |
Earl | Torgeson | 32.9 | 23.7 | 15.3 | 13.5 | 28.3 |
Matt | Olson | 32.9 | 32.0 | 22.6 | 18.1 | 32.5 |
Kevin | Youkilis | 32.4 | 31.3 | 26.7 | 18.3 | 31.9 |
Ted | Kluszewski | 32.3 | 29.2 | 25.1 | 18.1 | 30.8 |
Andres | Galarraga | 31.5 | 26.4 | 16.1 | 14.9 | 29.0 |
Wally | Pipp | 31.4 | 23.5 | 15.3 | 12.1 | 27.5 |
Hal | Trosky | 30.5 | 28.3 | 21.0 | 15.1 | 29.4 |
Mike | Hargrove | 30.3 | 24.2 | 17.1 | 12.5 | 27.3 |
Jose | Abreu | 30.3 | 27.5 | 19.3 | 14.9 | 28.9 |
Brandon | Belt | 29.7 | 23.1 | 18.4 | 12.3 | 26.4 |
Tino | Martinez | 28.8 | 21.8 | 17.1 | 12.8 | 25.3 |
Bob | Watson | 28.2 | 24.1 | 16.3 | 12.6 | 26.2 |
Paul | Konerko | 27.6 | 21.4 | 12.5 | 11.6 | 24.5 |
Chris | Chambliss | 27.4 | 20.4 | 14.7 | 10.5 | 23.9 |
Justin | Morneau | 27.3 | 24.7 | 19.6 | 13.2 | 26.0 |
Lee | May | 27.1 | 21.9 | 17.2 | 12.6 | 24.5 |
Ferris | Fain | 27.0 | 23.9 | 17.8 | 13.4 | 25.5 |
Mo | Vaughn | 27.0 | 27.1 | 22.1 | 15.5 | 27.1 |
Bill | Skowron | 26.9 | 20.6 | 15.6 | 12.0 | 23.8 |
Joe | Kuhel | 26.6 | 21.6 | 11.6 | 11.5 | 24.1 |
Joe | Harris | 26.3 | 23.7 | 17.3 | 12.3 | 25.0 |
Roy | Sievers | 25.6 | 22.8 | 17.3 | 11.9 | 24.2 |
George | Kelly | 25.2 | 23.9 | 18.7 | 12.4 | 24.6 |
Carlos | Pena | 25.1 | 24.1 | 20.1 | 15.4 | 24.6 |
John | Kruk | 25.0 | 22.8 | 17.3 | 13.6 | 23.9 |
Jason | Thompson | 24.8 | 22.4 | 16.3 | 14.0 | 23.6 |
John | Mayberry | 24.8 | 23.3 | 20.6 | 17.3 | 24.1 |
Prince | Fielder | 23.8 | 24.2 | 18.9 | 15.6 | 24.0 |
Ripper | Collins | 23.5 | 22.4 | 18.2 | 13.9 | 23.0 |
Zeke | Bonura | 23.4 | 23.5 | 18.5 | 12.6 | 23.5 |
Charlie | Hickman | 23.1 | 21.3 | 17.6 | 12.1 | 22.2 |
Max | Muncy | 23.1 | 23.5 | 17.5 | 14.3 | 23.3 |
Don | Mincher | 23.0 | 18.5 | 12.2 | 10.2 | 20.8 |
Gus | Suhr | 23.0 | 21.2 | 16.1 | 12.0 | 22.1 |
Wes | Parker | 22.9 | 20.8 | 15.1 | 12.1 | 21.9 |
Hal | Chase | 22.8 | 17.9 | 10.8 | 10.2 | 20.4 |
Johnny | Hopp | 22.8 | 20.2 | 15.3 | 12.8 | 21.5 |
Joe | Cunningham | 22.4 | 20.9 | 14.2 | 12.0 | 21.7 |
George | McQuinn | 22.0 | 20.2 | 13.4 | 11.8 | 21.1 |
Andre | Ethier | 21.8 | 19.1 | 13.1 | 9.5 | 20.5 |
Vladimir | Guerrero Jr. | 21.5 | 21.6 | 19.4 | 16.9 | 21.6 |
Dave | Magadan | 21.1 | 15.9 | 12.1 | 9.3 | 18.5 |
Norm | Siebern | 20.9 | 20.5 | 15.8 | 13.6 | 20.7 |
Dan | Driessen | 20.4 | 15.3 | 8.9 | 7.2 | 17.9 |
Earl | Sheely | 20.2 | 21.5 | 17.8 | 11.3 | 20.9 |
Aubrey | Huff | 20.2 | 22.6 | 12.8 | 14.0 | 21.4 |
Fred | Merkle | 19.9 | 17.9 | 11.6 | 10.1 | 18.9 |
Donn | Clendenon | 19.9 | 19.9 | 13.0 | 10.7 | 19.9 |
Pete | Alonso | 19.8 | 20.0 | 17.3 | 14.0 | 19.9 |
Alvin | Davis | 19.8 | 21.7 | 15.3 | 12.9 | 20.8 |
Fred | Luderus | 19.7 | 18.2 | 13.5 | 11.4 | 19.0 |
Dick | Hoblitzell | 19.6 | 17.2 | 11.4 | 9.8 | 18.4 |
Jeff | Conine | 19.5 | 17.8 | 11.1 | 9.3 | 18.7 |
Glenn | Davis | 19.5 | 20.1 | 17.2 | 13.2 | 19.8 |
Chick | Gandil | 19.4 | 18.0 | 15.2 | 11.0 | 18.7 |
Gregg | Jefferies | 19.4 | 16.1 | 13.2 | 10.0 | 17.8 |
Bruce | Bochte | 19.3 | 15.8 | 10.6 | 9.2 | 17.6 |
Pete | O'Brien | 19.1 | 19.5 | 16.5 | 10.9 | 19.3 |
Eric | Hosmer | 18.6 | 17.3 | 13.2 | 12.0 | 18.0 |
Dots | Miller | 18.4 | 19.6 | 11.8 | 11.4 | 19.0 |
Whitey | Lockman | 18.2 | 19.6 | 17.2 | 12.5 | 18.9 |
Richie | Sexson | 17.9 | 18.9 | 13.4 | 10.2 | 18.4 |
Dave | Kingman | 17.3 | 16.2 | 10.3 | 9.2 | 16.8 |
Cecil | Fielder | 17.1 | 17.3 | 15.6 | 12.9 | 17.2 |
Jim | Gentile | 17.0 | 17.6 | 16.3 | 12.5 | 17.3 |
Lyle | Overbay | 16.9 | 16.6 | 12.6 | 8.8 | 16.8 |
Nick | Etten | 16.9 | 17.1 | 16.8 | 12.9 | 17.0 |
Jake | Stahl | 16.6 | 17.3 | 12.3 | 10.2 | 17.0 |
Sean | Casey | 16.5 | 16.5 | 10.7 | 11.8 | 16.5 |
Leon | Durham | 16.3 | 16.2 | 13.5 | 10.9 | 16.3 |
Vic | Power | 15.4 | 17.1 | 13.6 | 11.1 | 16.3 |
Vic | Saier | 15.2 | 15.2 | 15.0 | 11.7 | 15.2 |
Eddie | Robinson | 15.1 | 15.5 | 12.6 | 9.6 | 15.3 |
Matt | Lawton | 15.0 | 13.8 | 10.6 | 8.8 | 14.4 |
Bill | Buckner | 14.8 | 16.1 | 9.5 | 9.5 | 15.5 |
Ryan | Howard | 14.7 | 19.2 | 16.8 | 12.1 | 17.0 |
Nick | Johnson | 14.6 | 14.8 | 12.5 | 11.1 | 14.7 |
Frank | Isbell | 14.5 | 14.7 | 11.8 | 9.4 | 14.6 |
Matt | Stairs | 14.3 | 13.1 | 8.3 | 7.7 | 13.7 |
Ed | Morgan | 14.3 | 13.3 | 14.2 | 11.9 | 13.8 |
Kevin | Millar | 14.2 | 13.4 | 11.0 | 8.2 | 13.8 |
Nate | Colbert | 14.2 | 17.1 | 17.0 | 11.9 | 15.7 |
Lew | Fonseca | 14.0 | 14.5 | 10.1 | 10.4 | 14.3 |
Jiggs | Donahue | 13.6 | 13.8 | 13.2 | 10.9 | 13.7 |
Dave | May | 13.5 | 14.5 | 12.4 | 10.3 | 14.0 |
Charlie | Grimm | 13.4 | 13.3 | 7.9 | 9.0 | 13.4 |
Hal | Morris | 13.3 | 13.4 | 9.5 | 8.7 | 13.4 |
Yuli | Gurriel | 13.0 | 13.7 | 13.1 | 10.4 | 13.4 |
Willie | Upshaw | 13.0 | 14.9 | 13.0 | 9.5 | 14.0 |
Eddie | Waitkus | 12.9 | 13.5 | 10.0 | 8.1 | 13.2 |
Mike | Epstein | 12.7 | 13.1 | 12.6 | 11.6 | 12.9 |
Tony | Clark | 12.4 | 15.9 | 12.3 | 10.3 | 14.2 |
Chris | Davis | 11.9 | 18.9 | 15.6 | 15.1 | 15.4 |
J.T. | Snow | 11.0 | 12.8 | 7.1 | 8.2 | 11.9 |
Eric | Karros | 10.2 | 13.2 | 11.9 | 9.4 | 11.7 |
Deron | Johnson | 6.2 | 13.4 | 6.3 | 10.3 | 9.8 |
Ed | Kranepool | 4.4 | 9.1 | 0.0 | 5.7 | 6.8 |
Walt | Dropo | 3.1 | 6.9 | 0.0 | 5.4 | 5.0 |
Willie | Montanez | 1.5 | 5.2 | 0.0 | 4.4 | 3.4 |
CAREER WAR:
Career Wins Above Replacement.
WAR7:
Top 7 seasons, based on Wins Above Replacement.
WAR5C:
Best 5 consecutive seasons by Wins Above Replacement.
WAR3:
Top 3 seasons, based on Wins Above Replacement.
JAWS:
The average of Career WAR and WAR7. (Stat developed by Jay Jaffe)
S1-S10:
Ten best seasons by WAR.