FIRST | LAST | WAR | WAR7 | WAR5C | WAR3 | JAWS |
---|---|---|---|---|---|---|
Cy | Young | 168.0 | 79.7 | 56.6 | 38.9 | 123.9 |
Walter | Johnson | 164.9 | 83.1 | 61.3 | 40.0 | 124.0 |
Roger | Clemens | 139.6 | 65.7 | 41.4 | 31.9 | 102.7 |
Pete | Alexander | 120.2 | 67.2 | 46.2 | 33.6 | 93.7 |
Tom | Seaver | 110.1 | 56.7 | 40.9 | 28.8 | 83.4 |
Greg | Maddux | 106.7 | 55.5 | 43.8 | 27.4 | 81.1 |
Lefty | Grove | 106.1 | 66.5 | 46.0 | 30.8 | 86.3 |
Christy | Mathewson | 104.0 | 63.4 | 45.2 | 30.2 | 83.7 |
Randy | Johnson | 101.1 | 63.3 | 43.8 | 30.1 | 82.2 |
Warren | Spahn | 99.9 | 49.7 | 34.0 | 26.2 | 74.8 |
Phil | Niekro | 96.2 | 53.6 | 40.1 | 26.7 | 74.9 |
Bert | Blyleven | 95.0 | 50.7 | 35.0 | 25.0 | 72.9 |
Eddie | Plank | 91.5 | 48.2 | 33.3 | 22.8 | 69.9 |
Steve | Carlton | 90.5 | 51.6 | 31.8 | 29.2 | 71.1 |
Gaylord | Perry | 90.4 | 53.2 | 37.0 | 27.5 | 71.8 |
Bob | Gibson | 89.4 | 55.9 | 42.5 | 30.5 | 72.7 |
Robin | Roberts | 86.0 | 53.0 | 42.6 | 27.1 | 69.5 |
Fergie | Jenkins | 84.4 | 50.1 | 36.5 | 25.3 | 67.3 |
Pedro | Martinez | 84.0 | 59.1 | 42.8 | 30.4 | 71.6 |
Mike | Mussina | 83.0 | 44.5 | 28.2 | 21.9 | 63.8 |
Nolan | Ryan | 81.8 | 43.4 | 27.5 | 21.8 | 62.6 |
Tom | Glavine | 80.8 | 36.6 | 25.2 | 18.6 | 58.7 |
Justin | Verlander | 80.5 | 50.6 | 31.0 | 24.1 | 65.6 |
Curt | Schilling | 79.6 | 49.8 | 36.3 | 25.4 | 64.7 |
Clayton | Kershaw | 79.4 | 47.7 | 36.3 | 23.1 | 63.6 |
Zack | Greinke | 77.5 | 45.2 | 26.8 | 25.2 | 61.4 |
Max | Scherzer | 75.4 | 46.2 | 34.9 | 22.0 | 60.8 |
Ted | Lyons | 71.5 | 38.6 | 23.8 | 18.6 | 55.1 |
Rick | Reuschel | 69.7 | 43.0 | 31.1 | 21.4 | 56.4 |
John | Smoltz | 69.1 | 37.3 | 24.0 | 18.6 | 53.2 |
Jim | Palmer | 68.9 | 47.0 | 30.7 | 22.6 | 58.0 |
Red | Ruffing | 68.7 | 33.8 | 23.5 | 18.2 | 51.3 |
Carl | Hubbell | 68.4 | 45.6 | 37.3 | 25.6 | 57.0 |
Kevin | Brown | 68.0 | 46.3 | 36.7 | 23.8 | 57.2 |
Don | Drysdale | 67.2 | 42.1 | 29.9 | 21.0 | 54.7 |
Don | Sutton | 67.0 | 34.5 | 22.6 | 18.3 | 50.8 |
Luis | Tiant | 66.5 | 44.7 | 28.2 | 22.8 | 55.6 |
Ed | Walsh | 66.0 | 59.9 | 48.1 | 32.4 | 63.0 |
Red | Faber | 65.0 | 41.5 | 32.4 | 26.7 | 53.3 |
Roy | Halladay | 64.3 | 51.3 | 34.0 | 25.3 | 57.8 |
Bob | Feller | 63.9 | 51.4 | 39.3 | 29.1 | 57.7 |
Vic | Willis | 63.7 | 51.5 | 34.7 | 27.7 | 57.6 |
Hal | Newhouser | 63.3 | 50.5 | 40.9 | 28.7 | 56.9 |
Juan | Marichal | 63.0 | 49.8 | 37.1 | 27.2 | 56.4 |
CC | Sabathia | 62.5 | 38.8 | 30.4 | 19.5 | 50.7 |
David | Cone | 62.4 | 43.7 | 30.7 | 21.0 | 53.1 |
Dennis | Eckersley | 62.4 | 38.3 | 27.7 | 19.9 | 50.4 |
Tommy | John | 62.0 | 34.4 | 20.9 | 16.6 | 48.2 |
Bullet Joe | Rogan | 61.5 | 35.7 | 30.7 | 18.7 | 48.6 |
Wes | Ferrell | 61.2 | 46.2 | 30.2 | 23.3 | 53.7 |
Early | Wynn | 61.1 | 35.0 | 23.9 | 19.3 | 48.1 |
Stan | Coveleski | 60.3 | 52.9 | 40.3 | 26.5 | 56.6 |
Andy | Pettitte | 60.3 | 34.9 | 22.3 | 20.8 | 47.6 |
Dazzy | Vance | 60.1 | 51.2 | 36.6 | 28.3 | 55.7 |
Jim | Bunning | 59.6 | 47.9 | 31.7 | 24.8 | 53.8 |
Mark | Buehrle | 59.3 | 35.7 | 23.5 | 17.3 | 47.5 |
Cole | Hamels | 59.3 | 36.6 | 27.7 | 18.5 | 48.0 |
Bret | Saberhagen | 59.0 | 43.1 | 30.5 | 25.0 | 51.1 |
Urban | Shocker | 58.9 | 42.7 | 31.4 | 21.5 | 50.8 |
Eddie | Cicotte | 58.7 | 44.0 | 32.9 | 28.2 | 51.4 |
Rube | Waddell | 58.3 | 51.2 | 43.6 | 29.4 | 54.8 |
Mordecai | Brown | 58.3 | 40.8 | 35.7 | 24.0 | 49.6 |
Tim | Hudson | 58.2 | 37.5 | 27.1 | 20.1 | 47.9 |
Chuck | Finley | 58.1 | 39.7 | 25.9 | 22.0 | 48.9 |
Joe | McGinnity | 57.9 | 51.9 | 43.6 | 30.0 | 54.9 |
Frank | Tanana | 57.6 | 38.4 | 30.7 | 23.2 | 48.0 |
Jack | Quinn | 57.2 | 34.0 | 20.8 | 16.1 | 45.6 |
Whitey | Ford | 56.9 | 33.3 | 23.7 | 17.1 | 45.1 |
Dave | Stieb | 56.7 | 44.7 | 35.9 | 22.6 | 50.7 |
Orel | Hershiser | 56.3 | 37.3 | 28.7 | 20.6 | 46.8 |
Mariano | Rivera | 56.2 | 28.7 | 18.4 | 13.5 | 42.5 |
Eppa | Rixey | 55.4 | 35.2 | 26.2 | 17.1 | 45.3 |
Jack | Powell | 55.3 | 36.3 | 20.2 | 18.1 | 45.8 |
George | Uhle | 54.8 | 36.3 | 22.6 | 20.1 | 45.6 |
Kevin | Appier | 54.7 | 43.3 | 32.3 | 23.3 | 49.0 |
Jerry | Koosman | 53.9 | 37.9 | 18.4 | 19.4 | 45.9 |
Wilbur | Cooper | 53.7 | 38.3 | 27.5 | 19.3 | 46.0 |
David | Wells | 53.6 | 30.8 | 19.8 | 14.1 | 42.2 |
Chris | Sale | 53.3 | 41.8 | 26.9 | 19.2 | 47.6 |
Bucky | Walters | 53.3 | 37.5 | 25.5 | 21.2 | 45.4 |
Billy | Pierce | 53.2 | 38.6 | 26.4 | 20.3 | 45.9 |
Dwight | Gooden | 53.0 | 36.1 | 29.2 | 22.1 | 44.6 |
Burleigh | Grimes | 52.8 | 37.0 | 21.7 | 20.1 | 44.9 |
Larry | Jackson | 52.1 | 35.1 | 24.1 | 18.5 | 43.6 |
Babe | Adams | 52.0 | 38.8 | 24.0 | 21.4 | 45.4 |
Waite | Hoyt | 51.8 | 33.5 | 22.2 | 16.1 | 42.7 |
Johan | Santana | 51.6 | 44.2 | 35.6 | 23.3 | 47.9 |
Tommy | Bridges | 50.9 | 34.2 | 23.7 | 16.8 | 42.6 |
Kenny | Rogers | 50.7 | 35.2 | 19.7 | 18.3 | 43.0 |
Jim | Kaat | 50.7 | 36.5 | 20.0 | 20.3 | 43.6 |
Dizzy | Trout | 50.6 | 35.7 | 27.7 | 22.2 | 43.2 |
Wilbur | Wood | 50.3 | 47.2 | 39.1 | 29.9 | 48.8 |
Mark | Langston | 50.3 | 41.7 | 26.9 | 22.4 | 46.0 |
Felix | Hernandez | 50.2 | 38.6 | 27.6 | 19.5 | 44.4 |
Carl | Mays | 50.2 | 33.4 | 26.1 | 17.4 | 41.8 |
Roy | Oswalt | 50.1 | 38.0 | 25.5 | 19.6 | 44.1 |
Jamie | Moyer | 49.9 | 33.2 | 20.9 | 17.9 | 41.6 |
Eddie | Rommel | 49.7 | 39.2 | 28.4 | 18.9 | 44.5 |
Jimmy | Key | 49.1 | 36.9 | 22.0 | 18.7 | 43.0 |
Sandy | Koufax | 49.0 | 48.7 | 40.8 | 29.1 | 48.9 |
Dennis | Martinez | 49.0 | 34.0 | 22.8 | 16.2 | 41.5 |
Dutch | Leonard | 48.7 | 33.9 | 19.4 | 18.1 | 41.3 |
Mickey | Lolich | 48.3 | 38.6 | 30.3 | 21.6 | 43.5 |
Bob | Lemon | 48.2 | 30.3 | 20.6 | 15.5 | 39.3 |
Ron | Guidry | 48.1 | 38.0 | 28.7 | 21.4 | 43.1 |
Chief | Bender | 48.0 | 33.1 | 23.2 | 16.4 | 40.6 |
Bobo | Newsom | 47.9 | 38.4 | 26.6 | 21.8 | 43.2 |
Dolf | Luque | 47.6 | 33.3 | 26.8 | 20.9 | 40.5 |
George | Mullin | 47.6 | 29.8 | 19.8 | 15.2 | 38.7 |
Frank | Viola | 47.2 | 41.3 | 28.9 | 22.2 | 44.3 |
Willie | Foster | 47.1 | 35.0 | 35.2 | 21.0 | 41.1 |
Hoyt | Wilhelm | 47.1 | 28.1 | 17.6 | 15.2 | 37.6 |
Nap | Rucker | 47.1 | 42.9 | 36.7 | 24.2 | 45.0 |
Bob | Shawkey | 46.7 | 35.5 | 24.6 | 21.7 | 41.1 |
Doc | White | 46.7 | 32.6 | 23.4 | 17.5 | 39.7 |
Hippo | Vaughn | 46.4 | 41.7 | 33.7 | 21.9 | 44.1 |
Satchel | Paige | 46.3 | 27.0 | 35.0 | 14.6 | 36.7 |
Lon | Warneke | 46.2 | 33.1 | 25.8 | 18.4 | 39.7 |
Murry | Dickson | 46.1 | 30.6 | 22.0 | 14.9 | 38.4 |
Bartolo | Colon | 46.1 | 35.3 | 26.0 | 17.2 | 40.7 |
Noodles | Hahn | 46.0 | 46.1 | 39.1 | 24.8 | 46.1 |
Javier | Vazquez | 45.9 | 35.0 | 22.1 | 18.5 | 40.5 |
Dizzy | Dean | 45.6 | 40.7 | 34.6 | 22.1 | 43.2 |
Vida | Blue | 45.4 | 38.7 | 21.0 | 22.5 | 42.1 |
Brad | Radke | 45.3 | 36.4 | 27.0 | 18.7 | 40.9 |
Jacob | deGrom | 45.2 | 38.1 | 29.1 | 22.1 | 41.7 |
Adam | Wainwright | 44.9 | 33.8 | 25.6 | 18.8 | 39.4 |
Steve | Rogers | 44.9 | 37.6 | 24.2 | 18.7 | 41.3 |
Herb | Pennock | 44.9 | 35.8 | 26.5 | 20.3 | 40.4 |
Wild Bill | Donovan | 44.8 | 35.0 | 25.3 | 18.9 | 39.9 |
Carlos | Zambrano | 44.6 | 33.7 | 26.3 | 17.8 | 39.2 |
Jon | Lester | 44.4 | 35.6 | 22.7 | 17.9 | 40.0 |
Milt | Pappas | 44.4 | 29.4 | 16.6 | 14.4 | 36.9 |
Claude | Passeau | 44.3 | 34.8 | 27.5 | 17.6 | 39.6 |
Larry | French | 44.3 | 30.3 | 18.6 | 14.4 | 37.3 |
Bob | Welch | 44.2 | 30.1 | 21.7 | 16.0 | 37.2 |
Red | Lucas | 44.2 | 24.9 | 16.2 | 13.8 | 34.6 |
Jack | Morris | 43.9 | 32.6 | 21.6 | 16.0 | 38.3 |
Mel | Harder | 43.8 | 39.7 | 28.7 | 20.6 | 41.8 |
Al | Orth | 43.8 | 34.4 | 20.2 | 20.7 | 39.1 |
Addie | Joss | 43.7 | 39.4 | 31.2 | 20.2 | 41.6 |
Cliff | Lee | 43.5 | 40.0 | 30.1 | 22.8 | 41.8 |
Schoolboy | Rowe | 43.5 | 29.6 | 14.3 | 15.3 | 36.6 |
Curt | Simmons | 43.4 | 29.2 | 17.4 | 13.9 | 36.3 |
Gerrit | Cole | 43.3 | 34.4 | 24.5 | 19.8 | 38.9 |
Ned | Garver | 43.2 | 31.0 | 24.0 | 17.5 | 37.1 |
Mel | Stottlemyre | 43.1 | 33.1 | 23.5 | 17.9 | 38.1 |
Sam | Jones | 43.0 | 26.2 | 16.2 | 15.8 | 34.6 |
Harry | Brecheen | 42.5 | 32.4 | 26.2 | 18.9 | 37.5 |
John | Candelaria | 42.4 | 29.5 | 18.9 | 15.9 | 36.0 |
Fernando | Valenzuela | 42.1 | 33.2 | 24.0 | 16.5 | 37.7 |
Jack | Chesbro | 42.1 | 39.5 | 31.9 | 21.2 | 40.8 |
Jim | Perry | 42.0 | 28.4 | 20.3 | 14.6 | 35.2 |
Sam | McDowell | 41.9 | 42.0 | 26.7 | 23.0 | 42.0 |
Claude | Osteen | 41.6 | 27.8 | 16.1 | 14.9 | 34.7 |
Tom | Candiotti | 41.5 | 34.5 | 24.6 | 17.7 | 38.0 |
Goose | Goosage | 41.4 | 31.9 | 22.1 | 18.8 | 36.7 |
Camilo | Pascual | 41.3 | 36.2 | 27.4 | 19.5 | 38.8 |
Sam | Leever | 41.3 | 33.3 | 22.0 | 17.7 | 37.3 |
Catfish | Hunter | 41.2 | 32.2 | 25.1 | 20.6 | 36.7 |
Tom | Zachary | 41.2 | 27.5 | 15.3 | 13.8 | 34.4 |
Bob | Friend | 41.0 | 35.5 | 23.5 | 17.7 | 38.3 |
Hooks | Dauss | 40.8 | 24.2 | 16.6 | 13.9 | 32.5 |
Bill | Dinneen | 40.6 | 36.8 | 30.8 | 20.1 | 38.7 |
Danny | Darwin | 40.5 | 27.4 | 16.2 | 14.4 | 34.0 |
Al | Leiter | 40.3 | 34.3 | 22.3 | 18.1 | 37.3 |
Andy | Messersmith | 40.2 | 31.6 | 23.6 | 17.2 | 35.9 |
Virgil | Trucks | 40.2 | 33.0 | 14.7 | 17.9 | 36.6 |
David | Price | 40.1 | 32.5 | 23.2 | 17.5 | 36.3 |
Jake | Peavy | 40.1 | 28.7 | 21.7 | 16.4 | 34.4 |
Jon | Matlack | 39.7 | 36.5 | 25.4 | 21.5 | 38.1 |
Ray | Brown | 39.5 | 25.0 | 34.6 | 15.1 | 32.3 |
Charlie | Hough | 39.5 | 28.6 | 21.6 | 15.6 | 34.1 |
Howard | Ehmke | 39.1 | 33.8 | 26.6 | 19.9 | 36.5 |
Curt | Davis | 38.6 | 30.7 | 30.2 | 18.7 | 34.7 |
Don | Newcombe | 38.6 | 28.4 | 21.2 | 14.9 | 33.5 |
Lefty | Gomez | 38.4 | 38.8 | 27.7 | 23.3 | 38.6 |
Mark | Gubicza | 38.0 | 31.7 | 24.5 | 19.0 | 34.9 |
Charlie | Root | 37.9 | 26.6 | 17.8 | 13.7 | 32.3 |
Jim | Maloney | 37.8 | 35.0 | 29.2 | 20.3 | 36.4 |
Jeff | Pfeffer | 37.7 | 36.9 | 31.1 | 19.9 | 37.3 |
John | Lackey | 37.7 | 29.5 | 20.7 | 16.8 | 33.6 |
Bullet Joe | Bush | 37.7 | 29.3 | 19.5 | 15.3 | 33.5 |
Earl | Whitehill | 37.5 | 26.2 | 18.0 | 14.0 | 31.9 |
Madison | Bumgarner | 37.3 | 25.5 | 20.6 | 13.8 | 31.4 |
Paul | Derringer | 37.0 | 28.6 | 19.8 | 14.0 | 32.8 |
Rick | Wise | 36.7 | 24.5 | 16.9 | 12.5 | 30.6 |
Ed | Reulbach | 36.6 | 33.3 | 25.9 | 18.6 | 35.0 |
Jose | Rijo | 36.5 | 35.7 | 29.0 | 20.5 | 36.1 |
Johnny | Cueto | 36.4 | 32.5 | 22.8 | 17.5 | 34.5 |
Rube | Walberg | 36.3 | 28.1 | 21.3 | 15.5 | 32.2 |
Fritz | Ostermueller | 36.3 | 27.5 | 15.5 | 16.4 | 31.9 |
Dutch | Leonard | 36.0 | 34.0 | 27.6 | 19.5 | 35.0 |
Josh | Beckett | 35.9 | 30.8 | 19.6 | 17.4 | 33.4 |
Burt | Hooton | 35.9 | 29.9 | 20.6 | 15.7 | 32.9 |
Rick | Rhoden | 35.9 | 25.8 | 20.2 | 16.6 | 30.9 |
Freddy | Garcia | 35.7 | 28.3 | 15.5 | 14.4 | 32.0 |
Bump | Hadley | 35.7 | 31.1 | 20.7 | 16.8 | 33.4 |
Jerry | Reuss | 35.6 | 28.1 | 18.9 | 14.8 | 31.9 |
Freddie | Fitzsimmons | 35.6 | 22.4 | 12.5 | 12.1 | 29.0 |
Doyle | Alexander | 35.5 | 29.4 | 21.6 | 17.6 | 32.5 |
Aaron | Nola | 35.3 | 31.6 | 23.9 | 20.0 | 33.5 |
Dan | Haren | 35.3 | 31.6 | 24.0 | 17.2 | 33.5 |
Tom | Gordon | 35.3 | 17.6 | 14.0 | 9.6 | 26.5 |
Zack | Wheeler | 35.2 | 32.3 | 25.4 | 18.4 | 33.8 |
Thornton | Lee | 34.8 | 33.4 | 26.4 | 18.6 | 34.1 |
Jered | Weaver | 34.6 | 31.3 | 23.5 | 17.2 | 33.0 |
Howie | Pollet | 34.6 | 28.7 | 23.4 | 17.7 | 31.7 |
John | Tudor | 34.6 | 30.5 | 21.0 | 16.0 | 32.6 |
Tim | Wakefield | 34.6 | 24.7 | 16.0 | 13.4 | 29.7 |
Bobby | Shantz | 34.6 | 23.0 | 17.5 | 14.6 | 28.8 |
Chris | Carpenter | 34.5 | 30.7 | 17.7 | 17.4 | 32.6 |
Derek | Lowe | 34.5 | 28.6 | 19.2 | 16.4 | 31.6 |
Rick | Sutcliffe | 34.3 | 28.9 | 18.2 | 15.6 | 31.6 |
Deacon | Phillippe | 34.2 | 30.3 | 22.6 | 15.0 | 32.3 |
Slim | Sallee | 34.1 | 29.4 | 23.3 | 17.3 | 31.8 |
Corey | Kluber | 34.0 | 34.1 | 32.4 | 22.4 | 34.1 |
Bruce | Hurst | 34.0 | 30.8 | 23.2 | 16.1 | 32.4 |
Charlie | Leibrandt | 33.8 | 30.9 | 22.6 | 17.9 | 32.4 |
Harvey | Haddix | 33.7 | 24.9 | 16.1 | 14.4 | 29.3 |
Yu | Darvish | 33.0 | 27.7 | 19.2 | 14.1 | 30.4 |
Harry | Howell | 33.0 | 29.8 | 23.3 | 16.3 | 31.4 |
Mort | Cooper | 32.9 | 31.4 | 24.4 | 19.6 | 32.2 |
Sid | Fernandez | 32.8 | 24.2 | 15.8 | 13.2 | 28.5 |
Eddie | Lopat | 32.7 | 24.4 | 17.4 | 13.0 | 28.6 |
Vern | Law | 32.7 | 24.9 | 14.1 | 15.6 | 28.8 |
Jesse | Haines | 32.7 | 23.0 | 14.7 | 13.9 | 27.9 |
Barry | Zito | 32.6 | 30.9 | 23.2 | 17.0 | 31.8 |
Van Lingle | Mungo | 32.4 | 27.0 | 23.3 | 15.8 | 29.7 |
Stephen | Strasburg | 32.3 | 28.2 | 20.6 | 16.0 | 30.3 |
Sonny | Gray | 32.0 | 28.3 | 17.7 | 17.0 | 30.2 |
Johnny | Antonelli | 31.9 | 32.0 | 25.3 | 18.7 | 32.0 |
Larry | Dierker | 31.9 | 29.8 | 22.1 | 17.4 | 30.9 |
Rube | Marquard | 31.9 | 30.1 | 18.2 | 17.0 | 31.0 |
Bill | Lee I | 31.7 | 30.1 | 24.1 | 16.9 | 30.9 |
Andy | Benes | 31.7 | 25.7 | 18.4 | 13.3 | 28.7 |
Willis | Hudlin | 31.7 | 27.8 | 20.3 | 17.6 | 29.8 |
Jack | Taylor | 31.5 | 30.4 | 28.0 | 19.9 | 31.0 |
Brandon | Webb | 31.4 | 31.4 | 27.6 | 19.6 | 31.4 |
Mike | Boddicker | 31.4 | 28.5 | 19.0 | 15.3 | 30.0 |
Livan | Hernandez | 31.1 | 24.4 | 17.4 | 14.7 | 27.8 |
Bill | Sherdel | 31.1 | 23.1 | 18.4 | 13.7 | 27.1 |
Sal | Maglie | 31.0 | 30.9 | 21.9 | 16.5 | 31.0 |
John | Hiller | 30.9 | 27.2 | 20.8 | 16.3 | 29.1 |
Greg | Swindell | 30.9 | 25.0 | 20.8 | 15.4 | 28.0 |
Ellis | Kinder | 30.9 | 25.5 | 21.1 | 14.5 | 28.2 |
Teddy | Higuera | 30.7 | 32.1 | 28.9 | 23.3 | 31.4 |
Mike | Garcia | 30.7 | 27.7 | 21.2 | 14.7 | 29.2 |
Jim | Bagby Sr. | 30.7 | 30.9 | 29.3 | 21.2 | 30.8 |
Matt | Cain | 30.5 | 30.1 | 22.4 | 15.5 | 30.3 |
Jose | Quintana | 30.5 | 26.0 | 20.0 | 14.5 | 28.3 |
James | Shields | 30.5 | 26.5 | 18.3 | 14.8 | 28.5 |
Firpo | Marberry | 30.5 | 26.9 | 20.9 | 16.2 | 28.7 |
Frank | Lary | 30.4 | 28.3 | 21.2 | 17.2 | 29.4 |
Ken | Raffensberger | 30.3 | 29.7 | 23.0 | 16.4 | 30.0 |
Joe | Nuxhall | 30.3 | 22.4 | 12.0 | 12.5 | 26.4 |
Preacher | Roe | 30.1 | 34.5 | 23.7 | 18.6 | 32.3 |
Lance | Lynn | 30.0 | 27.2 | 18.4 | 16.4 | 28.6 |
Johnny | Podres | 30.0 | 25.2 | 21.4 | 14.9 | 27.6 |
Hooks | Wiltse | 30.0 | 25.1 | 20.5 | 14.9 | 27.6 |
Bob | Ewing | 29.9 | 30.0 | 25.4 | 18.0 | 30.0 |
Joe | Niekro | 29.9 | 21.9 | 14.7 | 12.9 | 25.9 |
Dean | Chance | 29.8 | 32.6 | 26.8 | 21.2 | 31.2 |
Max | Lanier | 29.8 | 24.8 | 17.2 | 13.4 | 27.3 |
Jason | Schmidt | 29.6 | 28.8 | 21.6 | 17.4 | 29.2 |
Lee | Smith | 29.6 | 20.3 | 15.0 | 11.0 | 25.0 |
Hal | Schumacher | 29.5 | 25.6 | 15.2 | 13.9 | 27.6 |
Art | Nehf | 29.5 | 21.9 | 14.7 | 11.3 | 25.7 |
Kevin | Tapani | 29.4 | 22.2 | 16.9 | 13.2 | 25.8 |
Kevin | Millwood | 29.4 | 25.2 | 14.6 | 14.8 | 27.3 |
Doug | Drabek | 29.2 | 24.4 | 20.0 | 13.5 | 26.8 |
Dutch | Ruether | 29.1 | 20.9 | 16.5 | 12.9 | 25.0 |
George | Mogridge | 28.9 | 25.6 | 17.6 | 14.6 | 27.3 |
Chris | Short | 28.8 | 30.4 | 25.4 | 19.4 | 29.6 |
A.J. | Burnett | 28.8 | 21.2 | 14.6 | 11.8 | 25.0 |
General | Crowder | 28.7 | 32.5 | 23.7 | 16.2 | 30.6 |
Alex | Fernandez | 28.6 | 26.1 | 22.4 | 15.7 | 27.4 |
Gio | Gonzalez | 28.6 | 27.3 | 18.2 | 15.8 | 28.0 |
Lew | Burdette | 28.6 | 23.3 | 16.8 | 12.3 | 26.0 |
Mike | Moore | 28.5 | 28.1 | 21.8 | 16.4 | 28.3 |
Trevor | Hoffman | 28.4 | 19.6 | 14.3 | 11.1 | 24.0 |
Lee | Meadows | 28.4 | 26.1 | 16.4 | 13.4 | 27.3 |
Mike | Hampton | 28.2 | 21.5 | 17.7 | 14.8 | 24.9 |
Lindy | McDaniel | 28.1 | 23.4 | 11.3 | 13.4 | 25.8 |
Don | Wilson | 27.9 | 26.8 | 20.0 | 15.1 | 27.4 |
Jack | McDowell | 27.8 | 25.2 | 21.7 | 13.9 | 26.5 |
Kerry | Wood | 27.7 | 24.3 | 19.5 | 14.4 | 26.0 |
Kevin | Gross | 27.7 | 21.6 | 12.6 | 11.6 | 24.7 |
Scott | Sanderson | 27.7 | 22.0 | 11.1 | 11.4 | 24.9 |
Billy | Wagner | 27.7 | 19.8 | 12.1 | 10.0 | 23.8 |
Mel | Parnell | 27.6 | 29.4 | 24.9 | 18.0 | 28.5 |
Ken | Holtzman | 27.6 | 24.0 | 18.5 | 14.0 | 25.8 |
Syl | Johnson | 27.4 | 23.0 | 13.2 | 12.1 | 25.2 |
Turk | Farrell | 27.2 | 13.2 | 16.8 | 8.4 | 20.2 |
Rip | Sewell | 27.1 | 22.8 | 18.9 | 15.5 | 25.0 |
Stu | Miller | 27.0 | 18.8 | 13.7 | 10.9 | 22.9 |
Anibal | Sanchez | 26.9 | 26.2 | 18.2 | 13.5 | 26.6 |
Mike | Cuellar | 26.9 | 26.7 | 19.8 | 13.9 | 26.8 |
Floyd | Bannister | 26.9 | 23.2 | 17.1 | 13.2 | 25.1 |
Earl | Moore | 26.9 | 32.2 | 19.5 | 17.3 | 29.6 |
Johnny | Vander Meer | 26.8 | 26.2 | 22.0 | 14.2 | 26.5 |
Joe | Nathan | 26.7 | 21.6 | 15.6 | 10.5 | 24.2 |
Ervin | Santana | 26.6 | 25.2 | 15.1 | 13.4 | 25.9 |
Johnny | Allen | 26.5 | 25.3 | 19.7 | 16.8 | 25.9 |
Dave | Stewart | 26.5 | 24.0 | 19.0 | 13.9 | 25.3 |
Lefty | Tyler | 26.4 | 20.9 | 14.8 | 12.8 | 23.7 |
Mike | Morgan | 26.2 | 24.2 | 16.5 | 14.3 | 25.2 |
Rollie | Fingers | 26.1 | 19.1 | 12.0 | 10.5 | 22.6 |
Kent | Tekulve | 26.1 | 19.6 | 12.3 | 10.5 | 22.9 |
Mario | Soto | 26.0 | 27.9 | 24.5 | 13.8 | 27.0 |
Tim | Belcher | 26.0 | 23.9 | 14.3 | 13.3 | 25.0 |
Dave | McNally | 26.0 | 22.6 | 16.7 | 12.8 | 24.3 |
Ken | Forsch | 26.0 | 20.9 | 13.7 | 10.5 | 23.5 |
Ed | Killian | 26.0 | 26.3 | 19.8 | 17.7 | 26.2 |
Ramon | Martinez | 25.9 | 22.5 | 15.7 | 12.3 | 24.2 |
Gary | Nolan | 25.9 | 24.6 | 17.5 | 14.3 | 25.3 |
Fred | Toney | 25.9 | 27.3 | 23.0 | 16.5 | 26.6 |
Jake | Weimer | 25.9 | 25.9 | 24.1 | 17.3 | 25.9 |
Dennis | Leonard | 25.7 | 24.4 | 19.3 | 13.3 | 25.1 |
Bob | Smith | 25.7 | 20.5 | 15.2 | 11.5 | 23.1 |
Mike | Flanagan | 25.5 | 19.1 | 11.6 | 9.8 | 22.3 |
Dan | Quisenberry | 25.4 | 22.7 | 18.3 | 13.1 | 24.1 |
Allie | Reynolds | 25.4 | 21.3 | 15.7 | 11.8 | 23.4 |
Charles | Nagy | 25.3 | 28.1 | 18.6 | 16.9 | 26.7 |
Scott | Erickson | 25.1 | 23.9 | 15.2 | 12.8 | 24.5 |
Steve | Trachsel | 25.1 | 21.5 | 13.4 | 11.6 | 23.3 |
Bob | Forsch | 25.1 | 18.4 | 10.7 | 10.6 | 21.8 |
Dick | Rudolph | 24.8 | 24.3 | 17.7 | 14.9 | 24.6 |
Bruce | Sutter | 24.6 | 24.7 | 18.5 | 16.0 | 24.7 |
Jeff | Tesreau | 24.5 | 22.9 | 21.7 | 15.1 | 23.7 |
Kelvim | Escobar | 24.5 | 21.9 | 17.3 | 12.5 | 23.2 |
Spud | Chandler | 24.4 | 23.0 | 14.3 | 14.8 | 23.7 |
Jon | Lieber | 24.3 | 21.0 | 15.5 | 10.5 | 22.7 |
Tully | Sparks | 24.3 | 24.9 | 21.9 | 16.8 | 24.6 |
Bob | Ojeda | 24.0 | 21.0 | 14.2 | 11.2 | 22.5 |
Ray | Kremer | 23.9 | 26.6 | 20.5 | 16.1 | 25.3 |
Jeff | Fassero | 23.7 | 24.7 | 18.8 | 14.3 | 24.2 |
Steve | Renko | 23.6 | 15.3 | 8.8 | 8.8 | 19.5 |
Joe | Horlen | 23.5 | 24.1 | 18.9 | 14.5 | 23.8 |
Bronson | Arroyo | 23.4 | 24.0 | 16.8 | 13.7 | 23.7 |
Sparky | Lyle | 23.4 | 19.0 | 11.5 | 10.8 | 21.2 |
Bill | Doak | 23.4 | 25.1 | 12.3 | 13.6 | 24.3 |
Jake | Arrieta | 23.3 | 23.7 | 22.0 | 17.4 | 23.5 |
Bill | Gullickson | 23.3 | 18.4 | 12.1 | 10.1 | 20.9 |
Ben | Sheets | 23.2 | 24.9 | 20.0 | 15.0 | 24.1 |
Joe | Coleman Jr. | 23.2 | 24.5 | 19.4 | 15.6 | 23.9 |
