| FIRST | LAST | POS | FROM | TO | WAR | WAR7 | WAR5C | WAR3 | JAWS |
|---|---|---|---|---|---|---|---|---|---|
| Josh | Gibson | C | 1930 | 1946 | 72.8 | 56.8 | 44.2 | 30.5 | 64.8 |
| Gary | Carter | C | 1974 | 1992 | 70.1 | 48.2 | 35.8 | 23.1 | 59.2 |
| Johnny | Bench | C | 1967 | 1983 | 75.2 | 47.2 | 32.7 | 23.9 | 61.2 |
| Mike | Piazza | C | 1992 | 2007 | 59.6 | 42.2 | 30.9 | 21.9 | 50.9 |
| Ivan | Rodriguez | C | 1991 | 2011 | 68.7 | 39.6 | 30.3 | 19.3 | 54.2 |
| Buster | Posey | C | 2009 | 2021 | 44.9 | 36.7 | 29.2 | 18.8 | 40.8 |
| Joe | Mauer | C | 2004 | 2018 | 55.3 | 39.0 | 28.9 | 19.5 | 47.2 |
| Yogi | Berra | C | 1946 | 1965 | 59.5 | 36.8 | 27.5 | 17.4 | 48.2 |
| Thurman | Munson | C | 1969 | 1979 | 46.0 | 37.0 | 27.0 | 19.3 | 41.5 |
| Mickey | Cochrane | C | 1925 | 1937 | 49.1 | 36.2 | 27.0 | 17.6 | 42.7 |
| Roy | Campanella | C | 1937 | 1957 | 41.8 | 34.3 | 26.9 | 18.9 | 38.1 |
| Bill | Dickey | C | 1928 | 1946 | 57.3 | 35.9 | 26.3 | 18.1 | 46.6 |
| Joe | Torre | C | 1960 | 1977 | 57.6 | 37.2 | 25.7 | 17.8 | 47.4 |
| Gene | Tenace | C | 1969 | 1983 | 46.8 | 34.9 | 25.4 | 16.3 | 40.9 |
| Carlton | Fisk | C | 1969 | 1993 | 68.4 | 37.7 | 23.2 | 20.3 | 53.1 |
| Jorge | Posada | C | 1995 | 2011 | 42.7 | 32.9 | 23.2 | 16.8 | 37.8 |
| Ted | Simmons | C | 1968 | 1988 | 50.3 | 34.8 | 22.9 | 16.2 | 42.6 |
| Roger | Bresnahan | C | 1897 | 1915 | 42.1 | 30.5 | 22.9 | 16.0 | 36.3 |
| Bill | Freehan | C | 1961 | 1976 | 44.7 | 33.7 | 22.5 | 18.3 | 39.2 |
| Yadier | Molina | C | 2004 | 2022 | 42.2 | 28.7 | 22.4 | 16.5 | 35.5 |
| Jim | Sundberg | C | 1974 | 1989 | 40.5 | 28.6 | 21.3 | 14.3 | 34.6 |
| Tony | Pena | C | 1980 | 1997 | 24.7 | 24.7 | 20.7 | 13.8 | 24.7 |
| Elston | Howard | C | 1955 | 1968 | 27.1 | 26.6 | 20.7 | 16.0 | 26.9 |
| Mickey | Tettleton | C | 1984 | 1997 | 29.4 | 24.7 | 20.7 | 14.9 | 27.1 |
| Gabby | Hartnett | C | 1922 | 1941 | 56.9 | 31.0 | 20.6 | 15.1 | 44.0 |
| Biz | Mackey | C | 1920 | 1947 | 48.3 | 29.9 | 20.4 | 16.5 | 39.1 |
| J.T. | Realmuto | C | 2014 | 2025 | 38.7 | 29.9 | 20.3 | 15.5 | 34.3 |
| Jason | Kendall | C | 1996 | 2010 | 41.7 | 30.4 | 20.0 | 14.6 | 36.1 |
| Will | Smith | C | 2019 | 2025 | 23.0 | 23.0 | 19.9 | 13.1 | 23.0 |
| Lance | Parrish | C | 1977 | 1995 | 39.5 | 28.4 | 19.5 | 14.3 | 34.0 |
| Manny | Sanguillen | C | 1967 | 1980 | 27.6 | 26.4 | 18.9 | 13.7 | 27.0 |
| Johnny | Bassler | C | 1913 | 1927 | 21.3 | 19.7 | 18.8 | 10.9 | 20.5 |
| Cal | Raleigh | C | 2021 | 2025 | 18.8 | 18.8 | 18.7 | 15.9 | 18.8 |
| Chris | Hoiles | C | 1989 | 1998 | 23.5 | 22.3 | 18.6 | 13.3 | 22.9 |
| Darrell | Porter | C | 1971 | 1987 | 40.9 | 29.0 | 18.3 | 15.7 | 35.0 |
| Darren | Daulton | C | 1983 | 1997 | 23.0 | 22.2 | 18.3 | 15.8 | 22.6 |
| Chief | Meyers | C | 1909 | 1917 | 25.2 | 21.3 | 18.1 | 11.9 | 23.3 |
| Ray | Schalk | C | 1912 | 1929 | 33.0 | 22.0 | 18.0 | 10.5 | 27.5 |
| Ernie | Lombardi | C | 1931 | 1947 | 39.5 | 25.0 | 17.7 | 12.3 | 32.3 |
| Brian | McCann | C | 2005 | 2019 | 31.9 | 24.5 | 17.6 | 13.4 | 28.2 |
| Tom | Haller | C | 1961 | 1972 | 29.3 | 24.0 | 17.6 | 12.2 | 26.7 |
| Jonathan | Lucroy | C | 2010 | 2021 | 17.7 | 19.2 | 17.6 | 13.7 | 18.5 |
| Wally | Schang | C | 1913 | 1931 | 47.9 | 25.2 | 17.5 | 12.3 | 36.6 |
| Ed | Bailey | C | 1953 | 1966 | 27.2 | 23.0 | 17.4 | 12.2 | 25.1 |
| Del | Crandall | C | 1949 | 1966 | 28.2 | 24.6 | 17.3 | 13.6 | 26.4 |
| Tim | McCarver | C | 1959 | 1980 | 28.3 | 21.5 | 17.3 | 12.8 | 24.9 |
| Terry | Kennedy | C | 1978 | 1991 | 21.6 | 19.3 | 17.0 | 11.6 | 20.5 |
| Steve | O'Neill | C | 1911 | 1928 | 26.1 | 20.6 | 16.8 | 12.1 | 23.4 |
| Muddy | Ruel | C | 1915 | 1934 | 20.5 | 16.4 | 16.8 | 9.8 | 18.5 |
| Russell | Martin | C | 2006 | 2019 | 38.8 | 26.7 | 16.7 | 15.0 | 32.8 |
| Rick | Ferrell | C | 1929 | 1947 | 29.8 | 19.7 | 16.6 | 9.1 | 24.8 |
| Mike | Napoli | C | 2006 | 2017 | 26.3 | 22.7 | 16.6 | 12.7 | 24.5 |
| Carlos | Ruiz | C | 2006 | 2017 | 22.5 | 20.9 | 16.2 | 11.8 | 21.7 |
| Bob | O'Farrell | C | 1915 | 1935 | 21.3 | 17.1 | 16.2 | 12.4 | 19.2 |
| Willson | Contreras | C | 2016 | 2025 | 29.2 | 24.1 | 16.1 | 11.8 | 26.7 |
| Charles | Johnson | C | 1994 | 2005 | 22.6 | 20.4 | 16.1 | 12.6 | 21.5 |
| Louis | Santop | C | 1910 | 1926 | 40.3 | 25.8 | 16.0 | 14.1 | 33.1 |
| Quincy | Trouppe | C | 1930 | 1952 | 21.1 | 17.0 | 16.0 | 12.0 | 19.1 |
| Paul | LoDuca | C | 1998 | 2008 | 17.9 | 18.7 | 16.0 | 11.6 | 18.3 |
| Sherm | Lollar | C | 1946 | 1963 | 30.1 | 21.9 | 15.7 | 10.8 | 26.0 |
| Mike | Scioscia | C | 1980 | 1992 | 26.1 | 21.7 | 15.7 | 12.1 | 23.9 |
| Terry | Steinbach | C | 1986 | 1999 | 28.0 | 21.5 | 15.6 | 10.9 | 24.8 |
| Spud | Davis | C | 1928 | 1945 | 23.0 | 21.2 | 15.6 | 12.0 | 22.1 |
| Johnny | Kling | C | 1900 | 1913 | 29.0 | 22.4 | 15.5 | 11.4 | 25.7 |
| Butch | Wynegar | C | 1976 | 1988 | 26.5 | 22.8 | 15.4 | 11.8 | 24.7 |
| Mike | Stanley | C | 1986 | 2000 | 20.9 | 19.4 | 15.4 | 11.3 | 20.2 |
| Javy | Lopez | C | 1992 | 2006 | 29.7 | 24.8 | 15.3 | 15.1 | 27.3 |
| Salvador | Perez | C | 2011 | 2025 | 35.5 | 24.4 | 15.2 | 13.3 | 30.0 |
| Adley | Rutschman | C | 2022 | 2025 | 15.1 | 15.0 | 15.1 | 13.1 | 15.1 |
| William | Contreras | C | 2020 | 2025 | 15.2 | 15.3 | 15.1 | 12.5 | 15.3 |
| Walker | Cooper | C | 1940 | 1957 | 27.3 | 23.0 | 15.0 | 12.4 | 25.2 |
| Andy | Seminick | C | 1943 | 1957 | 21.5 | 18.7 | 15.0 | 10.8 | 20.1 |
| John | Romano | C | 1958 | 1967 | 20.9 | 20.0 | 15.0 | 11.8 | 20.5 |
| Ramon | Hernandez | C | 1999 | 2013 | 22.1 | 18.8 | 14.9 | 10.6 | 20.5 |
| John | Stearns | C | 1974 | 1984 | 19.7 | 19.5 | 14.7 | 12.5 | 19.6 |
| Smoky | Burgess | C | 1949 | 1967 | 33.3 | 23.0 | 14.6 | 10.6 | 28.2 |
| Matt | Wieters | C | 2009 | 2020 | 18.3 | 17.3 | 14.5 | 11.9 | 17.8 |
| Jason | Varitek | C | 1997 | 2011 | 24.2 | 18.7 | 14.4 | 10.9 | 21.5 |
| Jody | Davis | C | 1981 | 1990 | 15.8 | 16.9 | 14.4 | 9.8 | 16.4 |
| Hank | Severeid | C | 1911 | 1926 | 18.6 | 16.7 | 14.2 | 8.1 | 17.7 |
| Hank | Gowdy | C | 1910 | 1930 | 23.7 | 13.7 | 14.1 | 7.1 | 18.7 |
| Sean | Murphy | C | 2019 | 2025 | 15.8 | 15.9 | 14.1 | 10.5 | 15.9 |
| Earl | Battey | C | 1955 | 1967 | 18.8 | 18.7 | 13.9 | 10.6 | 18.8 |
| Bubbles | Hargrave | C | 1913 | 1930 | 16.4 | 17.9 | 13.9 | 12.3 | 17.2 |
| Harry | Danning | C | 1933 | 1942 | 14.7 | 15.7 | 13.9 | 10.7 | 15.2 |
| John | Roseboro | C | 1957 | 1970 | 22.5 | 19.4 | 13.6 | 10.3 | 21.0 |
| Miguel | Montero | C | 2006 | 2018 | 14.3 | 15.3 | 13.4 | 11.5 | 14.8 |
| Stan | Lopata | C | 1948 | 1960 | 15.3 | 16.2 | 13.3 | 9.9 | 15.8 |
| Benito | Santiago | C | 1986 | 2005 | 27.4 | 18.6 | 13.1 | 9.4 | 23.0 |
| Ernie | Whitt | C | 1976 | 1991 | 18.3 | 18.3 | 13.1 | 8.9 | 18.3 |
| Clay | Dalrymple | C | 1960 | 1971 | 16.8 | 14.8 | 13.0 | 10.5 | 15.8 |
| Todd | Hundley | C | 1990 | 2003 | 10.8 | 15.5 | 12.8 | 11.3 | 13.2 |
| Rick | Dempsey | C | 1969 | 1992 | 25.1 | 17.4 | 12.7 | 9.4 | 21.3 |
| Ray | Fosse | C | 1967 | 1979 | 12.9 | 15.2 | 12.7 | 10.7 | 14.1 |
| Randy | Hundley | C | 1964 | 1977 | 11.6 | 13.4 | 12.5 | 9.9 | 12.5 |
| Bob | Brenly | C | 1981 | 1989 | 12.7 | 13.9 | 12.3 | 10.2 | 13.3 |
| Brian | Harper | C | 1979 | 1995 | 12.3 | 13.7 | 12.3 | 8.0 | 13.0 |
| Bob | Boone | C | 1972 | 1990 | 27.4 | 20.2 | 12.2 | 10.5 | 23.8 |
| Steve | Yeager | C | 1972 | 1986 | 17.9 | 14.7 | 12.2 | 8.1 | 16.3 |
| Yasmani | Grandal | C | 2012 | 2024 | 20.2 | 19.2 | 12.1 | 10.5 | 19.7 |
| Ivy | Wingo | C | 1911 | 1929 | 17.9 | 12.0 | 12.0 | 6.8 | 15.0 |
| Gus | Triandos | C | 1953 | 1965 | 14.1 | 14.2 | 11.8 | 8.9 | 14.2 |
| Mike | Lieberthal | C | 1994 | 2007 | 15.3 | 14.7 | 11.7 | 9.1 | 15.0 |
| A.J. | Pierzynski | C | 1998 | 2016 | 23.8 | 18.0 | 11.5 | 9.9 | 20.9 |
| Kurt | Suzuki | C | 2007 | 2022 | 19.5 | 18.3 | 11.4 | 10.0 | 18.9 |
| Rich | Gedman | C | 1980 | 1992 | 9.7 | 13.5 | 11.4 | 12.0 | 11.6 |
| Gary | Sanchez | C | 2015 | 2025 | 14.4 | 14.8 | 11.3 | 10.1 | 14.6 |
| Brad | Ausmus | C | 1993 | 2010 | 16.5 | 15.0 | 11.2 | 9.7 | 15.8 |
| Don | Slaught | C | 1982 | 1997 | 19.3 | 14.7 | 11.1 | 7.2 | 17.0 |
| Ray | Mueller | C | 1935 | 1951 | 11.5 | 11.7 | 11.0 | 9.4 | 11.6 |
| Phil | Masi | C | 1939 | 1952 | 14.3 | 13.7 | 10.8 | 8.1 | 14.0 |
| Shanty | Hogan | C | 1925 | 1937 | 14.9 | 14.3 | 10.8 | 9.3 | 14.6 |
| Gregg | Zaun | C | 1995 | 2010 | 13.7 | 13.3 | 10.7 | 8.3 | 13.5 |
| Alex | Avila | C | 2009 | 2021 | 16.8 | 15.5 | 10.2 | 10.2 | 16.2 |
| Dan | Wilson | C | 1992 | 2005 | 13.0 | 14.2 | 10.2 | 9.6 | 13.6 |
| Johnny | Edwards | C | 1961 | 1974 | 14.8 | 15.4 | 10.1 | 9.1 | 15.1 |
| Mike | Macfarlane | C | 1987 | 1999 | 14.7 | 13.7 | 10.1 | 8.7 | 14.2 |
| Buddy | Rosar | C | 1939 | 1951 | 9.9 | 10.5 | 10.0 | 5.8 | 10.2 |
| Joe | Ferguson | C | 1970 | 1983 | 21.0 | 19.7 | 9.9 | 13.2 | 20.4 |
| Yan | Gomes | C | 2012 | 2024 | 18.5 | 17.9 | 9.7 | 11.0 | 18.2 |
| Bo | Diaz | C | 1977 | 1989 | 11.5 | 13.8 | 9.7 | 8.3 | 12.7 |
| George | Gibson | C | 1905 | 1918 | 14.8 | 15.2 | 9.6 | 9.1 | 15.0 |
| Bill | Rariden | C | 1909 | 1920 | 8.7 | 10.1 | 9.6 | 7.9 | 9.4 |
| Frankie | Hayes | C | 1933 | 1947 | 10.3 | 18.6 | 9.3 | 7.0 | 14.5 |
| Sandy | Alomar Jr. | C | 1988 | 2007 | 13.7 | 13.2 | 9.2 | 8.4 | 13.5 |
| Al | Lopez | C | 1928 | 1947 | 17.7 | 11.9 | 9.2 | 6.1 | 14.8 |
| Chris | Iannetta | C | 2006 | 2019 | 15.0 | 15.3 | 9.1 | 8.7 | 15.2 |
| Jason | LaRue | C | 1999 | 2010 | 8.9 | 9.3 | 9.1 | 7.2 | 9.1 |
| Frank | Snyder | C | 1912 | 1927 | 17.5 | 14.5 | 9.0 | 9.2 | 16.0 |
| Jerry | Grote | C | 1963 | 1981 | 15.1 | 14.2 | 8.9 | 8.5 | 14.7 |
| Gus | Mancuso | C | 1928 | 1945 | 10.4 | 12.1 | 8.9 | 6.5 | 11.3 |
| Dave | Nilsson | C | 1992 | 1999 | 10.6 | 10.3 | 8.8 | 7.5 | 10.5 |
| Ron | Hassey | C | 1978 | 1991 | 14.7 | 13.8 | 8.7 | 8.5 | 14.3 |
| Milt | May | C | 1970 | 1984 | 16.5 | 13.0 | 8.5 | 7.4 | 14.8 |
| Mike | Heath | C | 1978 | 1991 | 13.4 | 12.5 | 8.2 | 7.6 | 13.0 |
| Jimmie | Wilson | C | 1923 | 1940 | 9.2 | 8.7 | 8.0 | 5.5 | 9.0 |
| Dave | Valle | C | 1984 | 1996 | 10.0 | 10.4 | 7.9 | 7.0 | 10.2 |
| Ryan | Doumit | C | 2005 | 2014 | 9.2 | 10.0 | 7.8 | 6.6 | 9.6 |
| Bengie | Molina | C | 1998 | 2010 | 10.7 | 10.8 | 7.6 | 6.0 | 10.8 |
| Charlie | Moore | C | 1973 | 1987 | 10.3 | 9.4 | 7.4 | 5.2 | 9.9 |
| Joe | Azcue | C | 1960 | 1972 | 8.5 | 10.7 | 7.1 | 8.1 | 9.6 |
| Clyde | McCullough | C | 1940 | 1956 | 9.0 | 9.9 | 5.8 | 6.8 | 9.5 |
| Alan | Ashby | C | 1973 | 1989 | 11.1 | 10.1 | 5.6 | 6.2 | 10.6 |
| Jim | Hegan | C | 1941 | 1960 | 4.6 | 5.6 | 5.0 | 3.5 | 5.1 |
| Rick | Cerone | C | 1975 | 1992 | 8.0 | 10.5 | 4.5 | 7.2 | 9.3 |
| Luke | Sewell | C | 1921 | 1942 | 4.8 | 7.7 | 3.1 | 5.0 | 6.3 |
| Rollie | Hemsley | C | 1928 | 1947 | 3.7 | 7.7 | 2.7 | 4.8 | 5.7 |
| Bill | Bergen | C | 1901 | 1911 | -13.5 | -6.2 | -2.0 | -1.9 | -9.9 |
CAREER WAR:
Career Wins Above Replacement.
WAR7:
Top 7 seasons, based on Wins Above Replacement.
WAR5C:
Best 5 consecutive seasons by Wins Above Replacement.
WAR3:
Top 3 seasons, based on Wins Above Replacement.
JAWS:
The average of Career WAR and WAR7. (Stat developed by Jay Jaffe)