FIRST | LAST | WAR | WAR7 | WAR5C | WAR3 | JAWS |
---|---|---|---|---|---|---|
Honus | Wagner | 130.9 | 65.2 | 49.1 | 30.9 | 98.1 |
Alex | Rodriguez | 117.5 | 64.3 | 43.5 | 29.2 | 90.9 |
Cal | Ripken | 95.9 | 56.0 | 35.5 | 29.6 | 76.0 |
Arky | Vaughan | 78.0 | 53.5 | 35.8 | 26.8 | 65.8 |
Robin | Yount | 77.3 | 47.2 | 35.7 | 24.8 | 62.3 |
Luke | Appling | 77.1 | 43.9 | 27.5 | 21.3 | 60.5 |
Ozzie | Smith | 76.9 | 42.3 | 32.3 | 20.3 | 59.6 |
Derek | Jeter | 71.3 | 42.3 | 30.3 | 22.1 | 56.8 |
Alan | Trammell | 70.7 | 44.6 | 31.0 | 21.5 | 57.7 |
Barry | Larkin | 70.5 | 43.1 | 28.3 | 20.3 | 56.8 |
Bobby | Wallace | 70.3 | 41.8 | 28.6 | 20.2 | 56.1 |
Pee Wee | Reese | 68.2 | 40.7 | 30.2 | 19.0 | 54.5 |
Ernie | Banks | 67.8 | 51.8 | 39.5 | 27.7 | 59.8 |
Joe | Cronin | 64.1 | 44.0 | 32.5 | 22.5 | 54.1 |
Lou | Boudreau | 63.0 | 48.9 | 33.9 | 26.4 | 56.0 |
Luis | Aparicio | 55.9 | 32.6 | 19.1 | 15.5 | 44.3 |
Joe | Sewell | 53.9 | 37.1 | 26.2 | 18.8 | 45.5 |
Joe | Tinker | 53.2 | 33.1 | 24.2 | 17.0 | 43.2 |
Bert | Campaneris | 53.1 | 36.7 | 24.9 | 17.9 | 44.9 |
Francisco | Lindor | 49.5 | 41.1 | 26.8 | 19.9 | 45.3 |
Dave | Bancroft | 49.1 | 37.2 | 25.2 | 20.1 | 43.2 |
Jim | Fregosi | 48.7 | 40.9 | 28.3 | 21.1 | 44.8 |
Jimmy | Rollins | 47.6 | 32.4 | 25.7 | 16.4 | 40.0 |
Miguel | Tejada | 47.1 | 36.6 | 28.2 | 18.8 | 41.9 |
Art | Fletcher | 47.0 | 36.8 | 27.9 | 18.9 | 41.9 |
Vern | Stephens | 46.0 | 33.6 | 23.8 | 17.6 | 39.8 |
Marcus | Semien | 45.8 | 39.8 | 28.9 | 23.0 | 42.8 |
Omar | Vizquel | 45.6 | 26.7 | 19.1 | 13.5 | 36.2 |
Tony | Fernandez | 45.3 | 30.4 | 23.2 | 14.5 | 37.9 |
Roger | Peckinpaugh | 44.9 | 29.0 | 21.5 | 14.9 | 37.0 |
Troy | Tulowitzki | 44.5 | 40.2 | 25.2 | 20.0 | 42.4 |
Carlos | Correa | 44.4 | 38.2 | 25.2 | 20.9 | 41.3 |
Nomar | Garciaparra | 44.3 | 43.1 | 28.1 | 21.3 | 43.7 |
Al | Dark | 43.9 | 33.0 | 25.4 | 16.9 | 38.5 |
Travis | Jackson | 43.7 | 35.2 | 26.6 | 16.6 | 39.5 |
Julio | Franco | 43.4 | 30.7 | 24.1 | 18.3 | 37.1 |
Rabbit | Maranville | 42.9 | 30.4 | 20.3 | 14.8 | 36.7 |
Phil | Rizzuto | 42.0 | 33.8 | 25.5 | 17.7 | 37.9 |
Mark | Belanger | 40.9 | 31.9 | 22.3 | 16.1 | 36.4 |
Xander | Bogaerts | 40.8 | 34.6 | 23.7 | 17.2 | 37.7 |
Dick | Bartell | 40.5 | 29.7 | 22.8 | 17.0 | 35.1 |
Dave | Concepcion | 40.1 | 29.8 | 20.4 | 14.8 | 35.0 |
Maury | Wills | 39.8 | 29.7 | 20.2 | 15.5 | 34.8 |
Rafael | Furcal | 39.5 | 30.0 | 21.9 | 15.6 | 34.8 |
Donie | Bush | 39.3 | 33.7 | 22.4 | 17.7 | 36.5 |
Rico | Petrocelli | 39.1 | 33.1 | 27.7 | 19.7 | 36.1 |
Hanley | Ramirez | 37.9 | 35.2 | 26.2 | 19.5 | 36.6 |
Terry | Turner | 37.8 | 28.6 | 20.1 | 17.2 | 33.2 |
Jose | Reyes | 37.2 | 29.2 | 19.0 | 15.8 | 33.2 |
Jay | Bell | 37.2 | 30.1 | 20.0 | 16.5 | 33.7 |
Andrelton | Simmons | 37.1 | 33.8 | 25.6 | 19.4 | 35.5 |
Dick | Groat | 36.9 | 29.8 | 20.6 | 17.7 | 33.4 |
Corey | Seager | 36.8 | 32.7 | 21.3 | 17.4 | 34.8 |
Trea | Turner | 36.3 | 30.1 | 22.9 | 16.3 | 33.2 |
Freddy | Parent | 36.1 | 32.4 | 23.0 | 18.0 | 34.3 |
Elvis | Andrus | 34.0 | 26.6 | 17.2 | 13.6 | 30.3 |
Johnny | Pesky | 33.8 | 31.1 | 28.3 | 16.3 | 32.5 |
Kid | Elberfeld | 33.2 | 25.9 | 18.5 | 13.8 | 29.6 |
Johnny | Logan | 33.1 | 29.4 | 22.5 | 15.6 | 31.3 |
John | Valentin | 32.5 | 31.3 | 25.6 | 18.3 | 31.9 |
Edgar | Renteria | 32.4 | 25.5 | 17.4 | 13.9 | 29.0 |
Scott | Fletcher | 32.0 | 27.1 | 16.3 | 13.6 | 29.6 |
Jose | Valentin | 31.6 | 25.2 | 16.9 | 12.8 | 28.4 |
Marty | Marion | 31.4 | 26.1 | 20.6 | 13.7 | 28.8 |
Eddie | Joost | 31.4 | 27.2 | 21.6 | 16.9 | 29.3 |
Bill | Russell | 31.3 | 21.3 | 12.4 | 10.9 | 26.3 |
Trevor | Story | 30.9 | 29.4 | 22.6 | 17.5 | 30.2 |
Chris | Speier | 30.6 | 22.5 | 16.7 | 13.3 | 26.6 |
Jhonny | Peralta | 30.4 | 26.8 | 16.0 | 14.5 | 28.6 |
Cecil | Travis | 30.0 | 28.2 | 24.0 | 16.2 | 29.1 |
Asdrubal | Cabrera | 29.6 | 21.5 | 16.6 | 12.2 | 25.6 |
Brandon | Crawford | 29.3 | 27.7 | 19.4 | 17.4 | 28.5 |
Ray | Chapman | 29.2 | 27.2 | 20.6 | 15.9 | 28.2 |
Billy | Jurges | 28.3 | 22.9 | 15.0 | 12.5 | 25.6 |
J.J. | Hardy | 28.1 | 24.4 | 15.7 | 12.7 | 26.3 |
Denis | Menke | 28.1 | 23.3 | 15.1 | 13.8 | 25.7 |
Garry | Templeton | 27.9 | 23.6 | 19.1 | 12.4 | 25.8 |
Roy | Smalley | 27.9 | 23.8 | 18.4 | 13.6 | 25.9 |
Carlos | Guillen | 27.7 | 24.2 | 18.7 | 13.9 | 26.0 |
Leo | Cardenas | 27.2 | 24.0 | 13.8 | 13.6 | 25.6 |
Mike | Bordick | 26.8 | 22.4 | 13.8 | 12.3 | 24.6 |
Yunel | Escobar | 26.7 | 23.2 | 17.3 | 12.4 | 25.0 |
Greg | Gagne | 26.3 | 21.4 | 15.8 | 11.2 | 23.9 |
Jean | Segura | 26.2 | 25.1 | 15.2 | 14.2 | 25.7 |
Woody | English | 26.1 | 21.2 | 16.8 | 13.1 | 23.7 |
Harvey | Kuenn | 26.0 | 22.1 | 15.9 | 12.1 | 24.1 |
Roy | McMillan | 25.9 | 20.0 | 12.7 | 10.7 | 23.0 |
Jack | Barry | 25.9 | 24.6 | 20.4 | 13.5 | 25.3 |
Solly | Hemus | 25.9 | 25.4 | 21.0 | 16.5 | 25.7 |
Javier | Baez | 25.2 | 26.1 | 18.1 | 17.5 | 25.7 |
Billy | Rogell | 24.8 | 24.5 | 20.0 | 15.3 | 24.7 |
Glenn | Wright | 24.8 | 24.4 | 16.5 | 15.2 | 24.6 |
Michael | Young | 24.7 | 21.1 | 16.0 | 10.1 | 22.9 |
Gene | Alley | 24.2 | 24.3 | 20.5 | 15.4 | 24.3 |
Freddie | Patek | 24.1 | 20.2 | 14.3 | 10.8 | 22.2 |
Ron | Hansen | 24.1 | 25.9 | 17.9 | 16.2 | 25.0 |
Dickie | Thon | 23.9 | 22.0 | 15.6 | 15.7 | 23.0 |
Frankie | Crosetti | 23.6 | 19.1 | 14.2 | 10.5 | 21.4 |
Jack | Wilson | 23.5 | 21.0 | 15.2 | 12.7 | 22.3 |
Dansby | Swanson | 23.4 | 22.5 | 17.7 | 14.3 | 23.0 |
Charlie | Hollocher | 23.2 | 23.2 | 20.5 | 14.1 | 23.2 |
Rick | Burleson | 22.8 | 21.2 | 16.7 | 11.9 | 22.0 |
Larry | Bowa | 22.8 | 21.5 | 14.8 | 12.1 | 22.2 |
Juan | Uribe | 22.7 | 21.1 | 9.2 | 12.1 | 21.9 |
Erick | Aybar | 22.7 | 23.0 | 16.8 | 12.4 | 22.9 |
Eddie | Miller | 22.2 | 20.3 | 15.1 | 10.8 | 21.3 |
Marco | Scutaro | 22.1 | 21.1 | 17.1 | 12.6 | 21.6 |
Woodie | Held | 22.0 | 21.9 | 17.9 | 11.5 | 22.0 |
Fernando | Tatis Jr. | 21.7 | 21.7 | 21.0 | 16.3 | 21.7 |
Alexei | Ramirez | 21.4 | 21.6 | 18.1 | 12.2 | 21.5 |
Orlando | Cabrera | 21.3 | 19.9 | 12.4 | 11.4 | 20.6 |
Buck | Weaver | 21.2 | 21.1 | 14.0 | 10.8 | 21.2 |
Chico | Carrasquel | 21.2 | 22.5 | 16.5 | 12.9 | 21.9 |
George | McBride | 21.0 | 20.9 | 15.4 | 12.8 | 21.0 |
Ozzie | Guillen | 20.9 | 19.4 | 15.2 | 10.5 | 20.2 |
David | Eckstein | 20.9 | 19.0 | 15.9 | 12.3 | 20.0 |
Jeff | Blauser | 20.9 | 18.2 | 14.6 | 12.8 | 19.6 |
Rey | Sanchez | 20.6 | 16.4 | 11.4 | 9.2 | 18.5 |
Bud | Harrelson | 20.3 | 18.3 | 12.4 | 9.6 | 19.3 |
Lyn | Lary | 19.6 | 17.7 | 10.5 | 10.5 | 18.7 |
Royce | Clayton | 19.5 | 17.5 | 11.9 | 9.1 | 18.5 |
Granny | Hamner | 19.5 | 19.7 | 17.1 | 12.4 | 19.6 |
Al | Bridwell | 19.2 | 20.7 | 17.1 | 14.1 | 20.0 |
Dick | Schofield | 18.8 | 18.0 | 14.8 | 10.4 | 18.4 |
J.P. | Crawford | 18.5 | 18.3 | 15.9 | 11.6 | 18.4 |
Tony | Kubek | 18.4 | 18.8 | 14.7 | 9.9 | 18.6 |
Jorge | Polanco | 18.4 | 17.9 | 14.5 | 12.4 | 18.2 |
Jason | Bartlett | 18.4 | 19.5 | 17.9 | 13.6 | 19.0 |
Starlin | Castro | 18.2 | 17.0 | 10.0 | 10.0 | 17.6 |
Rich | Aurilia | 18.2 | 16.6 | 13.7 | 11.1 | 17.4 |
Didi | Gregorious | 17.8 | 18.6 | 16.0 | 12.4 | 18.2 |
Bucky | Dent | 17.5 | 17.1 | 14.4 | 9.4 | 17.3 |
Bo | Bichette | 17.5 | 17.6 | 17.7 | 14.4 | 17.6 |
Stephen | Drew | 17.1 | 17.6 | 11.8 | 10.1 | 17.4 |
Eddie | Bressoud | 17.1 | 19.3 | 14.0 | 12.2 | 18.2 |
Heinie | Wagner | 17.0 | 16.9 | 13.3 | 10.7 | 17.0 |
Jose | Offerman | 17.0 | 18.5 | 15.1 | 10.7 | 17.8 |
Red | Kress | 16.7 | 15.4 | 12.1 | 9.4 | 16.1 |
Walt | Weiss | 16.5 | 16.2 | 8.2 | 9.8 | 16.4 |
Gunnar | Henderson | 16.2 | 16.3 | 16.2 | 16.3 | 16.3 |
Everett | Scott | 16.1 | 15.7 | 12.0 | 7.6 | 15.9 |
Jed | Lowrie | 15.8 | 16.3 | 10.9 | 9.8 | 16.1 |
Clint | Barmes | 15.6 | 14.3 | 10.3 | 8.6 | 15.0 |
Ian | Desmond | 15.5 | 18.1 | 15.6 | 10.8 | 16.8 |
Ha-Seong | Kim | 15.3 | 15.4 | 15.3 | 13.3 | 15.4 |
Zack | Cozart | 15.1 | 16.8 | 13.0 | 10.0 | 16.0 |
Tim | Anderson | 14.7 | 18.2 | 16.7 | 12.6 | 16.5 |
Bobby | Witt jr. | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
Daryl | Spencer | 13.6 | 12.7 | 10.9 | 8.2 | 13.2 |
Mickey | Doolin | 13.6 | 14.4 | 10.6 | 8.3 | 14.0 |
Julio | Lugo | 13.6 | 14.7 | 13.0 | 11.0 | 14.2 |
Craig | Reynolds | 13.4 | 13.1 | 8.7 | 8.4 | 13.3 |
Jose | Hernandez | 13.3 | 14.8 | 10.4 | 8.6 | 14.1 |
Ed | Brinkman | 13.1 | 16.8 | 12.5 | 12.2 | 15.0 |
Jeremy | Peña | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 |
Adam | Everett | 12.6 | 13.9 | 13.0 | 9.6 | 13.3 |
Zoilo | Versalles | 12.6 | 17.6 | 15.5 | 12.3 | 15.1 |
Cristian | Guzman | 12.5 | 16.3 | 10.1 | 11.0 | 14.4 |
Shawon | Dunston | 11.5 | 11.1 | 7.1 | 5.6 | 11.3 |
Wander | Franco | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Alcides | Escobar | 10.7 | 12.6 | 10.2 | 8.8 | 11.7 |
Alex | Gonzalez | 9.2 | 12.8 | 8.9 | 8.7 | 11.0 |
Don | Kessinger | 8.9 | 11.2 | 10.0 | 8.4 | 10.1 |
Jose | Vizcaino | 7.0 | 9.9 | 0.0 | 7.3 | 8.5 |
Ivy | Olson | 5.6 | 6.7 | 0.0 | 4.6 | 6.2 |
Tim | Foli | 5.5 | 9.1 | 0.0 | 5.6 | 7.3 |
Alfredo | Griffin | 2.9 | 9.7 | 0.0 | 7.6 | 6.3 |
Tom | Veryzer | -3.7 | 0.7 | -0.2 | 1.3 | -1.5 |
CAREER WAR:
Career Wins Above Replacement.
WAR7:
Top 7 seasons, based on Wins Above Replacement.
WAR5C:
Best 5 consecutive seasons by Wins Above Replacement.
WAR3:
Top 3 seasons, based on Wins Above Replacement.
JAWS:
The average of Career WAR and WAR7. (Stat developed by Jay Jaffe)
S1-S10:
Ten best seasons by WAR.