| FIRST | LAST | POS | FROM | TO | WAR | WAR7 | WAR5C | WAR3 | JAWS |
|---|---|---|---|---|---|---|---|---|---|
| Honus | Wagner | SS | 1897 | 1917 | 130.9 | 65.2 | 49.1 | 30.9 | 98.1 |
| Alex | Rodriguez | SS | 1994 | 2016 | 117.5 | 64.3 | 43.5 | 29.2 | 90.9 |
| Ernie | Banks | SS | 1953 | 1971 | 67.8 | 51.8 | 39.5 | 27.7 | 59.8 |
| John | Lloyd | SS | 1906 | 1929 | 86.1 | 43.0 | 38.7 | 22.0 | 64.6 |
| Arky | Vaughan | SS | 1932 | 1948 | 78.0 | 53.5 | 35.8 | 26.8 | 65.8 |
| Robin | Yount | SS | 1974 | 1993 | 77.3 | 47.2 | 35.7 | 24.8 | 62.3 |
| Cal | Ripken | SS | 1981 | 2001 | 95.9 | 56.0 | 35.5 | 29.6 | 76.0 |
| Willie | Wells | SS | 1924 | 1948 | 84.0 | 48.8 | 33.9 | 26.9 | 66.4 |
| Lou | Boudreau | SS | 1938 | 1952 | 63.0 | 48.9 | 33.9 | 26.4 | 56.0 |
| Joe | Cronin | SS | 1926 | 1945 | 64.1 | 44.0 | 32.5 | 22.5 | 54.1 |
| Ozzie | Smith | SS | 1978 | 1996 | 76.9 | 42.3 | 32.3 | 20.3 | 59.6 |
| Alan | Trammell | SS | 1977 | 1996 | 70.7 | 44.6 | 31.0 | 21.5 | 57.7 |
| Derek | Jeter | SS | 1995 | 2014 | 71.3 | 42.3 | 30.3 | 22.1 | 56.8 |
| Pee Wee | Reese | SS | 1940 | 1958 | 68.2 | 40.7 | 30.2 | 19.0 | 54.5 |
| Marcus | Semien | SS | 2013 | 2025 | 49.1 | 39.8 | 28.9 | 23.2 | 44.5 |
| Bobby | Wallace | SS | 1894 | 1918 | 70.3 | 41.8 | 28.6 | 20.2 | 56.1 |
| Barry | Larkin | SS | 1986 | 2004 | 70.5 | 43.1 | 28.3 | 20.3 | 56.8 |
| Jim | Fregosi | SS | 1961 | 1978 | 48.7 | 40.9 | 28.3 | 21.1 | 44.8 |
| Johnny | Pesky | SS | 1942 | 1954 | 33.8 | 31.1 | 28.3 | 16.3 | 32.5 |
| Miguel | Tejada | SS | 1997 | 2013 | 47.1 | 36.6 | 28.2 | 18.8 | 41.9 |
| Nomar | Garciaparra | SS | 1996 | 2009 | 44.3 | 43.1 | 28.1 | 21.3 | 43.7 |
| Art | Fletcher | SS | 1909 | 1922 | 47.0 | 36.8 | 27.9 | 18.9 | 41.9 |
| Rico | Petrocelli | SS | 1963 | 1976 | 39.1 | 33.1 | 27.7 | 19.7 | 36.1 |
| Luke | Appling | SS | 1930 | 1950 | 77.1 | 43.9 | 27.5 | 21.3 | 60.5 |
| Francisco | Lindor | SS | 2015 | 2025 | 55.4 | 42.2 | 27.0 | 20.3 | 48.8 |
| Dick | Lundy | SS | 1923 | 1937 | 57.5 | 39.0 | 26.7 | 20.5 | 48.3 |
| Travis | Jackson | SS | 1922 | 1936 | 43.7 | 35.2 | 26.6 | 16.6 | 39.5 |
| Hanley | Ramirez | SS | 2005 | 2019 | 37.9 | 35.2 | 26.2 | 19.5 | 36.6 |
| Joe | Sewell | SS | 1920 | 1933 | 53.9 | 37.1 | 26.2 | 18.8 | 45.5 |
| Jimmy | Rollins | SS | 2000 | 2016 | 47.6 | 32.4 | 25.7 | 16.4 | 40.0 |
| Andrelton | Simmons | SS | 2012 | 2022 | 37.1 | 33.8 | 25.6 | 19.4 | 35.5 |
| John | Valentin | SS | 1992 | 2002 | 32.5 | 31.3 | 25.6 | 18.3 | 31.9 |
| Phil | Rizzuto | SS | 1941 | 1956 | 42.0 | 33.8 | 25.5 | 17.7 | 37.9 |
| Corey | Seager | SS | 2015 | 2025 | 42.8 | 35.9 | 25.4 | 18.5 | 39.4 |
| Al | Dark | SS | 1946 | 1960 | 43.9 | 33.0 | 25.4 | 16.9 | 38.5 |
| Carlos | Correa | SS | 2015 | 2025 | 45.8 | 38.5 | 25.2 | 21.0 | 42.2 |
| Troy | Tulowitzki | SS | 2006 | 2019 | 44.5 | 40.2 | 25.2 | 20.0 | 42.4 |
| Dave | Bancroft | SS | 1915 | 1930 | 49.1 | 37.2 | 25.2 | 20.1 | 43.2 |
| Bert | Campaneris | SS | 1964 | 1983 | 53.1 | 36.7 | 24.9 | 17.9 | 44.9 |
| Home Run | Johnson | SS | 1895 | 1918 | 38.7 | 38.4 | 24.8 | 23.9 | 38.6 |
| Joe | Tinker | SS | 1902 | 1916 | 53.2 | 33.1 | 24.2 | 17.0 | 43.2 |
| Julio | Franco | SS | 1982 | 2007 | 43.4 | 30.7 | 24.1 | 18.3 | 37.1 |
| Cecil | Travis | SS | 1933 | 1947 | 30.0 | 28.2 | 24.0 | 16.2 | 29.1 |
| Vern | Stephens | SS | 1941 | 1955 | 46.0 | 33.6 | 23.8 | 17.6 | 39.8 |
| Xander | Bogaerts | SS | 2013 | 2025 | 42.0 | 34.5 | 23.7 | 17.2 | 38.3 |
| Trea | Turner | SS | 2015 | 2025 | 41.9 | 32.8 | 23.6 | 17.1 | 37.4 |
| Tony | Fernandez | SS | 1983 | 2001 | 45.3 | 30.4 | 23.2 | 14.5 | 37.9 |
| Freddy | Parent | SS | 1899 | 1911 | 36.1 | 32.4 | 23.0 | 18.0 | 34.3 |
| Dick | Bartell | SS | 1927 | 1946 | 40.5 | 29.7 | 22.8 | 17.0 | 35.1 |
| Trevor | Story | SS | 2016 | 2025 | 34.9 | 30.7 | 22.6 | 17.5 | 32.8 |
| Johnny | Logan | SS | 1951 | 1963 | 33.1 | 29.4 | 22.5 | 15.6 | 31.3 |
| Donie | Bush | SS | 1908 | 1923 | 39.3 | 33.7 | 22.4 | 17.7 | 36.5 |
| Mark | Belanger | SS | 1965 | 1982 | 40.9 | 31.9 | 22.3 | 16.1 | 36.4 |
| Rafael | Furcal | SS | 2000 | 2014 | 39.5 | 30.0 | 21.9 | 15.6 | 34.8 |
| Eddie | Joost | SS | 1936 | 1955 | 31.4 | 27.2 | 21.6 | 16.9 | 29.3 |
| Bobby | Witt jr. | SS | 2022 | 2025 | 21.7 | 21.6 | 21.6 | 20.7 | 21.7 |
| Roger | Peckinpaugh | SS | 1910 | 1927 | 44.9 | 29.0 | 21.5 | 14.9 | 37.0 |
| Dansby | Swanson | SS | 2016 | 2025 | 28.5 | 26.4 | 21.4 | 15.2 | 27.5 |
| Dobie | Moore | SS | 1920 | 1926 | 41.9 | 30.0 | 21.4 | 14.8 | 36.0 |
| Gunnar | Henderson | SS | 2022 | 2025 | 21.4 | 21.4 | 21.3 | 20.4 | 21.4 |
| Solly | Hemus | SS | 1949 | 1959 | 25.9 | 25.4 | 21.0 | 16.5 | 25.7 |
| Dick | Groat | SS | 1952 | 1967 | 36.9 | 29.8 | 20.6 | 17.7 | 33.4 |
| Ray | Chapman | SS | 1912 | 1920 | 29.2 | 27.2 | 20.6 | 15.9 | 28.2 |
| Marty | Marion | SS | 1940 | 1953 | 31.4 | 26.1 | 20.6 | 13.7 | 28.8 |
| John | Beckwith | SS | 1920 | 1935 | 51.5 | 30.0 | 20.5 | 14.5 | 40.8 |
| Gene | Alley | SS | 1963 | 1973 | 24.2 | 24.3 | 20.5 | 15.4 | 24.3 |
| Charlie | Hollocher | SS | 1918 | 1924 | 23.2 | 23.2 | 20.5 | 14.1 | 23.2 |
| Dave | Concepcion | SS | 1970 | 1988 | 40.1 | 29.8 | 20.4 | 14.8 | 35.0 |
| Jack | Barry | SS | 1908 | 1919 | 25.9 | 24.6 | 20.4 | 13.5 | 25.3 |
| Rabbit | Maranville | SS | 1912 | 1935 | 42.9 | 30.4 | 20.3 | 14.8 | 36.7 |
| Maury | Wills | SS | 1959 | 1972 | 39.8 | 29.7 | 20.2 | 15.5 | 34.8 |
| Terry | Turner | SS | 1901 | 1919 | 37.8 | 28.6 | 20.1 | 17.2 | 33.2 |
| Jay | Bell | SS | 1986 | 2003 | 37.2 | 30.1 | 20.0 | 16.5 | 33.7 |
| Billy | Rogell | SS | 1925 | 1940 | 24.8 | 24.5 | 20.0 | 15.3 | 24.7 |
| Brandon | Crawford | SS | 2011 | 2024 | 29.4 | 27.7 | 19.4 | 17.4 | 28.6 |
| Luis | Aparicio | SS | 1956 | 1973 | 55.9 | 32.6 | 19.1 | 15.5 | 44.3 |
| Omar | Vizquel | SS | 1989 | 2012 | 45.6 | 26.7 | 19.1 | 13.5 | 36.2 |
| Garry | Templeton | SS | 1976 | 1991 | 27.9 | 23.6 | 19.1 | 12.4 | 25.8 |
| Jose | Reyes | SS | 2003 | 2018 | 37.2 | 29.2 | 19.0 | 15.8 | 33.2 |
| Carlos | Guillen | SS | 1998 | 2011 | 27.7 | 24.2 | 18.7 | 13.9 | 26.0 |
| Jeremy | Peña | SS | 2022 | 2025 | 18.6 | 18.7 | 18.6 | 14.8 | 18.7 |
| Kid | Elberfeld | SS | 1898 | 1914 | 33.2 | 25.9 | 18.5 | 13.8 | 29.6 |
| Roy | Smalley | SS | 1975 | 1987 | 27.9 | 23.8 | 18.4 | 13.6 | 25.9 |
| Willy | Adames | SS | 2019 | 2025 | 25.1 | 23.9 | 18.2 | 12.5 | 24.5 |
| Javier | Baez | SS | 2014 | 2025 | 27.5 | 27.5 | 18.1 | 17.8 | 27.5 |
| Alexei | Ramirez | SS | 2008 | 2016 | 21.4 | 21.6 | 18.1 | 12.2 | 21.5 |
| J.P. | Crawford | SS | 2017 | 2025 | 22.1 | 21.0 | 17.9 | 12.5 | 21.6 |
| Ron | Hansen | SS | 1958 | 1972 | 24.1 | 25.9 | 17.9 | 16.2 | 25.0 |
| Woodie | Held | SS | 1954 | 1969 | 22.0 | 21.9 | 17.9 | 11.5 | 22.0 |
| Jason | Bartlett | SS | 2004 | 2014 | 18.4 | 19.5 | 17.9 | 13.6 | 19.0 |
| Bo | Bichette | SS | 2019 | 2025 | 21.0 | 20.9 | 17.7 | 14.4 | 21.0 |
| Edgar | Renteria | SS | 1996 | 2011 | 32.4 | 25.5 | 17.4 | 13.9 | 29.0 |
| Yunel | Escobar | SS | 2007 | 2017 | 26.7 | 23.2 | 17.3 | 12.4 | 25.0 |
| Elvis | Andrus | SS | 2009 | 2023 | 34.0 | 26.6 | 17.2 | 13.6 | 30.3 |
| Marco | Scutaro | SS | 2002 | 2014 | 22.1 | 21.1 | 17.1 | 12.6 | 21.6 |
| Granny | Hamner | SS | 1944 | 1962 | 19.5 | 19.7 | 17.1 | 12.4 | 19.6 |
| Al | Bridwell | SS | 1905 | 1915 | 19.2 | 20.7 | 17.1 | 14.1 | 20.0 |
| Jose | Valentin | SS | 1992 | 2007 | 31.6 | 25.2 | 16.9 | 12.8 | 28.4 |
| Erick | Aybar | SS | 2006 | 2017 | 22.7 | 23.0 | 16.8 | 12.4 | 22.9 |
| Woody | English | SS | 1927 | 1938 | 26.1 | 21.2 | 16.8 | 13.1 | 23.7 |
| Chris | Speier | SS | 1971 | 1989 | 30.6 | 22.5 | 16.7 | 13.3 | 26.6 |
| Tim | Anderson | SS | 2016 | 2025 | 15.2 | 18.7 | 16.7 | 12.6 | 17.0 |
| Rick | Burleson | SS | 1974 | 1987 | 22.8 | 21.2 | 16.7 | 11.9 | 22.0 |
| Asdrubal | Cabrera | SS | 2007 | 2021 | 29.6 | 21.5 | 16.6 | 12.2 | 25.6 |
| Chico | Carrasquel | SS | 1950 | 1959 | 21.2 | 22.5 | 16.5 | 12.9 | 21.9 |
| Glenn | Wright | SS | 1924 | 1935 | 24.8 | 24.4 | 16.5 | 15.2 | 24.6 |
| Scott | Fletcher | SS | 1981 | 1995 | 32.0 | 27.1 | 16.3 | 13.6 | 29.6 |
| Michael | Young | SS | 2000 | 2013 | 24.7 | 21.1 | 16.0 | 10.1 | 22.9 |
| Didi | Gregorious | SS | 2012 | 2022 | 17.8 | 18.6 | 16.0 | 12.4 | 18.2 |
| Jhonny | Peralta | SS | 2003 | 2017 | 30.4 | 26.8 | 16.0 | 14.5 | 28.6 |
| Harvey | Kuenn | SS | 1952 | 1966 | 26.0 | 22.1 | 15.9 | 12.1 | 24.1 |
| David | Eckstein | SS | 2001 | 2010 | 20.9 | 19.0 | 15.9 | 12.3 | 20.0 |
| Greg | Gagne | SS | 1983 | 1997 | 26.3 | 21.4 | 15.8 | 11.2 | 23.9 |
| J.J. | Hardy | SS | 2005 | 2017 | 28.1 | 24.4 | 15.7 | 12.7 | 26.3 |
| Dickie | Thon | SS | 1979 | 1993 | 23.9 | 22.0 | 15.6 | 15.7 | 23.0 |
| Ian | Desmond | SS | 2009 | 2019 | 15.5 | 18.1 | 15.6 | 10.8 | 16.8 |
| Zoilo | Versalles | SS | 1959 | 1971 | 12.6 | 17.6 | 15.5 | 12.3 | 15.1 |
| George | McBride | SS | 1901 | 1920 | 21.0 | 20.9 | 15.4 | 12.8 | 21.0 |
| Ha-Seong | Kim | SS | 2021 | 2025 | 15.3 | 15.4 | 15.3 | 13.0 | 15.4 |
| Jean | Segura | SS | 2012 | 2023 | 26.2 | 25.1 | 15.2 | 14.2 | 25.7 |
| Jack | Wilson | SS | 2001 | 2012 | 23.5 | 21.0 | 15.2 | 12.7 | 22.3 |
| Ozzie | Guillen | SS | 1985 | 2000 | 20.9 | 19.4 | 15.2 | 10.5 | 20.2 |
| Denis | Menke | SS | 1962 | 1974 | 28.1 | 23.3 | 15.1 | 13.8 | 25.7 |
| Jose | Offerman | SS | 1990 | 2005 | 17.0 | 18.5 | 15.1 | 10.7 | 17.8 |
| Eddie | Miller | SS | 1936 | 1950 | 22.2 | 20.3 | 15.1 | 10.8 | 21.3 |
| Billy | Jurges | SS | 1931 | 1947 | 28.3 | 22.9 | 15.0 | 12.5 | 25.6 |
| Larry | Bowa | SS | 1970 | 1985 | 22.8 | 21.5 | 14.8 | 12.1 | 22.2 |
| Dick | Schofield | SS | 1983 | 1996 | 18.8 | 18.0 | 14.8 | 10.4 | 18.4 |
| Dick | Schofield | SS | 1953 | 1971 | 8.5 | 9.9 | 14.8 | 6.5 | 9.2 |
| Tony | Kubek | SS | 1957 | 1965 | 18.4 | 18.8 | 14.7 | 9.9 | 18.6 |
| Jeff | Blauser | SS | 1987 | 1999 | 20.9 | 18.2 | 14.6 | 12.8 | 19.6 |
| Bucky | Dent | SS | 1973 | 1984 | 17.5 | 17.1 | 14.4 | 9.4 | 17.3 |
| Freddie | Patek | SS | 1968 | 1981 | 24.1 | 20.2 | 14.3 | 10.8 | 22.2 |
| Jorge | Polanco | SS | 2014 | 2025 | 20.7 | 19.3 | 14.2 | 12.3 | 20.0 |
| Frankie | Crosetti | SS | 1932 | 1948 | 23.6 | 19.1 | 14.2 | 10.5 | 21.4 |
| Eddie | Bressoud | SS | 1956 | 1967 | 17.1 | 19.3 | 14.0 | 12.2 | 18.2 |
| Buck | Weaver | SS | 1912 | 1920 | 21.2 | 21.1 | 14.0 | 10.8 | 21.2 |
| Leo | Cardenas | SS | 1960 | 1975 | 27.2 | 24.0 | 13.8 | 13.6 | 25.6 |
| Mike | Bordick | SS | 1990 | 2003 | 26.8 | 22.4 | 13.8 | 12.3 | 24.6 |
| Rich | Aurilia | SS | 1995 | 2009 | 18.2 | 16.6 | 13.7 | 11.1 | 17.4 |
| Geraldo | Perdomo | SS | 2021 | 2025 | 13.5 | 13.4 | 13.5 | 12.5 | 13.5 |
| Heinie | Wagner | SS | 1902 | 1918 | 17.0 | 16.9 | 13.3 | 10.7 | 17.0 |
| Zack | Cozart | SS | 2011 | 2019 | 15.1 | 16.8 | 13.0 | 10.0 | 16.0 |
| Julio | Lugo | SS | 2000 | 2011 | 13.6 | 14.7 | 13.0 | 11.0 | 14.2 |
| Adam | Everett | SS | 2001 | 2011 | 12.6 | 13.9 | 13.0 | 9.6 | 13.3 |
| Roy | McMillan | SS | 1951 | 1966 | 25.9 | 20.0 | 12.7 | 10.7 | 23.0 |
| Paul | DeJong | SS | 2017 | 2025 | 13.2 | 13.8 | 12.6 | 10.8 | 13.5 |
| Ed | Brinkman | SS | 1961 | 1975 | 13.1 | 16.8 | 12.5 | 12.2 | 15.0 |
| Bill | Russell | SS | 1969 | 1986 | 31.3 | 21.3 | 12.4 | 10.9 | 26.3 |
| Orlando | Cabrera | SS | 1997 | 2011 | 21.3 | 19.9 | 12.4 | 11.4 | 20.6 |
| Bud | Harrelson | SS | 1965 | 1980 | 20.3 | 18.3 | 12.4 | 9.6 | 19.3 |
| Isiah | Kiner-Falefa | SS | 2018 | 2025 | 15.9 | 16.0 | 12.4 | 10.4 | 16.0 |
| Red | Kress | SS | 1927 | 1946 | 16.7 | 15.4 | 12.1 | 9.4 | 16.1 |
| Everett | Scott | SS | 1914 | 1926 | 16.1 | 15.7 | 12.0 | 7.6 | 15.9 |
| Miguel | Rojas | SS | 2014 | 2025 | 19.3 | 15.6 | 11.9 | 8.5 | 17.5 |
| Royce | Clayton | SS | 1991 | 2007 | 19.5 | 17.5 | 11.9 | 9.1 | 18.5 |
| Stephen | Drew | SS | 2006 | 2017 | 17.1 | 17.6 | 11.8 | 10.1 | 17.4 |
| Wander | Franco | SS | 2021 | 2023 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Rey | Sanchez | SS | 1991 | 2005 | 20.6 | 16.4 | 11.4 | 9.2 | 18.5 |
| Jed | Lowrie | SS | 2008 | 2022 | 15.8 | 16.3 | 10.9 | 9.8 | 16.1 |
| Daryl | Spencer | SS | 1952 | 1963 | 13.6 | 12.7 | 10.9 | 8.2 | 13.2 |
| Mickey | Doolin | SS | 1905 | 1918 | 13.6 | 14.4 | 10.6 | 8.3 | 14.0 |
| Lyn | Lary | SS | 1929 | 1940 | 19.6 | 17.7 | 10.5 | 10.5 | 18.7 |
| Jose | Hernandez | SS | 1991 | 2006 | 13.3 | 14.8 | 10.4 | 8.6 | 14.1 |
| Clint | Barmes | SS | 2003 | 2015 | 15.6 | 14.3 | 10.3 | 8.6 | 15.0 |
| Alcides | Escobar | SS | 2008 | 2017 | 10.7 | 12.6 | 10.2 | 8.8 | 11.7 |
| Cristian | Guzman | SS | 1999 | 2010 | 12.5 | 16.3 | 10.1 | 11.0 | 14.4 |
| Starlin | Castro | SS | 2010 | 2021 | 18.2 | 17.0 | 10.0 | 10.0 | 17.6 |
| Don | Kessinger | SS | 1964 | 1979 | 8.9 | 11.2 | 10.0 | 8.4 | 10.1 |
| Iván | de Jesús | SS | 1974 | 1988 | 10.9 | 12.7 | 9.7 | 8.5 | 11.8 |
| Elly | De La Cruz | SS | 2023 | 2025 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Juan | Uribe | SS | 2001 | 2016 | 22.7 | 21.1 | 9.2 | 12.1 | 21.9 |
| Alex | Gonzalez | SS | 1998 | 2014 | 9.2 | 12.8 | 8.9 | 8.7 | 11.0 |
| Craig | Reynolds | SS | 1975 | 1989 | 13.4 | 13.1 | 8.7 | 8.4 | 13.3 |
| Spike | Owen | SS | 1983 | 1995 | 12.5 | 13.0 | 8.4 | 7.1 | 12.8 |
| Walt | Weiss | SS | 1987 | 2000 | 16.5 | 16.2 | 8.2 | 9.8 | 16.4 |
| Alex | Gonzalez | SS | 1994 | 2006 | 11.1 | 11.3 | 7.1 | 6.4 | 11.2 |
| Shawon | Dunston | SS | 1985 | 2002 | 11.5 | 11.1 | 7.1 | 5.6 | 11.3 |
| Jose | Iglesias | SS | 2011 | 2025 | 13.8 | 13.7 | 7.0 | 7.8 | 13.8 |
| Tom | Veryzer | SS | 1973 | 1984 | -3.7 | 0.7 | -0.2 | 1.3 | -1.5 |
CAREER WAR:
Career Wins Above Replacement.
WAR7:
Top 7 seasons, based on Wins Above Replacement.
WAR5C:
Best 5 consecutive seasons by Wins Above Replacement.
WAR3:
Top 3 seasons, based on Wins Above Replacement.
JAWS:
The average of Career WAR and WAR7. (Stat developed by Jay Jaffe)