FIRST | LAST | WAR | WAR7 | WAR5C | WAR3 | JAWS |
---|---|---|---|---|---|---|
Mike | Schmidt | 106.9 | 58.6 | 40.4 | 27.4 | 82.8 |
Eddie | Mathews | 96.2 | 54.2 | 36.7 | 24.4 | 75.2 |
Adrian | Beltre | 93.6 | 49.3 | 33.0 | 24.6 | 71.5 |
Wade | Boggs | 91.4 | 56.1 | 42.2 | 25.8 | 73.8 |
George | Brett | 88.6 | 53.2 | 38.5 | 26.3 | 70.9 |
Chipper | Jones | 85.3 | 46.7 | 31.3 | 22.0 | 66.0 |
Brooks | Robinson | 78.4 | 45.8 | 33.3 | 24.1 | 62.1 |
Ron | Santo | 70.5 | 53.9 | 41.9 | 27.6 | 62.2 |
Scott | Rolen | 70.1 | 43.5 | 30.4 | 22.2 | 56.8 |
Graig | Nettles | 68.0 | 42.2 | 28.7 | 21.1 | 55.1 |
Buddy | Bell | 66.3 | 40.3 | 33.1 | 19.5 | 53.3 |
Ken | Boyer | 62.9 | 46.4 | 33.8 | 22.4 | 54.7 |
Frank | Baker | 62.7 | 46.6 | 36.2 | 24.4 | 54.7 |
Sal | Bando | 61.5 | 44.3 | 33.0 | 21.2 | 52.9 |
Darrell | Evans | 58.8 | 37.1 | 24.6 | 21.1 | 48.0 |
Evan | Longoria | 58.6 | 40.9 | 31.1 | 22.4 | 49.8 |
Manny | Machado | 57.9 | 42.3 | 26.7 | 21.5 | 50.1 |
Nolan | Arenado | 56.7 | 44.3 | 31.4 | 21.7 | 50.5 |
Robin | Ventura | 56.1 | 38.6 | 24.3 | 18.5 | 47.4 |
Stan | Hack | 54.8 | 35.2 | 23.4 | 17.0 | 45.0 |
Ron | Cey | 53.8 | 36.8 | 26.8 | 18.0 | 45.3 |
Jimmy | Collins | 53.4 | 38.4 | 26.0 | 18.9 | 45.9 |
Jose | Ramirez | 52.4 | 44.0 | 26.8 | 21.3 | 48.2 |
Toby | Harrah | 51.4 | 35.5 | 23.7 | 19.3 | 43.5 |
Bob | Elliott | 50.5 | 35.0 | 26.4 | 18.5 | 42.8 |
David | Wright | 49.2 | 40.3 | 27.2 | 22.3 | 44.8 |
Larry | Gardner | 48.2 | 31.4 | 20.1 | 15.0 | 39.8 |
Heinie | Groh | 48.1 | 35.7 | 28.1 | 18.0 | 41.9 |
Josh | Donaldson | 46.8 | 41.6 | 33.1 | 21.5 | 44.2 |
Matt | Williams | 46.6 | 33.9 | 22.8 | 16.3 | 40.3 |
Gary | Gaetti | 42.1 | 25.0 | 18.3 | 13.4 | 33.6 |
Doug | DeCinces | 41.7 | 31.3 | 23.6 | 18.8 | 36.5 |
Harlond | Clift | 41.5 | 32.6 | 26.0 | 19.0 | 37.1 |
Carney | Lansford | 40.4 | 28.4 | 17.8 | 13.9 | 34.4 |
Ryan | Zimmerman | 40.0 | 31.6 | 23.9 | 18.2 | 35.8 |
Alex | Bregman | 39.6 | 36.5 | 24.5 | 21.7 | 38.1 |
Tim | Wallach | 38.5 | 30.5 | 20.5 | 14.9 | 34.5 |
Matt | Chapman | 38.5 | 37.3 | 23.6 | 22.6 | 37.9 |
Eric | Chavez | 38.3 | 30.9 | 25.9 | 16.8 | 34.6 |
Justin | Turner | 38.2 | 30.7 | 23.3 | 15.3 | 34.5 |
Bill | Madlock | 38.2 | 28.3 | 19.8 | 15.9 | 33.3 |
Troy | Glaus | 38.1 | 32.9 | 21.9 | 17.5 | 35.5 |
George | Kell | 37.6 | 27.7 | 19.7 | 13.8 | 32.7 |
Pie | Traynor | 37.3 | 26.4 | 17.7 | 12.7 | 31.9 |
Bill | Bradley | 36.9 | 34.8 | 28.8 | 20.4 | 35.9 |
Kyle | Seager | 36.8 | 31.9 | 23.7 | 18.4 | 34.4 |
Don | Money | 36.5 | 27.5 | 20.6 | 14.9 | 32.0 |
Art | Devlin | 36.1 | 32.7 | 25.7 | 17.4 | 34.4 |
Eddie | Yost | 35.0 | 28.3 | 19.5 | 14.9 | 31.7 |
Willie | Kamm | 34.9 | 26.0 | 17.8 | 13.7 | 30.5 |
Jeff | Cirillo | 34.5 | 30.5 | 24.0 | 16.0 | 32.5 |
Travis | Fryman | 34.4 | 28.3 | 19.2 | 14.8 | 31.4 |
Jimmy | Dykes | 34.1 | 21.4 | 14.1 | 10.6 | 27.8 |
Ken | McMullen | 34.0 | 30.0 | 21.2 | 15.2 | 32.0 |
Anthony | Rendon | 33.7 | 32.4 | 22.3 | 19.7 | 33.1 |
Heinie | Zimmerman | 33.6 | 29.6 | 19.8 | 16.9 | 31.6 |
Ken | Caminiti | 33.5 | 29.6 | 23.4 | 16.3 | 31.6 |
Ken | Keltner | 33.2 | 28.6 | 19.6 | 16.4 | 30.9 |
Richie | Hebner | 33.0 | 23.4 | 17.1 | 12.8 | 28.2 |
Aramis | Ramirez | 32.4 | 29.3 | 19.7 | 15.1 | 30.9 |
Al | Rosen | 32.3 | 33.2 | 30.1 | 21.9 | 32.8 |
Harry | Steinfeldt | 30.6 | 26.4 | 19.2 | 15.7 | 28.5 |
Bobby | Bonilla | 30.3 | 27.4 | 20.8 | 14.0 | 28.9 |
Kevin | Seitzer | 28.9 | 25.1 | 16.4 | 14.0 | 27.0 |
Matt | Carpenter | 28.9 | 28.2 | 21.1 | 16.0 | 28.6 |
Bob | Bailey | 28.8 | 23.4 | 17.0 | 12.7 | 26.1 |
Edgardo | Alfonzo | 28.8 | 28.9 | 22.9 | 18.6 | 28.9 |
Terry | Pendleton | 28.5 | 25.2 | 15.5 | 15.5 | 26.9 |
Melvin | Mora | 28.3 | 26.0 | 21.8 | 15.0 | 27.2 |
Buddy | Lewis | 28.3 | 24.6 | 21.5 | 12.9 | 26.5 |
Martin | Prado | 28.1 | 26.4 | 17.1 | 14.3 | 27.3 |
Red | Rolfe | 28.0 | 22.2 | 22.3 | 16.0 | 25.1 |
Ossie | Bluege | 27.7 | 19.7 | 13.9 | 10.6 | 23.7 |
Clete | Boyer | 27.7 | 23.6 | 13.9 | 12.4 | 25.7 |
Freddie | Lindstrom | 27.5 | 26.3 | 20.9 | 17.1 | 26.9 |
Kris | Bryant | 27.5 | 28.8 | 23.8 | 18.3 | 28.2 |
Red | Smith | 27.0 | 26.3 | 26.9 | 12.7 | 26.7 |
Chase | Headley | 25.9 | 24.2 | 19.8 | 13.7 | 25.1 |
Ray | Boone | 25.8 | 22.1 | 19.4 | 12.5 | 24.0 |
Pinky | Higgins | 25.5 | 21.2 | 14.2 | 12.0 | 23.4 |
Billy | Werber | 25.4 | 22.6 | 14.6 | 13.7 | 24.0 |
Todd | Frazier | 25.3 | 23.2 | 18.7 | 12.6 | 24.3 |
Hank | Thompson | 25.1 | 24.1 | 21.4 | 14.5 | 24.6 |
Casey | Blake | 24.9 | 22.1 | 15.2 | 11.6 | 23.5 |
Mike | Lowell | 24.9 | 23.4 | 14.4 | 12.6 | 24.2 |
Jim | Ray Hart | 24.9 | 25.0 | 24.0 | 17.7 | 25.0 |
Willie | Jones | 24.8 | 20.1 | 14.5 | 11.2 | 22.5 |
Corey | Koskie | 24.6 | 23.8 | 20.0 | 14.5 | 24.2 |
Whitey | Kurowski | 24.5 | 24.1 | 22.0 | 15.6 | 24.3 |
Doug | Rader | 24.4 | 19.6 | 13.0 | 10.3 | 22.0 |
Eddie | Foster | 24.0 | 21.2 | 15.2 | 12.0 | 22.6 |
Bill | Mueller | 23.9 | 19.7 | 13.5 | 11.9 | 21.8 |
Eugenio | Suarez | 23.6 | 21.8 | 14.2 | 11.4 | 22.7 |
Hans | Lobert | 23.1 | 20.4 | 13.6 | 12.1 | 21.8 |
Jimmy | Austin | 22.8 | 18.0 | 11.7 | 9.1 | 20.4 |
Rafael | Devers | 22.5 | 22.4 | 17.7 | 13.6 | 22.5 |
Ken | Oberkfell | 22.4 | 22.0 | 17.7 | 10.2 | 22.2 |
Milt | Stock | 22.3 | 20.6 | 14.5 | 11.0 | 21.5 |
Howard | Johnson | 22.2 | 22.9 | 20.7 | 14.8 | 22.6 |
Chone | Figgins | 22.0 | 22.5 | 18.5 | 15.0 | 22.3 |
Bob | Horner | 21.9 | 18.9 | 15.1 | 10.5 | 20.4 |
Wid | Conroy | 21.8 | 17.7 | 13.7 | 9.5 | 19.8 |
Eric | Soderholm | 21.5 | 20.3 | 17.1 | 12.0 | 20.9 |
Joe | Randa | 21.4 | 18.6 | 11.9 | 9.3 | 20.0 |
Don | Hoak | 21.2 | 21.2 | 17.0 | 12.7 | 21.2 |
Lee | Tannehill | 20.9 | 19.6 | 12.3 | 10.5 | 20.3 |
Austin | Riley | 20.7 | 21.0 | 20.6 | 18.7 | 20.9 |
Mike | Mowrey | 20.3 | 17.6 | 11.8 | 9.3 | 19.0 |
Pete | Ward | 20.3 | 20.0 | 16.5 | 13.4 | 20.2 |
Ed | Charles | 19.6 | 19.7 | 14.1 | 13.1 | 19.7 |
Todd | Zeile | 19.4 | 14.4 | 9.6 | 6.6 | 16.9 |
Vinny | Castilla | 19.4 | 20.6 | 15.2 | 11.9 | 20.0 |
Brandon | Inge | 19.2 | 19.5 | 14.4 | 11.2 | 19.4 |
Pablo | Sandoval | 19.0 | 21.2 | 16.4 | 13.7 | 20.1 |
Pinky | Whitney | 18.8 | 16.1 | 11.1 | 9.5 | 17.5 |
Bill | Melton | 18.7 | 18.0 | 14.9 | 12.0 | 18.4 |
Jim | Davenport | 18.2 | 16.7 | 12.0 | 11.2 | 17.5 |
Grady | Hatton | 17.8 | 16.0 | 12.7 | 9.2 | 16.9 |
Sammy | Strang | 17.8 | 18.9 | 13.2 | 11.4 | 18.4 |
Dave | Hollins | 17.7 | 20.2 | 11.6 | 13.8 | 19.0 |
Pepper | Martin | 17.5 | 16.9 | 13.3 | 10.1 | 17.2 |
David | Freese | 17.2 | 15.5 | 10.0 | 8.2 | 16.4 |
Rance | Mulliniks | 17.1 | 17.7 | 12.6 | 8.7 | 17.4 |
Jeff | King | 16.8 | 16.1 | 13.2 | 10.4 | 16.5 |
Wayne | Garrett | 16.8 | 16.7 | 12.0 | 9.8 | 16.8 |
Jimmy | Johnston | 16.7 | 16.2 | 13.3 | 9.8 | 16.5 |
Harry | Lord | 16.6 | 16.7 | 14.4 | 11.0 | 16.7 |
Steve | Buechele | 16.5 | 17.0 | 11.7 | 11.5 | 16.8 |
Kelly | Gruber | 16.4 | 17.6 | 17.2 | 14.3 | 17.0 |
Chris | Sabo | 16.4 | 17.3 | 15.5 | 14.3 | 16.9 |
Frank | Malzone | 16.3 | 17.0 | 11.3 | 9.7 | 16.7 |
Phil | Nevin | 15.9 | 19.2 | 15.3 | 13.2 | 17.6 |
Bobby | Adams | 15.7 | 13.4 | 8.2 | 7.1 | 14.6 |
Scott | Brosius | 15.7 | 15.8 | 12.4 | 12.7 | 15.8 |
Larry | Parrish | 15.5 | 15.7 | 19.7 | 9.3 | 15.6 |
Ossie | Vitt | 15.4 | 14.7 | 12.0 | 9.8 | 15.1 |
Nick | Punto | 15.3 | 13.2 | 8.9 | 8.2 | 14.3 |
David | Bell | 15.2 | 15.3 | 11.9 | 10.9 | 15.3 |
Aurelio | Rodriguez | 15.2 | 16.4 | 11.3 | 11.3 | 15.8 |
Wayne | Gross | 15.0 | 14.6 | 11.4 | 8.2 | 14.8 |
Brook | Jacoby | 14.9 | 16.9 | 14.7 | 11.1 | 15.9 |
Billy | Johnson | 14.7 | 14.4 | 13.0 | 9.4 | 14.6 |
Joe | Crede | 14.7 | 14.9 | 11.5 | 9.5 | 14.8 |
Paul | Schaal | 14.6 | 14.1 | 10.0 | 8.7 | 14.4 |
Yandy | Diaz | 14.6 | 14.5 | 12.5 | 10.2 | 14.6 |
George | Moriarty | 14.0 | 14.4 | 9.6 | 11.4 | 14.2 |
Bobby | Byrne | 13.9 | 15.1 | 11.9 | 9.9 | 14.5 |
Tony | Batista | 13.7 | 15.3 | 14.2 | 9.7 | 14.5 |
Joe | Stripp | 13.6 | 14.7 | 11.2 | 8.2 | 14.2 |
Aaron | Boone | 13.5 | 15.4 | 13.2 | 9.6 | 14.5 |
Hank | Blalock | 13.5 | 13.9 | 12.8 | 12.3 | 13.7 |
Dean | Palmer | 13.2 | 14.0 | 9.0 | 7.4 | 13.6 |
Ray | Knight | 13.2 | 15.9 | 13.0 | 9.3 | 14.6 |
Mike | Moustakas | 12.9 | 16.8 | 12.8 | 10.7 | 14.9 |
Sammy | Hale | 12.5 | 12.6 | 10.5 | 8.0 | 12.6 |
Denny | Walling | 12.2 | 11.9 | 9.2 | 7.4 | 12.1 |
Tom | Brookens | 11.6 | 11.4 | 8.0 | 6.4 | 11.5 |
Enos | Cabell | 11.1 | 14.1 | 8.5 | 9.0 | 12.6 |
CAREER WAR:
Career Wins Above Replacement.
WAR7:
Top 7 seasons, based on Wins Above Replacement.
WAR5C:
Best 5 consecutive seasons by Wins Above Replacement.
WAR3:
Top 3 seasons, based on Wins Above Replacement.
JAWS:
The average of Career WAR and WAR7. (Stat developed by Jay Jaffe)
S1-S10:
Ten best seasons by WAR.