| FIRST | LAST | POS | FROM | TO | WAR | WAR7 | WAR5C | WAR3 | JAWS |
|---|---|---|---|---|---|---|---|---|---|
| Wade | Boggs | 3B | 1982 | 1999 | 91.4 | 56.1 | 42.2 | 25.8 | 73.8 |
| Ron | Santo | 3B | 1960 | 1974 | 70.5 | 53.9 | 41.9 | 27.6 | 62.2 |
| Mike | Schmidt | 3B | 1972 | 1989 | 106.9 | 58.6 | 40.4 | 27.4 | 82.8 |
| George | Brett | 3B | 1973 | 1993 | 88.6 | 53.2 | 38.5 | 26.3 | 70.9 |
| Eddie | Mathews | 3B | 1952 | 1968 | 96.2 | 54.2 | 36.7 | 24.4 | 75.2 |
| Frank | Baker | 3B | 1908 | 1922 | 62.7 | 46.6 | 36.2 | 24.4 | 54.7 |
| Ken | Boyer | 3B | 1955 | 1969 | 62.9 | 46.4 | 33.8 | 22.4 | 54.7 |
| Brooks | Robinson | 3B | 1955 | 1977 | 78.4 | 45.8 | 33.3 | 24.1 | 62.1 |
| Buddy | Bell | 3B | 1972 | 1989 | 66.3 | 40.3 | 33.1 | 19.5 | 53.3 |
| Josh | Donaldson | 3B | 2010 | 2023 | 46.8 | 41.6 | 33.1 | 21.5 | 44.2 |
| Adrian | Beltre | 3B | 1998 | 2018 | 93.6 | 49.3 | 33.0 | 24.6 | 71.5 |
| Sal | Bando | 3B | 1966 | 1981 | 61.5 | 44.3 | 33.0 | 21.2 | 52.9 |
| Jud | Wilson | 3B | 1923 | 1945 | 63.0 | 43.6 | 32.8 | 22.8 | 53.3 |
| Nolan | Arenado | 3B | 2013 | 2025 | 57.5 | 44.3 | 31.4 | 21.7 | 50.9 |
| Chipper | Jones | 3B | 1993 | 2012 | 85.3 | 46.7 | 31.3 | 22.0 | 66.0 |
| Evan | Longoria | 3B | 2008 | 2023 | 58.6 | 40.9 | 31.1 | 22.4 | 49.8 |
| Scott | Rolen | 3B | 1996 | 2012 | 70.1 | 43.5 | 30.4 | 22.2 | 56.8 |
| Al | Rosen | 3B | 1947 | 1956 | 32.3 | 33.2 | 30.1 | 21.9 | 32.8 |
| Bill | Bradley | 3B | 1899 | 1915 | 36.9 | 34.8 | 28.8 | 20.4 | 35.9 |
| Graig | Nettles | 3B | 1967 | 1988 | 68.0 | 42.2 | 28.7 | 21.1 | 55.1 |
| Heinie | Groh | 3B | 1912 | 1927 | 48.1 | 35.7 | 28.1 | 18.0 | 41.9 |
| David | Wright | 3B | 2004 | 2018 | 49.2 | 40.3 | 27.2 | 22.3 | 44.8 |
| Red | Smith | 3B | 1911 | 1919 | 27.0 | 26.3 | 26.9 | 12.7 | 26.7 |
| Jose | Ramirez | 3B | 2013 | 2025 | 57.5 | 44.5 | 26.8 | 21.3 | 51.0 |
| Ron | Cey | 3B | 1971 | 1987 | 53.8 | 36.8 | 26.8 | 18.0 | 45.3 |
| Manny | Machado | 3B | 2012 | 2025 | 61.5 | 42.7 | 26.7 | 21.5 | 52.1 |
| Bob | Elliott | 3B | 1939 | 1953 | 50.5 | 35.0 | 26.4 | 18.5 | 42.8 |
| Jimmy | Collins | 3B | 1895 | 1908 | 53.4 | 38.4 | 26.0 | 18.9 | 45.9 |
| Harlond | Clift | 3B | 1934 | 1945 | 41.5 | 32.6 | 26.0 | 19.0 | 37.1 |
| Eric | Chavez | 3B | 1998 | 2014 | 38.3 | 30.9 | 25.9 | 16.8 | 34.6 |
| Art | Devlin | 3B | 1904 | 1913 | 36.1 | 32.7 | 25.7 | 17.4 | 34.4 |
| Darrell | Evans | 3B | 1969 | 1989 | 58.8 | 37.1 | 24.6 | 21.1 | 48.0 |
| Alex | Bregman | 3B | 2016 | 2025 | 43.2 | 37.9 | 24.5 | 21.4 | 40.6 |
| Robin | Ventura | 3B | 1989 | 2004 | 56.1 | 38.6 | 24.3 | 18.5 | 47.4 |
| Jeff | Cirillo | 3B | 1994 | 2007 | 34.5 | 30.5 | 24.0 | 16.0 | 32.5 |
| Jim | Ray Hart | 3B | 1963 | 1974 | 24.9 | 25.0 | 24.0 | 17.7 | 25.0 |
| Ryan | Zimmerman | 3B | 2005 | 2021 | 40.0 | 31.6 | 23.9 | 18.2 | 35.8 |
| Kris | Bryant | 3B | 2015 | 2025 | 27.4 | 29.3 | 23.8 | 18.4 | 28.4 |
| Toby | Harrah | 3B | 1969 | 1986 | 51.4 | 35.5 | 23.7 | 19.3 | 43.5 |
| Kyle | Seager | 3B | 2011 | 2021 | 36.8 | 31.9 | 23.7 | 18.4 | 34.4 |
| Doug | DeCinces | 3B | 1973 | 1987 | 41.7 | 31.3 | 23.6 | 18.8 | 36.5 |
| Ray | Dandridge | 3B | 1933 | 1944 | 51.5 | 33.0 | 23.5 | 16.9 | 42.3 |
| Stan | Hack | 3B | 1932 | 1947 | 54.8 | 35.2 | 23.4 | 17.0 | 45.0 |
| Ken | Caminiti | 3B | 1987 | 2001 | 33.5 | 29.6 | 23.4 | 16.3 | 31.6 |
| Justin | Turner | 3B | 2009 | 2025 | 38.7 | 30.7 | 23.3 | 15.3 | 34.7 |
| Matt | Chapman | 3B | 2017 | 2025 | 41.8 | 37.2 | 23.0 | 21.8 | 39.5 |
| Edgardo | Alfonzo | 3B | 1995 | 2006 | 28.8 | 28.9 | 22.9 | 18.6 | 28.9 |
| Austin | Riley | 3B | 2019 | 2025 | 22.5 | 22.4 | 22.9 | 18.7 | 22.5 |
| Matt | Williams | 3B | 1987 | 2003 | 46.6 | 33.9 | 22.8 | 16.3 | 40.3 |
| Howard | Easterling | 3B | 1937 | 1954 | 30.5 | 28.2 | 22.8 | 15.0 | 29.4 |
| Anthony | Rendon | 3B | 2013 | 2024 | 34.2 | 32.4 | 22.3 | 19.7 | 33.3 |
| Red | Rolfe | 3B | 1931 | 1942 | 28.0 | 22.2 | 22.3 | 16.0 | 25.1 |
| Whitey | Kurowski | 3B | 1941 | 1949 | 24.5 | 24.1 | 22.0 | 15.6 | 24.3 |
| Troy | Glaus | 3B | 1998 | 2010 | 38.1 | 32.9 | 21.9 | 17.5 | 35.5 |
| Melvin | Mora | 3B | 1999 | 2011 | 28.3 | 26.0 | 21.8 | 15.0 | 27.2 |
| Buddy | Lewis | 3B | 1935 | 1949 | 28.3 | 24.6 | 21.5 | 12.9 | 26.5 |
| Hank | Thompson | 3B | 1947 | 1956 | 25.1 | 24.1 | 21.4 | 14.5 | 24.6 |
| Ken | McMullen | 3B | 1962 | 1977 | 34.0 | 30.0 | 21.2 | 15.2 | 32.0 |
| Matt | Carpenter | 3B | 2011 | 2024 | 28.7 | 28.2 | 21.1 | 16.0 | 28.5 |
| Freddie | Lindstrom | 3B | 1924 | 1936 | 27.5 | 26.3 | 20.9 | 17.1 | 26.9 |
| Bobby | Bonilla | 3B | 1986 | 2001 | 30.3 | 27.4 | 20.8 | 14.0 | 28.9 |
| Howard | Johnson | 3B | 1982 | 1995 | 22.2 | 22.9 | 20.7 | 14.8 | 22.6 |
| Don | Money | 3B | 1968 | 1983 | 36.5 | 27.5 | 20.6 | 14.9 | 32.0 |
| Tim | Wallach | 3B | 1980 | 1996 | 38.5 | 30.5 | 20.5 | 14.9 | 34.5 |
| Larry | Gardner | 3B | 1908 | 1924 | 48.2 | 31.4 | 20.1 | 15.0 | 39.8 |
| Corey | Koskie | 3B | 1998 | 2006 | 24.6 | 23.8 | 20.0 | 14.5 | 24.2 |
| Bill | Madlock | 3B | 1973 | 1987 | 38.2 | 28.3 | 19.8 | 15.9 | 33.3 |
| Chase | Headley | 3B | 2007 | 2018 | 25.9 | 24.2 | 19.8 | 13.7 | 25.1 |
| Heinie | Zimmerman | 3B | 1907 | 1919 | 33.6 | 29.6 | 19.8 | 16.9 | 31.6 |
| Aramis | Ramirez | 3B | 1998 | 2015 | 32.4 | 29.3 | 19.7 | 15.1 | 30.9 |
| George | Kell | 3B | 1943 | 1957 | 37.6 | 27.7 | 19.7 | 13.8 | 32.7 |
| Larry | Parrish | 3B | 1974 | 1988 | 15.5 | 15.7 | 19.7 | 9.3 | 15.6 |
| Ken | Keltner | 3B | 1937 | 1950 | 33.2 | 28.6 | 19.6 | 16.4 | 30.9 |
| Eddie | Yost | 3B | 1944 | 1962 | 35.0 | 28.3 | 19.5 | 14.9 | 31.7 |
| Ray | Boone | 3B | 1948 | 1960 | 25.8 | 22.1 | 19.4 | 12.5 | 24.0 |
| Travis | Fryman | 3B | 1990 | 2002 | 34.4 | 28.3 | 19.2 | 14.8 | 31.4 |
| Rafael | Devers | 3B | 2017 | 2025 | 26.7 | 25.4 | 19.2 | 13.8 | 26.1 |
| Harry | Steinfeldt | 3B | 1898 | 1911 | 30.6 | 26.4 | 19.2 | 15.7 | 28.5 |
| Todd | Frazier | 3B | 2011 | 2021 | 25.3 | 23.2 | 18.7 | 12.6 | 24.3 |
| Chone | Figgins | 3B | 2002 | 2014 | 22.0 | 22.5 | 18.5 | 15.0 | 22.3 |
| Gary | Gaetti | 3B | 1981 | 2000 | 42.1 | 25.0 | 18.3 | 13.4 | 33.6 |
| Carney | Lansford | 3B | 1978 | 1992 | 40.4 | 28.4 | 17.8 | 13.9 | 34.4 |
| Willie | Kamm | 3B | 1923 | 1935 | 34.9 | 26.0 | 17.8 | 13.7 | 30.5 |
| Pie | Traynor | 3B | 1920 | 1937 | 37.3 | 26.4 | 17.7 | 12.7 | 31.9 |
| Ken | Oberkfell | 3B | 1977 | 1992 | 22.4 | 22.0 | 17.7 | 10.2 | 22.2 |
| Kelly | Gruber | 3B | 1984 | 1993 | 16.4 | 17.6 | 17.2 | 14.3 | 17.0 |
| Martin | Prado | 3B | 2006 | 2019 | 28.1 | 26.4 | 17.1 | 14.3 | 27.3 |
| Richie | Hebner | 3B | 1968 | 1985 | 33.0 | 23.4 | 17.1 | 12.8 | 28.2 |
| Eric | Soderholm | 3B | 1971 | 1980 | 21.5 | 20.3 | 17.1 | 12.0 | 20.9 |
| Bob | Bailey | 3B | 1962 | 1978 | 28.8 | 23.4 | 17.0 | 12.7 | 26.1 |
| Don | Hoak | 3B | 1954 | 1964 | 21.2 | 21.2 | 17.0 | 12.7 | 21.2 |
| Judy | Johnson | 3B | 1921 | 1937 | 35.5 | 23.0 | 16.5 | 13.5 | 29.3 |
| Pete | Ward | 3B | 1962 | 1970 | 20.3 | 20.0 | 16.5 | 13.4 | 20.2 |
| Kevin | Seitzer | 3B | 1986 | 1997 | 28.9 | 25.1 | 16.4 | 14.0 | 27.0 |
| Pablo | Sandoval | 3B | 2008 | 2021 | 19.0 | 21.2 | 16.4 | 13.7 | 20.1 |
| Terry | Pendleton | 3B | 1984 | 1998 | 28.5 | 25.2 | 15.5 | 15.5 | 26.9 |
| Chris | Sabo | 3B | 1988 | 1996 | 16.4 | 17.3 | 15.5 | 14.3 | 16.9 |
| Phil | Nevin | 3B | 1995 | 2006 | 15.9 | 19.2 | 15.3 | 13.2 | 17.6 |
| Casey | Blake | 3B | 1999 | 2011 | 24.9 | 22.1 | 15.2 | 11.6 | 23.5 |
| Vinny | Castilla | 3B | 1991 | 2006 | 19.4 | 20.6 | 15.2 | 11.9 | 20.0 |
| Eddie | Foster | 3B | 1910 | 1923 | 24.0 | 21.2 | 15.2 | 12.0 | 22.6 |
| Bob | Horner | 3B | 1978 | 1988 | 21.9 | 18.9 | 15.1 | 10.5 | 20.4 |
| Yandy | Diaz | 3B | 2017 | 2025 | 18.2 | 17.6 | 15.0 | 11.8 | 17.9 |
| Ryan | McMahon | 3B | 2017 | 2025 | 17.5 | 17.3 | 14.9 | 10.1 | 17.4 |
| Bill | Melton | 3B | 1968 | 1977 | 18.7 | 18.0 | 14.9 | 12.0 | 18.4 |
| Brook | Jacoby | 3B | 1981 | 1992 | 14.9 | 16.9 | 14.7 | 11.1 | 15.9 |
| Billy | Werber | 3B | 1930 | 1942 | 25.4 | 22.6 | 14.6 | 13.7 | 24.0 |
| Willie | Jones | 3B | 1947 | 1961 | 24.8 | 20.1 | 14.5 | 11.2 | 22.5 |
| Milt | Stock | 3B | 1913 | 1926 | 22.3 | 20.6 | 14.5 | 11.0 | 21.5 |
| Mike | Lowell | 3B | 1998 | 2010 | 24.9 | 23.4 | 14.4 | 12.6 | 24.2 |
| Brandon | Inge | 3B | 2001 | 2013 | 19.2 | 19.5 | 14.4 | 11.2 | 19.4 |
| Harry | Lord | 3B | 1907 | 1915 | 16.6 | 16.7 | 14.4 | 11.0 | 16.7 |
| Eugenio | Suarez | 3B | 2014 | 2025 | 26.8 | 24.1 | 14.2 | 11.6 | 25.5 |
| Pinky | Higgins | 3B | 1930 | 1946 | 25.5 | 21.2 | 14.2 | 12.0 | 23.4 |
| Tony | Batista | 3B | 1996 | 2007 | 13.7 | 15.3 | 14.2 | 9.7 | 14.5 |
| Ed | Charles | 3B | 1962 | 1969 | 19.6 | 19.7 | 14.1 | 13.1 | 19.7 |
| Jimmy | Dykes | 3B | 1918 | 1939 | 34.1 | 21.4 | 14.1 | 10.6 | 27.8 |
| Clete | Boyer | 3B | 1955 | 1971 | 27.7 | 23.6 | 13.9 | 12.4 | 25.7 |
| Ossie | Bluege | 3B | 1922 | 1939 | 27.7 | 19.7 | 13.9 | 10.6 | 23.7 |
| Wid | Conroy | 3B | 1901 | 1911 | 21.8 | 17.7 | 13.7 | 9.5 | 19.8 |
| Hans | Lobert | 3B | 1903 | 1917 | 23.1 | 20.4 | 13.6 | 12.1 | 21.8 |
| Bill | Mueller | 3B | 1996 | 2006 | 23.9 | 19.7 | 13.5 | 11.9 | 21.8 |
| Ke'Bryan | Hayes | 3B | 2020 | 2025 | 14.9 | 14.9 | 13.4 | 10.7 | 14.9 |
| Pepper | Martin | 3B | 1928 | 1944 | 17.5 | 16.9 | 13.3 | 10.1 | 17.2 |
| Jimmy | Johnston | 3B | 1911 | 1926 | 16.7 | 16.2 | 13.3 | 9.8 | 16.5 |
| Jeff | King | 3B | 1989 | 1999 | 16.8 | 16.1 | 13.2 | 10.4 | 16.5 |
| Aaron | Boone | 3B | 1997 | 2009 | 13.5 | 15.4 | 13.2 | 9.6 | 14.5 |
| Sammy | Strang | 3B | 1901 | 1908 | 17.8 | 18.9 | 13.2 | 11.4 | 18.4 |
| Doug | Rader | 3B | 1967 | 1977 | 24.4 | 19.6 | 13.0 | 10.3 | 22.0 |
| Billy | Johnson | 3B | 1943 | 1953 | 14.7 | 14.4 | 13.0 | 9.4 | 14.6 |
| Ray | Knight | 3B | 1974 | 1988 | 13.2 | 15.9 | 13.0 | 9.3 | 14.6 |
| Mike | Moustakas | 3B | 2011 | 2023 | 12.9 | 16.8 | 12.8 | 10.7 | 14.9 |
| Hank | Blalock | 3B | 2002 | 2010 | 13.5 | 13.9 | 12.8 | 12.3 | 13.7 |
| Yoan | Moncada | 3B | 2016 | 2025 | 14.9 | 14.3 | 12.7 | 10.8 | 14.6 |
| Grady | Hatton | 3B | 1946 | 1960 | 17.8 | 16.0 | 12.7 | 9.2 | 16.9 |
| Rance | Mulliniks | 3B | 1977 | 1992 | 17.1 | 17.7 | 12.6 | 8.7 | 17.4 |
| Scott | Brosius | 3B | 1991 | 2001 | 15.7 | 15.8 | 12.4 | 12.7 | 15.8 |
| Lee | Tannehill | 3B | 1903 | 1912 | 20.9 | 19.6 | 12.3 | 10.5 | 20.3 |
| Jim | Davenport | 3B | 1958 | 1970 | 18.2 | 16.7 | 12.0 | 11.2 | 17.5 |
| Wayne | Garrett | 3B | 1969 | 1978 | 16.8 | 16.7 | 12.0 | 9.8 | 16.8 |
| Ossie | Vitt | 3B | 1912 | 1921 | 15.4 | 14.7 | 12.0 | 9.8 | 15.1 |
| Joe | Randa | 3B | 1995 | 2006 | 21.4 | 18.6 | 11.9 | 9.3 | 20.0 |
| David | Bell | 3B | 1995 | 2006 | 15.2 | 15.3 | 11.9 | 10.9 | 15.3 |
| Rich | Rollins | 3B | 1961 | 1970 | 11.9 | 12.6 | 11.9 | 10.3 | 12.3 |
| Bobby | Byrne | 3B | 1907 | 1917 | 13.9 | 15.1 | 11.9 | 9.9 | 14.5 |
| Mike | Mowrey | 3B | 1905 | 1917 | 20.3 | 17.6 | 11.8 | 9.3 | 19.0 |
| Jimmy | Austin | 3B | 1909 | 1929 | 22.8 | 18.0 | 11.7 | 9.1 | 20.4 |
| Steve | Buechele | 3B | 1985 | 1995 | 16.5 | 17.0 | 11.7 | 11.5 | 16.8 |
| Dave | Hollins | 3B | 1990 | 2002 | 17.7 | 20.2 | 11.6 | 13.8 | 19.0 |
| Joe | Crede | 3B | 2000 | 2009 | 14.7 | 14.9 | 11.5 | 9.5 | 14.8 |
| Wayne | Gross | 3B | 1976 | 1986 | 15.0 | 14.6 | 11.4 | 8.2 | 14.8 |
| Aurelio | Rodriguez | 3B | 1967 | 1983 | 15.2 | 16.4 | 11.3 | 11.3 | 15.8 |
| Frank | Malzone | 3B | 1955 | 1966 | 16.3 | 17.0 | 11.3 | 9.7 | 16.7 |
| Hank | Majeski | 3B | 1939 | 1955 | 13.4 | 13.0 | 11.2 | 8.4 | 13.2 |
| Joe | Stripp | 3B | 1928 | 1938 | 13.6 | 14.7 | 11.2 | 8.2 | 14.2 |
| Pinky | Whitney | 3B | 1928 | 1939 | 18.8 | 16.1 | 11.1 | 9.5 | 17.5 |
| Sammy | Hale | 3B | 1920 | 1930 | 12.5 | 12.6 | 10.5 | 8.0 | 12.6 |
| Andy | High | 3B | 1922 | 1934 | 12.1 | 12.8 | 10.4 | 8.4 | 12.5 |
| Roy | Hartzell | 3B | 1906 | 1916 | 13.3 | 12.9 | 10.3 | 7.1 | 13.1 |
| Randy | Jackson | 3B | 1950 | 1959 | 12.0 | 13.3 | 10.2 | 8.7 | 12.7 |
| David | Freese | 3B | 2009 | 2019 | 17.2 | 15.5 | 10.0 | 8.2 | 16.4 |
| Paul | Schaal | 3B | 1964 | 1974 | 14.6 | 14.1 | 10.0 | 8.7 | 14.4 |
| Todd | Zeile | 3B | 1989 | 2004 | 19.4 | 14.4 | 9.6 | 6.6 | 16.9 |
| George | Moriarty | 3B | 1903 | 1916 | 14.0 | 14.4 | 9.6 | 11.4 | 14.2 |
| Denny | Walling | 3B | 1975 | 1992 | 12.2 | 11.9 | 9.2 | 7.4 | 12.1 |
| Dean | Palmer | 3B | 1989 | 2003 | 13.2 | 14.0 | 9.0 | 7.4 | 13.6 |
| Nick | Punto | 3B | 2001 | 2014 | 15.3 | 13.2 | 8.9 | 8.2 | 14.3 |
| Doc | Casey | 3B | 1901 | 1907 | 12.1 | 12.9 | 8.8 | 6.7 | 12.5 |
| Enos | Cabell | 3B | 1972 | 1986 | 11.1 | 14.1 | 8.5 | 9.0 | 12.6 |
| Bobby | Adams | 3B | 1946 | 1959 | 15.7 | 13.4 | 8.2 | 7.1 | 14.6 |
| Tom | Brookens | 3B | 1979 | 1990 | 11.6 | 11.4 | 8.0 | 6.4 | 11.5 |
| Jim | Morrison | 3B | 1977 | 1988 | 12.0 | 12.9 | 7.6 | 7.7 | 12.5 |
CAREER WAR:
Career Wins Above Replacement.
WAR7:
Top 7 seasons, based on Wins Above Replacement.
WAR5C:
Best 5 consecutive seasons by Wins Above Replacement.
WAR3:
Top 3 seasons, based on Wins Above Replacement.
JAWS:
The average of Career WAR and WAR7. (Stat developed by Jay Jaffe)