PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
Dizzy Dean | 9 | 209 | 79.2 | Y | 152 | 57 | 14.2 | |
Al Simmons | 8 | 199 | 75.4 | Y | 141 | 58 | 15.1 | |
Bill Terry | 11 | 191 | 72.3 | N | 155 | 36 | 6.1 | |
Bill Dickey | 8 | 179 | 67.8 | N | 139 | 40 | 8.4 | |
Rabbit Maranville | 13 | 164 | 62.1 | N | 133 | 31 | 5.3 | |
Dazzy Vance | 14 | 150 | 56.8 | N | 105 | 45 | 11.9 | |
Ted Lyons | 6 | 139 | 52.7 | N | 101 | 38 | 9.5 | |
Joe DiMaggio | 1 | 117 | 44.3 | N | 0 | 0 | 0.0 | |
Gabby Hartnett | 9 | 104 | 39.4 | N | 77 | 27 | 6.5 | |
Chief Bender | 14 | 104 | 39.4 | N | 0 | 0 | 0.0 | |
Hank Greenberg | 5 | 80 | 30.3 | N | 75 | 5 | -1.7 | |
Joe Cronin | 7 | 69 | 26.1 | N | 48 | 21 | 5.6 | |
Casey Stengel | 9 | 61 | 23.1 | N | 0 | 0 | 0.0 | |
Hank Gowdy | 12 | 58 | 22.0 | N | 0 | 0 | 0.0 | |
Max Carey | 10 | 55 | 20.8 | N | 36 | 19 | 5.4 | |
Ray Schalk | 14 | 52 | 19.7 | N | 0 | 0 | 0.0 | |
Hack Wilson | 9 | 43 | 16.3 | N | 21 | 22 | 7.3 | |
Pepper Martin | 9 | 43 | 16.3 | N | 0 | 0 | 0.0 | |
Lefty Gomez | 9 | 35 | 13.3 | N | 29 | 6 | 0.9 | |
Zack Wheat | 13 | 32 | 12.1 | N | 0 | 0 | 0.0 | |
Edd Roush | 14 | 32 | 12.1 | N | 24 | 8 | 1.9 | |
Ross Youngs | 14 | 31 | 11.7 | N | 0 | 0 | 0.0 | |
Tony Lazzeri | 8 | 28 | 10.6 | N | 29 | -1 | -1.8 | |
Red Ruffing | 6 | 24 | 9.1 | N | 10 | 14 | 4.8 | |
Bucky Harris | 8 | 21 | 8.0 | N | 0 | 0 | 0.0 | |
Duffy Lewis | 7 | 20 | 7.6 | N | 0 | 0 | 0.0 | |
Rube Marquard | 11 | 19 | 7.2 | N | 0 | 0 | 0.0 | |
Kiki Cuyler | 6 | 18 | 6.8 | N | 10 | 8 | 2.5 | |
Babe Adams | 13 | 17 | 6.4 | N | 0 | 0 | 0.0 | |
Waite Hoyt | 9 | 14 | 5.3 | N | 12 | 2 | 0.2 | |
Steve O'Neill | 6 | 13 | 4.9 | N | 0 | 0 | 0.0 | |
Dickie Kerr | 9 | 13 | 4.9 | N | 0 | 0 | 0.0 | |
Lefty O'Doul | 6 | 11 | 4.2 | N | 19 | -8 | -4.0 | |
Jimmie Wilson | 6 | 10 | 3.8 | N | 0 | 0 | 0.0 | |
Bucky Walters | 3 | 10 | 3.8 | N | 3 | 7 | 2.5 | |
Tommy Henrich | 2 | 10 | 3.8 | N | 4 | 6 | 2.1 | |
Dave Bancroft | 10 | 10 | 3.8 | N | 0 | 0 | 0.0 | |
Jim Bottomley | 6 | 10 | 3.8 | N | 7 | 3 | 0.8 | |
Burleigh Grimes | 9 | 9 | 3.4 | N | 9 | 0 | -0.4 | |
Wilbur Cooper | 7 | 9 | 3.4 | N | 2 | 7 | 2.6 | |
Charlie Grimm | 9 | 9 | 3.4 | N | 0 | 0 | 0.0 | |
Red Faber | 10 | 9 | 3.4 | N | 9 | 0 | -0.4 | |
Muddy Ruel | 5 | 8 | 3.0 | N | 1 | 7 | 2.6 | |
Mel Harder | 5 | 8 | 3.0 | N | 10 | -2 | -1.2 | |
Red Rolfe | 4 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Everett Scott | 11 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Jimmy Dykes | 6 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Art Nehf | 8 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Jesse Haines | 6 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Cy Williams | 8 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Eppa Rixey | 10 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Earle Combs | 9 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Glenn Wright | 6 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Howard Ehmke | 5 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Sam Rice | 7 | 3 | 1.1 | N | 1 | 2 | 0.7 | |
Luke Appling | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Roger Peckinpaugh | 7 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Al Lopez | 3 | 2 | 0.8 | N | 2 | 0 | -0.1 | |
Travis Jackson | 6 | 2 | 0.8 | N | 1 | 1 | 0.3 | |
Billy Southworth | 7 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Bobby Doerr | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Babe Herman | 7 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Chick Hafey | 6 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Bill Lange | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Donie Bush | 6 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Terry Moore | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Mike Gonzalez | 3 | 1 | 0.4 | N | 1 | 0 | 0.0 | |
Bill Sherdel | 5 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bill Wambsganss | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Charley O'Leary | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Charlie Keller | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Johnny Kling | 9 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Arky Vaughan | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Eddie Rommel | 6 | 1 | 0.4 | N | 2 | -1 | -0.5 | |
Clyde Milan | 5 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Hub Pruett | 5 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Dave Robertson | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Nick Altrock | 4 | 1 | 0.4 | N | 6 | -5 | -1.8 | |
Dolf Luque | 6 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Germany Schaefer | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
George Selkirk | 6 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Gabby Street | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM