PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
Max Carey | 14 | 136 | 51.1 | N | 65 | 71 | 17.4 | |
Edd Roush | 18 | 112 | 42.1 | N | 91 | 21 | -5.0 | |
Red Ruffing | 10 | 99 | 37.2 | N | 97 | 2 | -13.0 | |
Hack Wilson | 13 | 94 | 35.3 | N | 74 | 20 | -3.0 | |
Sam Rice | 11 | 90 | 33.8 | N | 45 | 45 | 10.5 | |
Kiki Cuyler | 10 | 90 | 33.8 | N | 55 | 35 | 5.3 | |
Tony Lazzeri | 12 | 80 | 30.1 | N | 64 | 16 | -3.1 | |
Luke Appling | 4 | 77 | 28.9 | N | 0 | 0 | 0.0 | |
Lefty Gomez | 13 | 76 | 28.6 | N | 89 | -13 | -17.5 | |
Burleigh Grimes | 12 | 71 | 26.7 | N | 25 | 46 | 13.7 | |
Red Faber | 14 | 68 | 25.6 | N | 34 | 34 | 7.9 | |
Lou Boudreau | 2 | 64 | 24.1 | N | 2 | 62 | 23.0 | |
Jim Bottomley | 10 | 57 | 21.4 | N | 42 | 15 | -0.3 | |
Joe Medwick | 3 | 50 | 18.8 | N | 0 | 0 | 0.0 | |
Pepper Martin | 11 | 46 | 17.3 | N | 0 | 0 | 0.0 | |
Bucky Harris | 9 | 45 | 16.9 | N | 0 | 0 | 0.0 | |
Hank Gowdy | 16 | 45 | 16.9 | N | 0 | 0 | 0.0 | |
Dave Bancroft | 14 | 43 | 16.2 | N | 0 | 0 | 0.0 | |
Lloyd Waner | 6 | 39 | 14.7 | N | 18 | 21 | 5.3 | |
Waite Hoyt | 13 | 37 | 13.9 | N | 37 | 0 | -5.3 | |
Chuck Klein | 9 | 36 | 13.5 | N | 44 | -8 | -9.3 | |
Johnny Vander Meer | 2 | 35 | 13.2 | N | 3 | 32 | 11.6 | |
Al Lopez | 5 | 34 | 12.8 | N | 1 | 33 | 12.3 | |
Earle Combs | 12 | 34 | 12.8 | N | 0 | 0 | 0.0 | |
Stan Coveleskie | 5 | 34 | 12.8 | N | 0 | 0 | 0.0 | |
Bucky Walters | 5 | 33 | 12.4 | N | 5 | 28 | 9.8 | |
Eppa Rixey | 14 | 32 | 12.0 | N | 0 | 0 | 0.0 | |
Leo Durocher | 5 | 28 | 10.5 | N | 0 | 0 | 0.0 | |
Lefty O'Doul | 8 | 27 | 10.2 | N | 5 | 22 | 7.6 | |
Charlie Grimm | 10 | 26 | 9.8 | N | 0 | 0 | 0.0 | |
Goose Goslin | 7 | 26 | 9.8 | N | 0 | 0 | 0.0 | |
Jimmy Dykes | 9 | 26 | 9.8 | N | 0 | 0 | 0.0 | |
Bobby Doerr | 3 | 25 | 9.4 | N | 5 | 20 | 6.8 | |
Heinie Manush | 4 | 22 | 8.3 | N | 0 | 0 | 0.0 | |
Jesse Haines | 10 | 22 | 8.3 | N | 0 | 0 | 0.0 | |
Nick Altrock | 7 | 20 | 7.5 | N | 1 | 19 | 7.0 | |
Billy Southworth | 8 | 18 | 6.8 | N | 0 | 0 | 0.0 | |
Freddie Fitzsimmons | 5 | 16 | 6.0 | N | 0 | 0 | 0.0 | |
Paul Derringer | 6 | 15 | 5.6 | N | 12 | 3 | -0.6 | |
Dolf Luque | 8 | 15 | 5.6 | N | 0 | 0 | 0.0 | |
Earl Averill | 5 | 14 | 5.3 | N | 0 | 0 | 0.0 | |
Art Nehf | 11 | 13 | 4.9 | N | 0 | 0 | 0.0 | |
Babe Herman | 11 | 13 | 4.9 | N | 0 | 0 | 0.0 | |
Red Rolfe | 6 | 13 | 4.9 | N | 0 | 0 | 0.0 | |
Chick Hafey | 10 | 12 | 4.5 | N | 0 | 0 | 0.0 | |
Schoolboy Rowe | 1 | 12 | 4.5 | N | 0 | 0 | 0.0 | |
Terry Moore | 3 | 12 | 4.5 | N | 0 | 0 | 0.0 | |
Tommy Henrich | 4 | 11 | 4.1 | N | 2 | 9 | 3.1 | |
Tommy Bridges | 2 | 11 | 4.1 | N | 3 | 8 | 2.6 | |
Joe Gordon | 3 | 11 | 4.1 | N | 4 | 7 | 2.1 | |
Travis Jackson | 10 | 11 | 4.1 | N | 14 | -3 | -3.1 | |
Muddy Ruel | 9 | 10 | 3.8 | N | 16 | -6 | -4.5 | |
Steve O'Neill | 7 | 10 | 3.8 | N | 0 | 0 | 0.0 | |
Charlie Keller | 3 | 9 | 3.4 | N | 2 | 7 | 2.3 | |
Wes Ferrell | 4 | 9 | 3.4 | N | 7 | 2 | -0.2 | |
Jack Quinn | 3 | 9 | 3.4 | N | 0 | 0 | 0.0 | |
Joe Judge | 6 | 9 | 3.4 | N | 0 | 0 | 0.0 | |
Wally Schang | 4 | 8 | 3.0 | N | 1 | 7 | 2.5 | |
Birdie Tebbetts | 1 | 8 | 3.0 | N | 0 | 0 | 0.0 | |
Glenn Wright | 10 | 8 | 3.0 | N | 0 | 0 | 0.0 | |
Eddie Rommel | 7 | 7 | 2.6 | N | 1 | 6 | 2.3 | |
Billy Herman | 3 | 7 | 2.6 | N | 2 | 5 | 1.6 | |
Howard Ehmke | 8 | 7 | 2.6 | N | 0 | 0 | 0.0 | |
Mel Harder | 6 | 6 | 2.3 | N | 8 | -2 | -0.8 | |
Arky Vaughan | 5 | 6 | 2.3 | N | 9 | -3 | -2.4 | |
Carl Mays | 1 | 6 | 2.3 | N | 0 | 0 | 0.0 | |
Charlie Root | 5 | 6 | 2.3 | N | 0 | 0 | 0.0 | |
Cy Williams | 12 | 6 | 2.3 | N | 0 | 0 | 0.0 | |
Pete Reiser | 1 | 6 | 2.3 | N | 0 | 0 | 0.0 | |
Pinky Higgins | 3 | 6 | 2.3 | N | 0 | 0 | 0.0 | |
Stan Hack | 6 | 6 | 2.3 | N | 0 | 0 | 0.0 | |
Bob Meusel | 10 | 5 | 1.9 | N | 1 | 4 | 1.4 | |
Fielder Jones | 4 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Firpo Marberry | 3 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Frankie Crosetti | 4 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Fred Lindstrom | 3 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Joe Bush | 1 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Joe Dugan | 6 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Orval Grove | 1 | 5 | 1.9 | N | 0 | 0 | 0.0 | |
Max Bishop | 3 | 4 | 1.5 | N | 1 | 3 | 1.0 | |
Ernie Lombardi | 4 | 4 | 1.5 | N | 8 | -4 | -2.6 | |
Cookie Lavagetto | 1 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Dolph Camilli | 3 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
George Uhle | 2 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Moe Berg | 1 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Urban Shocker | 5 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Mike Gonzalez | 4 | 3 | 1.1 | N | 1 | 2 | 0.7 | |
Tony Cuccinello | 2 | 3 | 1.1 | N | 1 | 2 | 0.6 | |
Luke Sewell | 2 | 3 | 1.1 | N | 1 | 2 | 0.3 | |
Lew Fonseca | 4 | 3 | 1.1 | N | 2 | 1 | 0.1 | |
Mort Cooper | 2 | 3 | 1.1 | N | 2 | 1 | 0.1 | |
Bill Doak | 1 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Billy Werber | 4 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Bob O'Farrell | 2 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Chad Berry | 2 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Frank Gustine | 1 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Jimmie Wilson | 10 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Willie Kamm | 1 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Wally Berger | 2 | 2 | 0.8 | N | 1 | 1 | 0.2 | |
Ossie Bluege | 5 | 2 | 0.8 | N | 2 | 0 | -0.3 | |
Lon Warneke | 2 | 2 | 0.8 | N | 2 | 0 | -0.6 | |
Bill Sherdel | 8 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Cy Perkins | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Doc Cramer | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Earl Whitehill | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Freddy Leach | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
George Kelly | 5 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Lee Meadows | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Marty McManus | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Ray Kremer | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Tommy Holmes | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Van Lingle Mungo | 3 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Mule Haas | 3 | 1 | 0.4 | N | 1 | 0 | -0.1 | |
Alvin Crowder | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bill Hallahan | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Billy Jurges | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bing Miller | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bubbles Hargrave | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Charley O'Leary | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Clyde Sukeforth | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Curt Davis | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Dick Bartell | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
George Case | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
George Grantham | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Gus Mancuso | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Gus Suhr | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Hal Schumacher | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Harry Danning | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Harry Walker | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jack Scott | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jimmy Austin | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Joe Sewell | 6 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Johnny Mostil | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jumbo Elliott | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Ken Keltner | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Ken Williams | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Larry Benton | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Monte Pearson | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Pep Young | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Ray Blades | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Red Kress | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Red Lucas | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Rick Ferrell | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Riggs Stephenson | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Rip Sewell | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Rube Walberg | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Sam Chapman | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Sparky Adams | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Tom Zachary | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Wally Moses | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Wally Pipp | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Warren Spahn | 0 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Whit Wyatt | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM