PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
Herb Pennock | 8 | 94 | 77.7 | Y | 86 | 8 | 24.3 | |
Pie Traynor | 7 | 93 | 76.9 | Y | 0 | 0 | 0.0 | |
Al Simmons | 3 | 60 | 49.6 | N | 0 | 0 | 0.0 | |
Bill Terry | 6 | 52 | 43.0 | N | 46 | 6 | 14.4 | |
Charlie Gehringer | 4 | 52 | 43.0 | N | 0 | 0 | 0.0 | |
Paul Waner | 2 | 51 | 42.1 | N | 0 | 0 | 0.0 | |
Jimmie Foxx | 2 | 50 | 41.3 | N | 10 | 40 | 35.1 | |
Harry Heilmann | 8 | 40 | 33.1 | N | 65 | -25 | -7.3 | |
Dizzy Dean | 4 | 40 | 33.1 | N | 88 | -48 | -21.6 | |
Bill Dickey | 3 | 39 | 32.2 | N | 0 | 0 | 0.0 | |
Rabbit Maranville | 8 | 38 | 31.4 | N | 91 | -53 | -25.1 | |
Gabby Hartnett | 4 | 33 | 27.3 | N | 0 | 0 | 0.0 | |
Joe Cronin | 2 | 25 | 20.7 | N | 6 | 19 | 16.9 | |
Dazzy Vance | 9 | 23 | 19.0 | N | 50 | -27 | -12.0 | |
Ray Schalk | 9 | 22 | 18.2 | N | 0 | 0 | 0.0 | |
Tony Lazzeri | 3 | 21 | 17.4 | N | 1 | 20 | 16.7 | |
Ross Youngs | 9 | 19 | 15.7 | N | 0 | 0 | 0.0 | |
Edd Roush | 9 | 17 | 14.0 | N | 25 | -8 | -1.5 | |
Lefty Gomez | 4 | 16 | 13.2 | N | 1 | 15 | 12.6 | |
Ted Lyons | 1 | 15 | 12.4 | N | 0 | 0 | 0.0 | |
Zack Wheat | 8 | 15 | 12.4 | N | 0 | 0 | 0.0 | |
Max Carey | 5 | 9 | 7.4 | N | 1 | 8 | 7.0 | |
Jimmie Wilson | 1 | 8 | 6.6 | N | 0 | 0 | 0.0 | |
Burleigh Grimes | 4 | 7 | 5.8 | N | 1 | 6 | 5.4 | |
Waite Hoyt | 4 | 7 | 5.8 | N | 1 | 6 | 5.3 | |
Pepper Martin | 4 | 7 | 5.8 | N | 0 | 0 | 0.0 | |
Bob Meusel | 4 | 6 | 5.0 | N | 1 | 5 | 4.6 | |
Charlie Grimm | 4 | 6 | 5.0 | N | 0 | 0 | 0.0 | |
Earle Combs | 5 | 6 | 5.0 | N | 0 | 0 | 0.0 | |
Rube Marquard | 7 | 6 | 5.0 | N | 0 | 0 | 0.0 | |
Chief Bender | 9 | 5 | 4.1 | N | 0 | 0 | 0.0 | |
Eppa Rixey | 5 | 5 | 4.1 | N | 0 | 0 | 0.0 | |
Jimmy Dykes | 1 | 5 | 4.1 | N | 0 | 0 | 0.0 | |
Joe Wood | 7 | 5 | 4.1 | N | 0 | 0 | 0.0 | |
Stuffy McInnis | 4 | 5 | 4.1 | N | 0 | 0 | 0.0 | |
Travis Jackson | 1 | 5 | 4.1 | N | 0 | 0 | 0.0 | |
Babe Adams | 8 | 4 | 3.3 | N | 0 | 0 | 0.0 | |
Dave Bancroft | 5 | 4 | 3.3 | N | 0 | 0 | 0.0 | |
Frank Baker | 9 | 4 | 3.3 | N | 0 | 0 | 0.0 | |
Jim Bottomley | 1 | 4 | 3.3 | N | 0 | 0 | 0.0 | |
Lefty O'Doul | 1 | 4 | 3.3 | N | 0 | 0 | 0.0 | |
Miller Huggins | 7 | 4 | 3.3 | N | 0 | 0 | 0.0 | |
Red Ruffing | 1 | 4 | 3.3 | N | 0 | 0 | 0.0 | |
Red Faber | 5 | 3 | 2.5 | N | 1 | 2 | 2.1 | |
Art Fletcher | 5 | 3 | 2.5 | N | 0 | 0 | 0.0 | |
Bucky Harris | 3 | 3 | 2.5 | N | 0 | 0 | 0.0 | |
Charlie Root | 2 | 3 | 2.5 | N | 0 | 0 | 0.0 | |
Chuck Klein | 1 | 3 | 2.5 | N | 0 | 0 | 0.0 | |
Eddie Rommel | 1 | 3 | 2.5 | N | 0 | 0 | 0.0 | |
Everett Scott | 6 | 3 | 2.5 | N | 0 | 0 | 0.0 | |
George Earnshaw | 1 | 3 | 2.5 | N | 0 | 0 | 0.0 | |
Hank Gowdy | 7 | 3 | 2.5 | N | 0 | 0 | 0.0 | |
Joe Dugan | 3 | 3 | 2.5 | N | 0 | 0 | 0.0 | |
Kiki Cuyler | 1 | 3 | 2.5 | N | 0 | 0 | 0.0 | |
Wilbur Cooper | 3 | 2 | 1.7 | N | 1 | 1 | 1.3 | |
Hack Wilson | 4 | 2 | 1.7 | N | 1 | 1 | 1.2 | |
Al Schacht | 2 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Babe Herman | 2 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Freddie Fitzsimmons | 1 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
George Kelly | 2 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Glenn Wright | 1 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Harry Hooper | 4 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Jack Coombs | 4 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Jack Quinn | 1 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Jesse Haines | 3 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Johnny Kling | 8 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Ossie Bluege | 1 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Stan Coveleskie | 2 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Stan Hack | 1 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Steve O'Neill | 1 | 2 | 1.7 | N | 0 | 0 | 0.0 | |
Sam Rice | 2 | 1 | 0.8 | N | 1 | 0 | 0.4 | |
Bill Hallahan | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Bill Sherdel | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Billy Herman | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Bob Johnson | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Carson Bigbee | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Casey Stengel | 4 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Chick Hafey | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Cy Williams | 3 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Dick Bartell | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Dolph Camilli | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Don Miller | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Earl Smith | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
George Selkirk | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Goose Goslin | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Hal Schumacher | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Hank Severeid | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Heinie Groh | 4 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Heinie Manush | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Hugh Mulcahy | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Joe Medwick | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Joe Oeschger | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Joe Sewell | 2 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Leo Durocher | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Leon Cadore | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Lew Fonseca | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Luke Sewell | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Paul Derringer | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Ray Kremer | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Sammy West | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Sherry Smith | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Spud Davis | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Urban Shocker | 3 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Van Lingle Mungo | 2 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Wally Schang | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 | |
Wes Ferrell | 1 | 1 | 0.8 | N | 0 | 0 | 0.0 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM