What if you could pick a starting rotation for your favorite team from all the pitchers who have ever played for them? A Franchise All-Time Staff, if you will?
We decided to do just that, and rank them from first to worst. We weighed several factors: effectiveness, years with the team, honors, championships, and so on. We chose to pick pitchers who played primarily after 1900, so you won’t see the old-timey 1870s or 1890s pitchers.
For the most part, I think we got it right. Now, let’s see the five-man pitching staffs for each franchise.
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Pedro Martinez | RH | Yes | #6 | 117-37, 190 ERA+, Triple Crown, 2x Cy Young |
Roger Clemens | RH | #14 | 192 wins, 3x Cy Young, MVP, 144 ERA+, 2,590 K's | |
Cy Young | RH | Yes | #16 | 192 wins, 147 ERA+, two no-hitters |
Lefty Grove | LH | Yes | #5 | 105-62, 4x ERA champion, 143 ERA+ |
Luis Tiant | RH | #40 | 122-81, 118 ERA+ |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Sandy Koufax | LH | Yes | #35 | |
Clayton Kershaw | LH | #22 | ||
Don Drysdale | RH | Yes | #41 | |
Don Sutton | RH | Yes | #55 | |
Orel Hershiser | RH | #58 |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Pete Alexander | RH | Yes | #10 | |
Steve Carlton | LH | Yes | #13 | |
Robin Roberts | RH | Yes | #17 | |
Curt Schilling | RH | #19 | ||
Cole Hamels | LH | #69 |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Greg Maddux | RH | Yes | #1 | |
Phil Niekro | RH | Yes | #8 | |
Warren Spahn | LH | Yes | #11 | |
Tom Glavine | LH | Yes | #33 | |
John Smoltz | RH | Yes | #45 |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Christy Mathewson | RH | Yes | #18 | |
Juan Marichal | RH | Yes | #29 | |
Carl Hubbell | LH | Yes | #34 | |
Gaylord Perry | RH | Yes | #15 | |
Madison Bumgarner | LH | NR |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Bob Feller | RH | Yes | #9 | |
CC Sabathia | LH | #42 | ||
Stan Coveleski | RH | Yes | #52 | |
Wes Ferrell | RH | #53 | ||
Sam McDowell | LH | #87 |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Big Ed Walsh | RH | Yes | #44 | |
Ted Lyons | RH | Yes | #48 | |
Wilbur Wood | LH | #49 | ||
Mark Buehrle | LH | #59 | ||
Billy Pierce | LH | #82 |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Lefty Grove | LH | Yes | #5 | |
Eddie Plank | LH | Yes | #50 | |
Tim Hudson | RH | #63 | ||
Vida Blue | LH | #75 | ||
Rube Waddell | LH | Yes | #76 |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Pete Alexander | RH | Yes | #10 | |
Fergie Jenkins | RH | Yes | #20 | |
Greg Maddux | RH | Yes | #1 | |
Rick Reuschel | RH | #57 | ||
Mordecai Brown | RH | Yes | #86 |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Walter Johnson | RH | Yes | #1 | |
Bert Blyleven | RH | Yes | #12 | |
Johan Santana | LH | #39 | ||
Frank Viola | LH | #65 | ||
Brad Radke | RH | #83 |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Justin Verlander | RH | #21 | ||
Hal Newhouser | LH | Yes | #36 | |
Max Scherzer | RH | #24 | ||
Mickey Lolich | LH | #66 | ||
Jack Morris | RH | NR |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Mike Mussina | RH | Yes | #23 | |
Ron Guidry | LH | #64 | ||
Whitey Ford | LH | Yes | #80 | |
Red Ruffing | RH | Yes | #94 | |
CC Sabathia | LH | #42 |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Jim Palmer | RH | Yes | #30 | |
Mike Mussina | RH | Yes | #23 | |
Mike Cuellar | LH | NR | ||
Urban Shocker | RH | NR | ||
Mike Flanagan | LH | NR |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Bob Gibson | RH | Yes | #7 | |
Dizzy Dean | RH | Yes | #62 | |
Adam Wainwright | RH | #84 | ||
Larry Jackson | RH | #97 | ||
Harry Brecheen | LH | NR |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Bucky Walters | RH | #95 | ||
Eppa Rixey | LH | Yes | NR | |
Joe Rijo | RH | NR | ||
Dolf Luque | RH | NR | ||
Johnny Vander Meer | LH | NR |
Copy
PITCHER | ARM | HOF | TOP 100 | WITH THIS TEAM |
---|---|---|---|---|
Babe Adams | RH | NR | ||
Wilbur Cooper | LH | NR | ||
John Candelaria | LH | NR | ||
Sam Leever | RH | NR | ||
Bob Friend | RH | NR |
Copy