PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
Rabbit Maranville | 14 | 209 | 82.9 | Y | 164 | 45 | 20.8 | |
Bill Dickey | 9 | 202 | 80.2 | Y | 179 | 23 | 12.4 | |
Bill Terry | 12 | 195 | 77.4 | Y | 191 | 4 | 5.0 | |
Joe DiMaggio | 2 | 175 | 69.4 | N | 117 | 58 | 25.1 | |
Ted Lyons | 7 | 170 | 67.5 | N | 139 | 31 | 14.8 | |
Dazzy Vance | 15 | 158 | 62.7 | N | 150 | 8 | 5.9 | |
Gabby Hartnett | 10 | 151 | 59.9 | N | 104 | 47 | 20.5 | |
Hank Greenberg | 6 | 97 | 38.5 | N | 80 | 17 | 8.2 | |
Joe Cronin | 8 | 85 | 33.7 | N | 69 | 16 | 7.6 | |
Max Carey | 11 | 55 | 21.8 | N | 55 | 0 | 1.0 | |
Ray Schalk | 15 | 54 | 21.4 | N | 0 | 0 | 0.0 | |
Edd Roush | 15 | 52 | 20.6 | N | 32 | 20 | 8.5 | |
Hank Gowdy | 13 | 51 | 20.2 | N | 0 | 0 | 0.0 | |
Hack Wilson | 10 | 48 | 19.0 | N | 43 | 5 | 2.8 | |
Lefty Gomez | 10 | 38 | 15.1 | N | 35 | 3 | 1.8 | |
Ross Youngs | 15 | 34 | 13.5 | N | 0 | 0 | 0.0 | Y |
Zack Wheat | 14 | 33 | 13.1 | N | 0 | 0 | 0.0 | |
Tony Lazzeri | 9 | 30 | 11.9 | N | 28 | 2 | 1.3 | |
Red Ruffing | 7 | 29 | 11.5 | N | 24 | 5 | 2.4 | |
Kiki Cuyler | 7 | 20 | 7.9 | N | 18 | 2 | 1.1 | |
Duffy Lewis | 8 | 20 | 7.9 | N | 0 | 0 | 0.0 | |
Jim Bottomley | 7 | 16 | 6.3 | N | 10 | 6 | 2.6 | |
Rube Marquard | 12 | 15 | 6.0 | N | 0 | 0 | 0.0 | |
Waite Hoyt | 10 | 14 | 5.6 | N | 14 | 0 | 0.3 | |
Babe Adams | 14 | 13 | 5.2 | N | 0 | 0 | 0.0 | |
Dickie Kerr | 10 | 13 | 5.2 | N | 0 | 0 | 0.0 | |
Red Faber | 11 | 12 | 4.8 | N | 9 | 3 | 1.4 | |
Chuck Klein | 6 | 11 | 4.4 | N | 19 | -8 | -3.8 | |
Dave Bancroft | 11 | 10 | 4.0 | N | 0 | 0 | 0.0 | |
Sam Rice | 8 | 9 | 3.6 | N | 3 | 6 | 2.4 | |
Jimmie Wilson | 7 | 8 | 3.2 | N | 0 | 0 | 0.0 | |
Wilbur Cooper | 8 | 7 | 2.8 | N | 9 | -2 | -0.6 | |
Art Nehf | 9 | 7 | 2.8 | N | 0 | 0 | 0.0 | |
Jesse Haines | 7 | 6 | 2.4 | N | 0 | 0 | 0.0 | |
Muddy Ruel | 6 | 5 | 2.0 | N | 8 | -3 | -1.0 | |
Eppa Rixey | 11 | 5 | 2.0 | N | 0 | 0 | 0.0 | |
Howard Ehmke | 6 | 4 | 1.6 | N | 0 | 0 | 0.0 | |
Everett Scott | 12 | 4 | 1.6 | N | 0 | 0 | 0.0 | |
Cy Williams | 9 | 4 | 1.6 | N | 0 | 0 | 0.0 | |
Bill Wambsganss | 4 | 4 | 1.6 | N | 0 | 0 | 0.0 | |
Clyde Milan | 6 | 3 | 1.2 | N | 0 | 0 | 0.0 | |
Nick Altrock | 5 | 2 | 0.8 | N | 1 | 1 | 0.4 | |
Arky Vaughan | 2 | 2 | 0.8 | N | 1 | 1 | 0.4 | |
Chick Hafey | 7 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Heinie Groh | 6 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Goose Goslin | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Glenn Wright | 7 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Joe Sewell | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Lu Blue | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Roger Peckinpaugh | 8 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Babe Herman | 8 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Travis Jackson | 7 | 1 | 0.4 | N | 2 | -1 | -0.4 | |
Ossie Bluege | 3 | 1 | 0.4 | N | 1 | 0 | -0.3 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM