PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
Mel Ott | 2 | 115 | 68.5 | N | 128 | -13 | 0.0 | |
Bill Terry | 8 | 105 | 62.5 | N | 81 | 24 | 9.6 | |
Jimmie Foxx | 4 | 103 | 61.3 | N | 89 | 14 | 13.7 | |
Paul Waner | 4 | 95 | 56.5 | N | 73 | 22 | 8.8 | |
Al Simmons | 5 | 90 | 53.6 | N | 89 | 1 | -4.6 | |
Harry Heilmann | 10 | 87 | 51.8 | N | 59 | 28 | 13.2 | |
Dizzy Dean | 6 | 85 | 50.6 | N | 88 | -3 | -6.9 | |
Bill Dickey | 5 | 78 | 46.4 | N | 65 | 13 | 3.9 | |
Rabbit Maranville | 10 | 66 | 39.3 | N | 58 | 8 | 1.4 | |
Hank Greenberg | 2 | 64 | 38.1 | N | 67 | -3 | -5.7 | |
Gabby Hartnett | 6 | 54 | 32.1 | N | 35 | 19 | 9.3 | |
Dazzy Vance | 11 | 52 | 31.0 | N | 33 | 19 | 9.4 | |
Ted Lyons | 3 | 42 | 25.0 | N | 29 | 13 | 6.0 | |
Joe Cronin | 4 | 33 | 19.6 | N | 33 | 0 | -1.9 | |
Tony Lazzeri | 5 | 21 | 12.5 | N | 20 | 1 | -0.6 | |
Lefty Gomez | 6 | 18 | 10.7 | N | 17 | 1 | -0.4 | |
Ross Youngs | 11 | 17 | 10.1 | N | 0 | 0 | 0.0 | |
Zack Wheat | 10 | 17 | 10.1 | N | 0 | 0 | 0.0 | |
Hack Wilson | 6 | 16 | 9.5 | N | 24 | -8 | -6.2 | |
Ray Schalk | 11 | 16 | 9.5 | N | 0 | 0 | 0.0 | |
Edd Roush | 11 | 16 | 9.5 | N | 14 | 2 | 0.4 | |
Chuck Klein | 3 | 14 | 8.3 | N | 9 | 5 | 2.5 | |
Max Carey | 7 | 14 | 8.3 | N | 12 | 2 | 0.5 | |
Charlie Grimm | 6 | 13 | 7.7 | N | 0 | 0 | 0.0 | |
Red Ruffing | 3 | 12 | 7.1 | N | 22 | -10 | -7.2 | |
Waite Hoyt | 6 | 11 | 6.5 | N | 7 | 4 | 2.0 | |
Kiki Cuyler | 3 | 11 | 6.5 | N | 4 | 7 | 3.9 | |
Jesse Haines | 5 | 11 | 6.5 | N | 0 | 0 | 0.0 | |
Lefty O'Doul | 3 | 9 | 5.4 | N | 4 | 5 | 2.7 | |
Cy Williams | 5 | 9 | 5.4 | N | 0 | 0 | 0.0 | |
Dave Bancroft | 7 | 9 | 5.4 | N | 0 | 0 | 0.0 | |
Red Faber | 7 | 9 | 5.4 | N | 6 | 3 | 1.4 | |
Stan Hack | 3 | 8 | 4.8 | N | 0 | 0 | 0.0 | |
Jim Bottomley | 3 | 8 | 4.8 | N | 8 | 0 | -0.5 | |
Red Rolfe | 1 | 7 | 4.2 | N | 0 | 0 | 0.0 | |
Pepper Martin | 6 | 7 | 4.2 | N | 0 | 0 | 0.0 | |
Hank Gowdy | 9 | 6 | 3.6 | N | 0 | 0 | 0.0 | |
Chief Bender | 11 | 6 | 3.6 | N | 0 | 0 | 0.0 | |
Eppa Rixey | 7 | 6 | 3.6 | N | 0 | 0 | 0.0 | |
Babe Adams | 10 | 6 | 3.6 | N | 0 | 0 | 0.0 | |
Burleigh Grimes | 6 | 6 | 3.6 | N | 8 | -2 | -1.7 | |
Travis Jackson | 3 | 6 | 3.6 | N | 6 | 0 | -0.4 | |
Frank Baker | 10 | 4 | 2.4 | N | 0 | 0 | 0.0 | |
Muddy Ruel | 2 | 4 | 2.4 | N | 0 | 4 | 2.4 | |
Jimmie Wilson | 3 | 4 | 2.4 | N | 0 | 0 | 0.0 | |
Bob O'Farrell | 1 | 4 | 2.4 | N | 0 | 0 | 0.0 | |
Bucky Harris | 5 | 4 | 2.4 | N | 0 | 0 | 0.0 | |
Bucky Walters | 1 | 4 | 2.4 | N | 0 | 0 | 0.0 | |
Chick Hafey | 3 | 4 | 2.4 | N | 0 | 0 | 0.0 | |
Everett Scott | 8 | 3 | 1.8 | N | 0 | 0 | 0.0 | |
Ernie Lombardi | 1 | 3 | 1.8 | N | 0 | 0 | 0.0 | |
Earle Combs | 7 | 3 | 1.8 | N | 0 | 0 | 0.0 | |
Casey Stengel | 6 | 3 | 1.8 | N | 0 | 0 | 0.0 | |
Spud Chandler | 1 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Glenn Wright | 3 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Goose Goslin | 3 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
George Earnshaw | 3 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
George Burns | 5 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Art Nehf | 5 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Bob Meusel | 6 | 2 | 1.2 | N | 3 | -1 | -0.8 | |
Babe Herman | 4 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Harry Hooper | 5 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Heinie Groh | 5 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Pinky Higgins | 1 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Lew Fonseca | 2 | 2 | 1.2 | N | 1 | 1 | 0.4 | |
Miller Huggins | 8 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Mel Harder | 2 | 2 | 1.2 | N | 4 | -2 | -1.4 | |
Jimmy Dykes | 3 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Tommy Thevenow | 1 | 2 | 1.2 | N | 0 | 0 | 0.0 | |
Red Lucas | 2 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Sam Rice | 4 | 1 | 0.6 | N | 3 | -2 | -1.4 | |
Mike Gonzalez | 1 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Lloyd Waner | 2 | 1 | 0.6 | N | 3 | -2 | -1.4 | |
Hub Pruett | 2 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Eddie Rommel | 3 | 1 | 0.6 | N | 2 | -1 | -0.7 | |
Sherry Magee | 7 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Stan Coveleskie | 4 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Wally Schang | 2 | 1 | 0.6 | N | 1 | 0 | -0.2 | |
Steve O'Neill | 3 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Stuffy McInnis | 6 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Terry Moore | 1 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Paul Derringer | 2 | 1 | 0.6 | N | 1 | 0 | -0.2 | |
Fielder Jones | 3 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Charlie Gelbert | 3 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Clyde Milan | 2 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Billy Werber | 2 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Billy Southworth | 4 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Dolf Luque | 4 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Bill Wambsganss | 2 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Bill Sherdel | 3 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Bill McKechnie | 3 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Joe Wood | 8 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Firpo Marberry | 2 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Frankie Crosetti | 1 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Freddie Fitzsimmons | 3 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
George Selkirk | 3 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Charlie Root | 4 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Art Fletcher | 7 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Jewel Ens | 1 | 1 | 0.6 | N | 0 | 0 | 0.0 | |
Jo Jo Moore | 1 | 1 | 0.6 | N | 0 | 0 | 0.0 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM