PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
Mel Ott | 3 | 197 | 87.2 | Y | 115 | 82 | 18.7 | |
Jimmie Foxx | 5 | 179 | 79.2 | Y | 103 | 76 | 17.9 | |
Paul Waner | 5 | 162 | 71.7 | N | 95 | 67 | 15.1 | |
Harry Heilmann | 11 | 153 | 67.7 | N | 87 | 66 | 15.9 | |
Bill Terry | 9 | 148 | 65.5 | N | 105 | 43 | 3.0 | |
Dizzy Dean | 7 | 145 | 64.2 | N | 85 | 60 | 13.6 | |
Bill Dickey | 6 | 118 | 52.2 | N | 78 | 40 | 5.8 | |
Al Simmons | 6 | 116 | 51.3 | N | 90 | 26 | -2.2 | |
Rabbit Maranville | 11 | 110 | 48.7 | N | 66 | 44 | 9.4 | |
Ted Lyons | 4 | 71 | 31.4 | N | 42 | 29 | 6.4 | |
Dazzy Vance | 12 | 70 | 31.0 | N | 52 | 18 | 0.0 | |
Hank Greenberg | 3 | 67 | 29.6 | N | 64 | 3 | -8.4 | |
Gabby Hartnett | 7 | 57 | 25.2 | N | 54 | 3 | -6.9 | |
Joe Cronin | 5 | 44 | 19.5 | N | 33 | 11 | -0.2 | |
Ray Schalk | 12 | 37 | 16.4 | N | 0 | 0 | 0.0 | |
Chief Bender | 12 | 35 | 15.5 | N | 0 | 0 | 0.0 | |
Ross Youngs | 12 | 34 | 15.0 | N | 0 | 0 | 0.0 | |
Max Carey | 8 | 27 | 11.9 | N | 14 | 13 | 3.6 | |
Tony Lazzeri | 6 | 27 | 11.9 | N | 21 | 6 | -0.6 | |
Hank Gowdy | 10 | 26 | 11.5 | N | 0 | 0 | 0.0 | |
Lefty Gomez | 7 | 23 | 10.2 | N | 18 | 5 | -0.5 | |
Edd Roush | 12 | 21 | 9.3 | N | 16 | 5 | -0.2 | |
Hack Wilson | 7 | 21 | 9.3 | N | 16 | 5 | -0.2 | |
Pepper Martin | 7 | 19 | 8.4 | N | 0 | 0 | 0.0 | |
Zack Wheat | 11 | 19 | 8.4 | N | 0 | 0 | 0.0 | |
Chuck Klein | 4 | 15 | 6.6 | N | 14 | 1 | -1.7 | |
Lefty O'Doul | 4 | 13 | 5.8 | N | 9 | 4 | 0.4 | |
Waite Hoyt | 7 | 13 | 5.8 | N | 11 | 2 | -0.8 | |
Babe Adams | 11 | 12 | 5.3 | N | 0 | 0 | 0.0 | |
Bucky Harris | 6 | 9 | 4.0 | N | 0 | 0 | 0.0 | |
Charlie Grimm | 7 | 9 | 4.0 | N | 0 | 0 | 0.0 | |
Dave Bancroft | 8 | 9 | 4.0 | N | 0 | 0 | 0.0 | |
Red Ruffing | 4 | 9 | 4.0 | N | 12 | -3 | -3.2 | |
Kiki Cuyler | 4 | 8 | 3.5 | N | 11 | -3 | -3.0 | |
Frank Baker | 11 | 8 | 3.5 | N | 0 | 0 | 0.0 | |
Bill McKechnie | 4 | 8 | 3.5 | N | 0 | 0 | 0.0 | |
Red Faber | 8 | 8 | 3.5 | N | 9 | -1 | -1.8 | |
Casey Stengel | 7 | 8 | 3.5 | N | 0 | 0 | 0.0 | |
Cy Williams | 6 | 7 | 3.1 | N | 0 | 0 | 0.0 | |
Red Rolfe | 2 | 6 | 2.7 | N | 0 | 0 | 0.0 | |
Jim Bottomley | 4 | 6 | 2.7 | N | 8 | -2 | -2.1 | |
Burleigh Grimes | 7 | 5 | 2.2 | N | 6 | -1 | -1.4 | |
Joe Wood | 9 | 5 | 2.2 | N | 0 | 0 | 0.0 | |
Eppa Rixey | 8 | 5 | 2.2 | N | 0 | 0 | 0.0 | |
Travis Jackson | 4 | 4 | 1.8 | N | 6 | -2 | -1.8 | |
Billy Southworth | 5 | 4 | 1.8 | N | 0 | 0 | 0.0 | |
Al Schacht | 3 | 4 | 1.8 | N | 0 | 0 | 0.0 | |
Art Fletcher | 8 | 4 | 1.8 | N | 0 | 0 | 0.0 | |
Art Nehf | 6 | 4 | 1.8 | N | 0 | 0 | 0.0 | |
Dickie Kerr | 7 | 3 | 1.3 | N | 0 | 0 | 0.0 | |
Harry Hooper | 6 | 3 | 1.3 | N | 0 | 0 | 0.0 | |
Rube Marquard | 9 | 3 | 1.3 | N | 0 | 0 | 0.0 | |
Stan Hack | 4 | 3 | 1.3 | N | 0 | 0 | 0.0 | |
Steve O'Neill | 4 | 3 | 1.3 | N | 0 | 0 | 0.0 | |
Ernie Lombardi | 2 | 3 | 1.3 | N | 3 | 0 | -0.5 | |
Stuffy McInnis | 7 | 3 | 1.3 | N | 0 | 0 | 0.0 | |
Jimmy Dykes | 4 | 3 | 1.3 | N | 0 | 0 | 0.0 | |
Jimmie Wilson | 4 | 2 | 0.9 | N | 0 | 0 | 0.0 | |
Sherry Magee | 8 | 2 | 0.9 | N | 0 | 0 | 0.0 | |
Duffy Lewis | 5 | 2 | 0.9 | N | 0 | 0 | 0.0 | |
Everett Scott | 9 | 2 | 0.9 | N | 0 | 0 | 0.0 | |
George Selkirk | 4 | 2 | 0.9 | N | 0 | 0 | 0.0 | |
Pinky Higgins | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Lloyd Waner | 3 | 1 | 0.4 | N | 1 | 0 | -0.2 | |
Wilbur Cooper | 5 | 1 | 0.4 | N | 4 | -3 | -2.2 | |
Hub Pruett | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Eddie Rommel | 4 | 1 | 0.4 | N | 1 | 0 | -0.2 | |
Satchel Paige | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Spud Chandler | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Tim Jordan | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Muddy Ruel | 3 | 1 | 0.4 | N | 4 | -3 | -1.9 | |
Paul Derringer | 3 | 1 | 0.4 | N | 1 | 0 | -0.2 | |
Mel Harder | 3 | 1 | 0.4 | N | 2 | -1 | -0.7 | |
Jake Daubert | 5 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jack Coombs | 5 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Howard Ehmke | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Sam Rice | 5 | 1 | 0.4 | N | 1 | 0 | -0.2 | |
Glenn Wright | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Dick Rudolph | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Dick Bartell | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Babe Herman | 5 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Clyde Milan | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Chick Hafey | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bill Sherdel | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Charlie Gelbert | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM