PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
Johnny Evers | 7 | 130 | 64.4 | N | 0 | 0 | 0.0 | |
Miller Huggins | 6 | 129 | 63.9 | N | 133 | -4 | 10.0 | |
Rube Waddell | 7 | 122 | 60.4 | N | 0 | 0 | 0.0 | |
Ed Walsh | 7 | 115 | 56.9 | N | 137 | -22 | 1.5 | |
Frankie Frisch | 5 | 104 | 51.5 | N | 101 | 3 | 10.6 | |
Carl Hubbell | 2 | 101 | 50.0 | N | 0 | 0 | 0.0 | |
Mickey Cochrane | 5 | 80 | 39.6 | N | 0 | 0 | 0.0 | |
Lefty Grove | 2 | 71 | 35.1 | N | 0 | 0 | 0.0 | |
Pie Traynor | 5 | 65 | 32.2 | N | 0 | 0 | 0.0 | |
Mordecai Brown | 7 | 56 | 27.7 | N | 0 | 0 | 0.0 | |
Joe Tinker | 6 | 55 | 27.2 | N | 0 | 0 | 0.0 | |
Joe McGinnity | 6 | 53 | 26.2 | N | 0 | 0 | 0.0 | |
Rabbit Maranville | 6 | 50 | 24.8 | N | 51 | -1 | 4.1 | |
Charlie Gehringer | 2 | 43 | 21.3 | N | 0 | 0 | 0.0 | |
Herb Pennock | 6 | 41 | 20.3 | N | 45 | -4 | 2.1 | |
Bill Dickey | 2 | 40 | 19.8 | N | 0 | 0 | 0.0 | |
Frank Baker | 7 | 39 | 19.3 | N | 0 | 0 | 0.0 | |
Chief Bender | 7 | 39 | 19.3 | N | 0 | 0 | 0.0 | |
Ray Schalk | 7 | 36 | 17.8 | N | 0 | 0 | 0.0 | |
Eddie Plank | 6 | 34 | 16.8 | N | 33 | 1 | 3.5 | |
Bill Terry | 4 | 31 | 15.3 | N | 32 | -1 | 2.4 | |
Dazzy Vance | 7 | 31 | 15.3 | N | 18 | 13 | 8.1 | |
Jimmie Foxx | 0 | 26 | 12.9 | N | 0 | 0 | 0.0 | |
Ross Youngs | 7 | 25 | 12.4 | N | 0 | 0 | 0.0 | |
Harry Heilmann | 6 | 23 | 11.4 | N | 5 | 18 | 9.4 | |
Johnny Kling | 7 | 20 | 9.9 | N | 0 | 0 | 0.0 | |
Addie Joss | 6 | 14 | 6.9 | N | 0 | 0 | 0.0 | |
Nap Rucker | 7 | 13 | 6.4 | N | 10 | 3 | 2.4 | |
Edd Roush | 7 | 11 | 5.4 | N | 5 | 6 | 3.4 | |
Sam Crawford | 7 | 9 | 4.5 | N | 0 | 0 | 0.0 | |
Rube Marquard | 5 | 6 | 3.0 | N | 0 | 0 | 0.0 | |
Lou Criger | 5 | 6 | 3.0 | N | 0 | 0 | 0.0 | |
Zack Wheat | 6 | 6 | 3.0 | N | 0 | 0 | 0.0 | |
Babe Adams | 6 | 6 | 3.0 | N | 0 | 0 | 0.0 | |
Joe Wood | 5 | 5 | 2.5 | N | 0 | 0 | 0.0 | |
Lefty Gomez | 2 | 4 | 2.0 | N | 0 | 4 | 2.0 | |
Bill Donovan | 5 | 4 | 2.0 | N | 0 | 0 | 0.0 | |
Paul Waner | 1 | 4 | 2.0 | N | 0 | 0 | 0.0 | |
Ted Lyons | 0 | 3 | 1.5 | N | 0 | 0 | 0.0 | |
Harry Davis | 2 | 2 | 1.0 | N | 0 | 0 | 0.0 | |
Bill McKechnie | 2 | 2 | 1.0 | N | 0 | 0 | 0.0 | |
Gabby Hartnett | 2 | 2 | 1.0 | N | 0 | 0 | 0.0 | |
Joe Jackson | 2 | 2 | 1.0 | N | 0 | 0 | 0.0 | |
Donie Bush | 5 | 2 | 1.0 | N | 0 | 0 | 0.0 | |
Jesse Burkett | 6 | 2 | 1.0 | N | 0 | 0 | 0.0 | |
Jack Coombs | 3 | 2 | 1.0 | N | 0 | 0 | 0.0 | |
Al Simmons | 1 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Bill Bradley | 6 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Waite Hoyt | 3 | 1 | 0.5 | N | 1 | 0 | 0.1 | |
Bill Dinneen | 5 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Pepper Martin | 3 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Otto Knabe | 2 | 1 | 0.5 | N | 1 | 0 | 0.1 | |
Tully Sparks | 1 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Muddy Ruel | 1 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Charlie Grimm | 3 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Bill Killefer | 1 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Sherry Magee | 6 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Billy Southworth | 2 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Kid Nichols | 6 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Billy Sullivan | 3 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Fielder Jones | 2 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
John Clarkson | 2 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Dave Bancroft | 4 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Deacon Phillippe | 4 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Jimmy Sheckard | 3 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Jesse Tannehill | 2 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Jack Dunn | 3 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Jack Chesbro | 4 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Herman Long | 5 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Ginger Beaumont | 4 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Gavy Cravath | 4 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Fred Tenney | 6 | 1 | 0.5 | N | 0 | 0 | 0.0 | |
Eddie Grant | 5 | 1 | 0.5 | N | 0 | 0 | 0.0 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM