PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
Frank Chance | 6 | 179 | 72.5 | N | 136 | 43 | 14.1 | |
Rube Waddell | 6 | 154 | 62.3 | N | 0 | 0 | 0.0 | |
Ed Walsh | 6 | 137 | 55.5 | N | 113 | 24 | 7.0 | |
Johnny Evers | 6 | 134 | 54.3 | N | 0 | 0 | 0.0 | |
Miller Huggins | 5 | 133 | 53.8 | N | 111 | 22 | 6.2 | |
Roger Bresnahan | 6 | 133 | 53.8 | N | 57 | 76 | 29.4 | |
Mickey Cochrane | 4 | 125 | 50.6 | N | 88 | 37 | 12.8 | |
Jimmy Collins | 6 | 121 | 49.0 | N | 68 | 53 | 19.8 | |
Ed Delahanty | 6 | 111 | 44.9 | N | 104 | 7 | 0.3 | |
Clark Griffith | 5 | 108 | 43.7 | N | 0 | 0 | 0.0 | |
Frankie Frisch | 4 | 101 | 40.9 | N | 84 | 17 | 4.8 | |
Hughie Jennings | 6 | 92 | 37.2 | N | 0 | 0 | 0.0 | |
Wilbert Robinson | 6 | 81 | 32.8 | N | 0 | 0 | 0.0 | |
Pie Traynor | 4 | 81 | 32.8 | N | 0 | 0 | 0.0 | |
Hugh Duffy | 5 | 64 | 25.9 | N | 0 | 0 | 0.0 | |
Fred Clarke | 6 | 53 | 21.5 | N | 58 | -5 | -3.4 | |
Rabbit Maranville | 5 | 51 | 20.6 | N | 66 | -15 | -7.7 | |
Joe Tinker | 5 | 49 | 19.8 | N | 0 | 0 | 0.0 | |
Mordecai Brown | 6 | 46 | 18.6 | N | 63 | -17 | -8.4 | |
Herb Pennock | 5 | 45 | 18.2 | N | 72 | -27 | -12.7 | |
Joe McGinnity | 5 | 44 | 17.8 | N | 0 | 0 | 0.0 | |
Chief Bender | 6 | 40 | 16.2 | N | 0 | 0 | 0.0 | |
Eddie Plank | 5 | 33 | 13.4 | N | 63 | -30 | -13.7 | |
Ray Schalk | 6 | 33 | 13.4 | N | 0 | 0 | 0.0 | |
Bill Terry | 3 | 32 | 13.0 | N | 36 | -4 | -2.5 | |
Lefty Grove | 1 | 28 | 11.3 | N | 0 | 0 | 0.0 | |
Frank Baker | 6 | 26 | 10.5 | N | 0 | 0 | 0.0 | |
Carl Hubbell | 1 | 24 | 9.7 | N | 0 | 0 | 0.0 | |
Addie Joss | 5 | 23 | 9.3 | N | 33 | -10 | -4.9 | |
Ross Youngs | 6 | 22 | 8.9 | N | 0 | 0 | 0.0 | |
Dazzy Vance | 6 | 18 | 7.3 | N | 37 | -19 | -8.6 | |
Bill Dickey | 1 | 17 | 6.9 | N | 0 | 0 | 0.0 | |
Dizzy Dean | 1 | 17 | 6.9 | N | 0 | 0 | 0.0 | |
Johnny Kling | 6 | 12 | 4.9 | N | 0 | 0 | 0.0 | |
Charlie Gehringer | 1 | 10 | 4.0 | N | 0 | 0 | 0.0 | |
Nap Rucker | 6 | 10 | 4.0 | N | 15 | -5 | -2.4 | |
Lefty Gomez | 1 | 7 | 2.8 | N | 0 | 0 | 0.0 | |
Babe Adams | 5 | 7 | 2.8 | N | 0 | 0 | 0.0 | |
Kid Nichols | 5 | 5 | 2.0 | N | 0 | 0 | 0.0 | |
Edd Roush | 6 | 5 | 2.0 | N | 1 | 4 | 1.6 | |
Harry Heilmann | 5 | 5 | 2.0 | N | 4 | 1 | 0.3 | |
Sam Crawford | 6 | 4 | 1.6 | N | 0 | 0 | 0.0 | |
Ted Lyons | 0 | 4 | 1.6 | N | 0 | 0 | 0.0 | |
Hank Greenberg | 0 | 3 | 1.2 | N | 0 | 0 | 0.0 | |
Hank Gowdy | 5 | 3 | 1.2 | N | 0 | 0 | 0.0 | |
Bill Carrigan | 4 | 3 | 1.2 | N | 0 | 0 | 0.0 | |
Bobby Wallace | 6 | 3 | 1.2 | N | 0 | 0 | 0.0 | |
Bill Donovan | 4 | 3 | 1.2 | N | 0 | 0 | 0.0 | |
Jesse Burkett | 5 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Kid Elberfeld | 5 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Gabby Hartnett | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Zack Wheat | 5 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Deacon Phillippe | 3 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Casey Stengel | 3 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Eddie Grant | 4 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Branch Rickey | 2 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Bobby Lowe | 3 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Bill McKechnie | 1 | 2 | 0.8 | N | 0 | 0 | 0.0 | |
Tony Lazzeri | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Pat Moran | 4 | 1 | 0.4 | N | 1 | 0 | 0.0 | |
Bob Meusel | 3 | 1 | 0.4 | N | 1 | 0 | 0.0 | |
Wid Conroy | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Kid Gleason | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Van Lingle Mungo | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Billy Southworth | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bill Sweeney | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Pepper Martin | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Danny Murphy | 2 | 1 | 0.4 | N | 1 | 0 | -0.1 | |
Bill Dinneen | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Amos Rusie | 5 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Charlie Grimm | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Max Carey | 4 | 1 | 0.4 | N | 7 | -6 | -2.1 | |
Mike Donlin | 4 | 1 | 0.4 | N | 5 | -4 | -1.4 | |
Sherry Magee | 5 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Steve Yerkes | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Howie Camnitz | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Eppa Rixey | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Earle Combs | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Duffy Lewis | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Ginger Beaumont | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Donie Bush | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Dickie Kerr | 5 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Harry Davis | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Heinie Groh | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Herman Long | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Johnny Vander Meer | 0 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Cy Williams | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jack Dunn | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Cy Seymour | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jesse Tannehill | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jimmy Sheckard | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Joe DiMaggio | 0 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Joe Gordon | 0 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Claude Ritchey | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Charlie Root | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM