PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
Henry Aaron | 1 | 406 | 97.8 | Y | 0 | 0 | 0.0 | |
Frank Robinson | 1 | 370 | 89.2 | Y | 0 | 0 | 0.0 | |
Juan Marichal | 2 | 305 | 73.5 | N | 233 | 72 | 15.4 | |
Harmon Killebrew | 2 | 246 | 59.3 | N | 239 | 7 | -0.3 | |
Hoyt Wilhelm | 5 | 236 | 56.9 | N | 238 | -2 | -2.5 | |
Don Drysdale | 8 | 233 | 56.1 | N | 243 | -10 | -4.5 | |
Gil Hodges | 14 | 205 | 49.4 | N | 241 | -36 | -10.7 | |
Luis Aparicio | 4 | 174 | 41.9 | N | 48 | 126 | 30.0 | |
Jim Bunning | 6 | 138 | 33.3 | N | 164 | -26 | -7.6 | |
Red Schoendienst | 14 | 135 | 32.5 | N | 166 | -31 | -8.9 | |
Nellie Fox | 12 | 127 | 30.6 | N | 168 | -41 | -11.3 | |
Richie Ashburn | 15 | 126 | 30.4 | N | 142 | -16 | -5.1 | Y |
Billy Williams | 1 | 97 | 23.4 | N | 0 | 0 | 0.0 | |
Maury Wills | 5 | 91 | 21.9 | N | 163 | -72 | -18.7 | |
Roger Maris | 9 | 69 | 16.6 | N | 94 | -25 | -6.8 | |
Tony Oliva | 1 | 63 | 15.2 | N | 0 | 0 | 0.0 | |
Harvey Kuenn | 6 | 62 | 14.9 | N | 93 | -31 | -8.3 | |
Lew Burdette | 10 | 43 | 10.4 | N | 48 | -5 | -1.6 | |
Orlando Cepeda | 3 | 42 | 10.1 | N | 77 | -35 | -9.1 | |
Elston Howard | 9 | 40 | 9.6 | N | 83 | -43 | -11.1 | |
Don Larsen | 9 | 32 | 7.7 | N | 33 | -1 | -0.5 | |
Bill Mazeroski | 5 | 28 | 6.7 | N | 38 | -10 | -2.7 | |
Thurman Munson | 2 | 26 | 6.3 | N | 62 | -36 | -9.2 | |
Roy Face | 7 | 22 | 5.3 | N | 23 | -1 | -0.4 | |
Vada Pinson | 2 | 6 | 1.4 | N | 18 | -12 | -3.0 | |
Tommy Davis | 1 | 5 | 1.2 | N | 0 | 0 | 0.0 | |
Dave McNally | 2 | 5 | 1.2 | N | 5 | 0 | 0.0 | |
Rico Petrocelli | 1 | 3 | 0.7 | N | 0 | 0 | 0.0 | |
Lindy McDaniel | 2 | 3 | 0.7 | N | 0 | 0 | 0.0 | |
Bill Freehan | 1 | 2 | 0.5 | N | 0 | 0 | 0.0 | |
Jim Brewer | 1 | 2 | 0.5 | N | 0 | 0 | 0.0 | |
Leo Cardenas | 2 | 1 | 0.2 | N | 1 | 0 | 0.0 | |
Claude Osteen | 2 | 1 | 0.2 | N | 0 | 0 | 0.0 | |
Tony Taylor | 1 | 0 | 0.0 | N | 0 | 0 | 0.0 | |
Tommy Harper | 1 | 0 | 0.0 | N | 0 | 0 | 0.0 | |
Sonny Siebert | 2 | 0 | 0.0 | N | 0 | 0 | 0.0 | |
Gates Brown | 2 | 0 | 0.0 | N | 0 | 0 | 0.0 | |
JIm Northrup | 2 | 0 | 0.0 | N | 1 | -1 | -0.2 | |
Deron Johnson | 1 | 0 | 0.0 | N | 0 | 0 | 0.0 | |
Cleon Jones | 1 | 0 | 0.0 | N | 0 | 0 | 0.0 | |
Cesar Tovar | 1 | 0 | 0.0 | N | 0 | 0 | 0.0 | |
Alex Johnson | 1 | 0 | 0.0 | N | 0 | 0 | 0.0 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM