RANK | NAME | FROM | TO | CAREER | LONG PEAK | SHORT PEAK | PRIME | PLAYER SCORE |
---|---|---|---|---|---|---|---|---|
1 | Johnny Bench | 1967 | 1983 | 75.2 | 47.2 | 23.9 | 32.7 | 324.4 |
2 | Gary Carter | 1974 | 1992 | 70.1 | 48.2 | 23.1 | 35.8 | 324.3 |
3 | Josh Gibson | 1930 | 1946 | 72.8 | 56.8 | 30.5 | 44.2 | 286.8 |
4 | Carlton Fisk | 1969 | 1993 | 68.4 | 37.7 | 20.3 | 23.2 | 280.8 |
5 | Ivan Rodriguez | 1991 | 2011 | 68.7 | 39.6 | 19.3 | 30.3 | 251.1 |
6 | Yogi Berra | 1946 | 1965 | 59.5 | 36.8 | 17.4 | 27.5 | 245.3 |
7 | Joe Mauer | 2004 | 2018 | 55.3 | 39.0 | 19.5 | 28.9 | 244.5 |
8 | Buster Posey | 2009 | 2021 | 44.9 | 36.7 | 18.8 | 29.2 | 230.0 |
9 | Thurman Munson | 1969 | 1979 | 46.0 | 37.0 | 19.3 | 27.0 | 226.2 |
10 | Joe Torre | 1960 | 1977 | 57.6 | 37.2 | 17.8 | 25.7 | 226.1 |
11 | Ted Simmons | 1968 | 1988 | 50.3 | 34.8 | 16.2 | 22.9 | 224.5 |
12 | Bill Dickey | 1928 | 1946 | 57.3 | 35.9 | 18.1 | 26.3 | 219.3 |
13 | Bill Freehan | 1961 | 1976 | 44.7 | 33.7 | 18.3 | 22.5 | 209.7 |
14 | Jorge Posada | 1995 | 2011 | 42.7 | 32.9 | 16.8 | 23.2 | 207.0 |
15 | Yadier Molina | 2004 | 2022 | 42.2 | 28.7 | 16.5 | 22.4 | 205.9 |
16 | Jim Sundberg | 1974 | 1989 | 40.5 | 28.6 | 14.3 | 21.3 | 205.6 |
17 | Jason Kendall | 1996 | 2010 | 41.7 | 30.4 | 14.6 | 20.0 | 204.4 |
18 | Gene Tenace | 1969 | 1983 | 46.8 | 34.9 | 16.3 | 25.4 | 200.9 |
19 | Mickey Cochrane | 1925 | 1937 | 49.1 | 36.2 | 17.6 | 27.0 | 200.9 |
20 | Roy Campanella | 1937 | 1957 | 35.6 | 34.3 | 18.9 | 26.9 | 198.8 |
21 | Gabby Hartnett | 1922 | 1941 | 56.9 | 31.0 | 15.1 | 20.6 | 197.2 |
22 | Mike Piazza | 1992 | 2007 | 59.6 | 42.2 | 21.9 | 30.9 | 194.1 |
23 | J.T. Realmuto | 2014 | 2024 | 36.3 | 30.1 | 15.6 | 20.3 | 189.8 |
24 | Lance Parrish | 1977 | 1995 | 39.5 | 28.4 | 14.3 | 19.5 | 189.5 |
25 | Darrell Porter | 1971 | 1987 | 40.9 | 29.0 | 15.7 | 18.3 | 184.1 |
26 | Russell Martin | 2006 | 2019 | 38.8 | 26.7 | 15.0 | 16.7 | 181.7 |
27 | Salvador Perez | 2011 | 2024 | 35.5 | 24.4 | 13.3 | 15.2 | 173.5 |
28 | Brian McCann | 2005 | 2019 | 31.9 | 24.5 | 13.4 | 17.6 | 164.6 |
29 | Tony Pena | 1980 | 1997 | 24.7 | 24.7 | 13.8 | 20.7 | 160.8 |
30 | Biz Mackey | 1920 | 1947 | 48.3 | 29.9 | 16.5 | 20.4 | 156.5 |
31 | Wally Schang | 1913 | 1931 | 47.9 | 25.2 | 12.3 | 17.5 | 156.2 |
32 | Elston Howard | 1955 | 1968 | 27.1 | 26.6 | 16.0 | 20.7 | 151.0 |
33 | Ernie Lombardi | 1931 | 1947 | 39.5 | 25.0 | 12.3 | 17.7 | 149.5 |
34 | Roger Bresnahan | 1897 | 1915 | 42.1 | 30.5 | 16.0 | 22.9 | 146.3 |
35 | Del Crandall | 1949 | 1966 | 28.2 | 24.6 | 13.6 | 17.3 | 146.3 |
36 | Javy Lopez | 1992 | 2006 | 29.7 | 24.8 | 15.1 | 15.3 | 145.6 |
37 | Mickey Tettleton | 1984 | 1997 | 29.4 | 24.7 | 14.9 | 20.7 | 144.4 |
38 | Bob Boone | 1972 | 1990 | 27.4 | 20.2 | 10.5 | 12.2 | 143.8 |
39 | Manny Sanguillen | 1967 | 1980 | 27.6 | 26.4 | 13.7 | 18.9 | 143.1 |
40 | Terry Steinbach | 1986 | 1999 | 28.0 | 21.5 | 10.9 | 15.6 | 142.4 |
41 | Tim McCarver | 1959 | 1980 | 28.3 | 21.5 | 12.8 | 17.3 | 141.4 |
42 | Tom Haller | 1961 | 1972 | 29.3 | 24.0 | 12.2 | 17.6 | 138.3 |
43 | Ray Schalk | 1912 | 1929 | 33.0 | 22.0 | 10.5 | 18.0 | 136.2 |
44 | Sherm Lollar | 1946 | 1963 | 30.1 | 21.9 | 10.8 | 15.7 | 134.3 |
45 | Willson Contreras | 2016 | 2024 | 27.0 | 24.4 | 11.8 | 15.3 | 134.0 |
46 | Mike Scioscia | 1980 | 1992 | 26.1 | 21.7 | 12.1 | 15.7 | 132.5 |
47 | Smoky Burgess | 1949 | 1967 | 33.3 | 23.0 | 10.6 | 14.6 | 131.7 |
48 | Butch Wynegar | 1976 | 1988 | 26.5 | 22.8 | 11.8 | 15.4 | 129.4 |
49 | Darren Daulton | 1983 | 1997 | 23.0 | 22.2 | 15.8 | 18.3 | 129.2 |
50 | A.J. Pierzynski | 1998 | 2016 | 23.8 | 18.0 | 9.9 | 11.5 | 128.9 |
51 | Chris Hoiles | 1989 | 1998 | 23.5 | 22.3 | 13.3 | 18.6 | 128.7 |
52 | Rick Ferrell | 1929 | 1947 | 29.8 | 19.7 | 9.1 | 16.6 | 128.5 |
53 | Louis Santop | 1910 | 1926 | 40.3 | 25.8 | 14.1 | 16.0 | 127.6 |
54 | Walker Cooper | 1940 | 1957 | 27.3 | 23.0 | 12.4 | 15.0 | 126.7 |
55 | Ed Bailey | 1953 | 1966 | 27.2 | 23.0 | 12.2 | 17.4 | 126.7 |
56 | Terry Kennedy | 1978 | 1991 | 21.6 | 19.3 | 11.6 | 17.0 | 126.4 |
57 | Jason Varitek | 1997 | 2011 | 24.2 | 18.7 | 10.9 | 14.4 | 123.5 |
58 | Mike Napoli | 2006 | 2017 | 26.3 | 22.7 | 12.7 | 16.6 | 121.5 |
59 | Rick Dempsey | 1969 | 1992 | 25.1 | 17.4 | 9.4 | 12.7 | 120.7 |
60 | Ramon Hernandez | 1999 | 2013 | 22.1 | 18.8 | 10.6 | 14.9 | 119.7 |
61 | Charles Johnson | 1994 | 2005 | 22.6 | 20.4 | 12.6 | 16.1 | 119.4 |
62 | Jonathan Lucroy | 2010 | 2021 | 17.7 | 19.2 | 13.7 | 17.6 | 119.1 |
63 | Steve O'Neill | 1911 | 1928 | 26.1 | 20.6 | 12.1 | 16.8 | 117.2 |
64 | John Roseboro | 1957 | 1970 | 22.5 | 19.4 | 10.3 | 13.6 | 115.9 |
65 | Kurt Suzuki | 2007 | 2022 | 19.5 | 18.3 | 10.0 | 11.4 | 113.9 |
66 | Mike Stanley | 1986 | 2000 | 20.9 | 19.4 | 11.3 | 15.4 | 111.4 |
67 | Johnny Kling | 1900 | 1913 | 29.0 | 22.4 | 11.4 | 15.5 | 110.2 |
68 | Matt Wieters | 2009 | 2020 | 18.3 | 17.3 | 11.9 | 14.5 | 108.1 |
69 | Brad Ausmus | 1993 | 2010 | 16.5 | 15.0 | 9.7 | 11.2 | 108.0 |
70 | Spud Davis | 1928 | 1945 | 23.0 | 21.2 | 12.0 | 15.6 | 107.5 |
71 | Andy Seminick | 1943 | 1957 | 21.5 | 18.7 | 10.8 | 15.0 | 102.4 |
72 | Johnny Bassler | 1913 | 1927 | 21.3 | 19.7 | 10.9 | 18.8 | 102.3 |
73 | Benito Santiago | 1986 | 2005 | 27.4 | 18.6 | 9.4 | 13.1 | 102.0 |
74 | Chief Meyers | 1909 | 1917 | 25.2 | 21.3 | 11.9 | 18.1 | 101.1 |
75 | John Romano | 1958 | 1967 | 20.9 | 20.0 | 11.8 | 15.0 | 100.9 |
76 | Yan Gomes | 2012 | 2024 | 18.5 | 17.9 | 11.0 | 9.7 | 100.9 |
77 | John Stearns | 1974 | 1984 | 19.7 | 19.5 | 12.5 | 14.7 | 100.4 |
78 | Muddy Ruel | 1915 | 1934 | 20.5 | 16.4 | 9.8 | 16.8 | 99.5 |
79 | Earl Battey | 1955 | 1967 | 18.8 | 18.7 | 10.6 | 13.9 | 98.1 |
80 | Carlos Ruiz | 2006 | 2017 | 22.5 | 20.9 | 11.8 | 16.2 | 98.0 |
81 | Bob O'Farrell | 1915 | 1935 | 21.3 | 17.1 | 12.4 | 16.2 | 97.9 |
82 | Ernie Whitt | 1976 | 1991 | 18.3 | 18.3 | 8.9 | 13.1 | 97.3 |
83 | Quincy Trouppe | 1930 | 1952 | 21.1 | 17.0 | 12.0 | 16.0 | 95.4 |
84 | Hank Gowdy | 1910 | 1930 | 23.7 | 13.7 | 7.1 | 14.1 | 93.4 |
85 | Joe Ferguson | 1970 | 1983 | 21.0 | 19.7 | 13.2 | 9.9 | 93.1 |
86 | Jody Davis | 1981 | 1990 | 15.8 | 16.9 | 9.8 | 14.4 | 92.3 |
87 | Miguel Montero | 2006 | 2018 | 14.3 | 15.3 | 11.5 | 13.4 | 90.9 |
88 | Steve Yeager | 1972 | 1986 | 17.9 | 14.7 | 8.1 | 12.2 | 90.0 |
89 | Don Slaught | 1982 | 1997 | 19.3 | 14.7 | 7.2 | 11.1 | 89.6 |
90 | Hank Severeid | 1911 | 1926 | 18.6 | 16.7 | 8.1 | 14.2 | 88.2 |
91 | Alex Avila | 2009 | 2021 | 16.8 | 15.5 | 10.2 | 10.2 | 87.4 |
92 | Johnny Edwards | 1961 | 1974 | 14.8 | 15.4 | 9.1 | 10.1 | 86.0 |
93 | Sandy Alomar Jr. | 1988 | 2007 | 13.7 | 13.2 | 8.4 | 9.2 | 85.7 |
94 | Mike Lieberthal | 1994 | 2007 | 15.3 | 14.7 | 9.1 | 11.7 | 85.0 |
95 | Clay Dalrymple | 1960 | 1971 | 16.8 | 14.8 | 10.5 | 13.0 | 84.5 |
96 | Al Lopez | 1928 | 1947 | 17.7 | 11.9 | 6.1 | 9.2 | 83.0 |
97 | Chris Iannetta | 2006 | 2019 | 15.0 | 15.3 | 8.7 | 9.1 | 82.4 |
98 | Jerry Grote | 1963 | 1981 | 15.1 | 14.2 | 8.5 | 8.9 | 82.1 |
99 | Paul LoDuca | 1998 | 2008 | 17.9 | 18.7 | 11.6 | 16.0 | 80.1 |
100 | Dan Wilson | 1992 | 2005 | 13.0 | 14.2 | 9.6 | 10.2 | 79.6 |
101 | Bubbles Hargrave | 1913 | 1930 | 16.4 | 17.9 | 12.3 | 13.9 | 77.9 |
102 | Harry Danning | 1933 | 1942 | 14.7 | 15.7 | 10.7 | 13.9 | 77.7 |
103 | Mike Macfarlane | 1987 | 1999 | 14.7 | 13.7 | 8.7 | 10.1 | 76.5 |
104 | Ray Fosse | 1967 | 1979 | 12.9 | 15.2 | 10.7 | 12.7 | 76.2 |
105 | Milt May | 1970 | 1984 | 16.5 | 13.0 | 7.4 | 8.5 | 76.2 |
106 | Yasmani Grandal | 2012 | 2024 | 20.3 | 19.2 | 10.5 | 12.1 | 75.8 |
107 | Frank Snyder | 1912 | 1927 | 17.5 | 14.5 | 9.2 | 9.0 | 75.0 |
108 | Randy Hundley | 1964 | 1977 | 11.6 | 13.4 | 9.9 | 12.5 | 74.0 |
109 | Stan Lopata | 1948 | 1960 | 15.3 | 16.2 | 9.9 | 13.3 | 73.9 |
110 | Gus Triandos | 1953 | 1965 | 14.1 | 14.2 | 8.9 | 11.8 | 73.4 |
111 | Gregg Zaun | 1995 | 2010 | 13.7 | 13.3 | 8.3 | 10.7 | 73.1 |
112 | Ivey Wingo | 1911 | 1929 | 17.9 | 12.0 | 6.8 | 12.0 | 72.3 |
113 | Rich Gedman | 1980 | 1992 | 9.7 | 13.5 | 12.0 | 11.4 | 70.5 |
114 | Ron Hassey | 1978 | 1991 | 14.7 | 13.8 | 8.5 | 8.7 | 70.5 |
115 | Bo Diaz | 1977 | 1989 | 11.5 | 13.8 | 8.3 | 9.7 | 70.2 |
116 | Frankie Hayes | 1933 | 1947 | 10.3 | 18.6 | 7.0 | 9.3 | 69.9 |
117 | Adley Rutschman | 2022 | 2024 | 13.1 | 13.1 | 13.1 | 13.1 | 69.2 |
118 | George Gibson | 1905 | 1918 | 14.8 | 15.2 | 9.1 | 9.6 | 68.2 |
119 | Mike Heath | 1978 | 1991 | 13.4 | 12.5 | 7.6 | 8.2 | 67.8 |
120 | Bob Brenly | 1981 | 1989 | 12.7 | 13.9 | 10.2 | 12.3 | 66.8 |
While fans rank the greatest catchers in baseball history, others might check out international casino platforms for gaming experiences outside local boundaries.