On Friday in Miami, Shohei Ohtani etched his name into baseball history when he reached 50 home runs and 50 stolen bases in the same game. But that was just the milestone facet of the game.
“That has to be the greatest baseball game of all time,” teammate Gavin Lux said after Ohtani’s 6-for-6 performance led the Dodgers to a 20-4 thumping of the Marlins.
He may be correct. According to a Game Score formula devised here at Baseball Egg, Ohtani had the best single game ever by a batter, since at least 1920, when RBI became an official statistic. And considering he had three homers in Friday’s game, it’s unlikely any batter ever surpassed his amazing performance before 1920.
Best Game in MLB History by a Batter
We checked every MLB game since 1900, and added RUNS, RBI, STOLEN BASES, and TOTAL BASES. Every player with a total game score of 25 is listed in the table below:
NAME | DATE | RUNS | RBI | SB | TB | TOTAL |
---|---|---|---|---|---|---|
Shohei Ohtani | 2024-09-19 | 4 | 10 | 2 | 17 | 33 |
Shawn Green | 2002-05-23 | 6 | 7 | 0 | 19 | 32 |
Mark Whiten | 1993-09-07 (2) | 4 | 12 | 0 | 16 | 32 |
Scooter Gennett | 2017-06-06 | 4 | 10 | 0 | 17 | 31 |
Gil Hodges | 1950-08-31 | 5 | 9 | 0 | 17 | 31 |
Anthony Rendon | 2017-04-30 | 5 | 10 | 0 | 16 | 31 |
Joe Adcock | 1954-07-31 | 5 | 7 | 0 | 18 | 30 |
Josh Hamilton | 2012-05-08 | 4 | 8 | 0 | 18 | 30 |
Fred Lynn | 1975-06-18 | 4 | 10 | 0 | 16 | 30 |
Walker Cooper | 1949-07-06 | 5 | 10 | 0 | 15 | 30 |
Tony Lazzeri | 1936-05-24 | 4 | 11 | 0 | 15 | 30 |
Mike Schmidt | 1976-04-17 | 4 | 8 | 0 | 17 | 29 |
Adolis García | 2023-04-22 | 5 | 8 | 0 | 16 | 29 |
Jimmie Foxx | 1932-07-10 | 4 | 8 | 0 | 16 | 28 |
Willie Mays | 1961-04-30 | 4 | 8 | 0 | 16 | 28 |
Yoenis Céspedes | 2015-08-21 | 5 | 7 | 1 | 15 | 28 |
Norm Zauchin | 1955-05-27 | 4 | 10 | 0 | 14 | 28 |
Jim Bottomley | 1924-09-16 | 3 | 12 | 0 | 13 | 28 |
Edgardo Alfonzo | 1999-08-30 | 6 | 5 | 0 | 16 | 27 |
Matt Carpenter | 2018-07-20 | 4 | 7 | 0 | 16 | 27 |
Rocky Colavito | 1959-06-10 | 5 | 6 | 0 | 16 | 27 |
Alex Dickerson | 2020-09-01 | 5 | 6 | 0 | 16 | 27 |
Pat Seerey | 1948-07-18 (1) | 4 | 7 | 0 | 16 | 27 |
Lonnie Chisenhall | 2014-06-09 | 3 | 9 | 0 | 15 | 27 |
Pat Seerey | 1945-07-13 | 4 | 8 | 0 | 15 | 27 |
Willie Stargell | 1968-05-22 | 4 | 7 | 1 | 15 | 27 |
Carl Reynolds | 1930-07-02 (2) | 4 | 8 | 1 | 14 | 27 |
Phil Weintraub | 1944-04-30 (1) | 5 | 11 | 0 | 11 | 27 |
Kris Bryant | 2016-06-27 | 4 | 6 | 0 | 16 | 26 |
Carlos Delgado | 2003-09-25 | 4 | 6 | 0 | 16 | 26 |
Lou Gehrig | 1932-06-03 | 4 | 6 | 0 | 16 | 26 |
Bob Horner | 1986-07-06 | 4 | 6 | 0 | 16 | 26 |
Chuck Klein | 1936-07-10 | 4 | 6 | 0 | 16 | 26 |
J.D. Martinez | 2017-09-04 | 4 | 6 | 0 | 16 | 26 |
Shea Hillenbrand | 2003-07-07 | 4 | 7 | 0 | 15 | 26 |
Jackie Bradley Jr. | 2015-08-15 | 5 | 7 | 0 | 14 | 26 |
Erubiel Durazo | 2002-05-17 | 3 | 9 | 0 | 14 | 26 |
Ralph Kiner | 1950-06-25 | 4 | 8 | 0 | 14 | 26 |
Álex Rodríguez | 2005-04-26 | 3 | 10 | 0 | 13 | 26 |
Roy Howell | 1977-09-10 | 4 | 9 | 0 | 13 | 26 |
Johnny Rizzo | 1939-05-30 (2) | 4 | 9 | 0 | 13 | 26 |
Adam Duvall | 2020-09-09 | 5 | 9 | 0 | 12 | 26 |
Jim Tabor | 1939-07-04 (2) | 5 | 9 | 0 | 12 | 26 |
Ty Cobb | 1925-05-05 | 4 | 5 | 0 | 16 | 25 |
Les Bell | 1928-06-02 | 4 | 6 | 0 | 15 | 25 |
Kyle Schwarber | 2024-09-03 | 4 | 6 | 0 | 15 | 25 |
Dave Winfield | 1991-04-13 | 4 | 6 | 0 | 15 | 25 |
Nolan Arenado | 2017-07-19 | 4 | 7 | 0 | 14 | 25 |
Harold Baines | 1991-05-07 | 4 | 7 | 0 | 14 | 25 |
José Canseco | 1994-06-13 | 3 | 8 | 0 | 14 | 25 |
Jeff Cirillo | 2000-06-28 | 5 | 6 | 0 | 14 | 25 |
Joe DiMaggio | 1937-07-09 | 4 | 7 | 0 | 14 | 25 |
George Mitterwald | 1974-04-17 | 3 | 8 | 0 | 14 | 25 |
Freddie Patek | 1980-06-20 | 4 | 7 | 0 | 14 | 25 |
Willie Stargell | 1970-08-01 | 5 | 6 | 0 | 14 | 25 |
Smoky Burgess | 1955-07-29 | 3 | 9 | 0 | 13 | 25 |
Eddie Murray | 1985-08-26 | 3 | 9 | 0 | 13 | 25 |
Garret Anderson | 2007-08-21 | 3 | 10 | 0 | 12 | 25 |
Nomar Garciaparra | 1999-05-10 | 3 | 10 | 0 | 12 | 25 |
Mark Reynolds | 2018-07-07 | 3 | 10 | 0 | 12 | 25 |
Edwin Encarnación | 2015-08-29 | 4 | 9 | 0 | 12 | 25 |
Ohtani’s Game Score of 33 is the best ever, eclipsing the previous record of 32 held jointly by Shawn Green (also for the Dodgers, in 2002), and Mark Whiten for the Cardinals in 1993. Both Whiten and Green blasted four homers in their big games.
As Fabian Ardaya of The Athletic pointed out, no player in baseball history had ever stolen multiple bases and also hit three homers in a game until Ohtani did it.
The fact that Ohtani had his career game on the night when he reached the 50 HR and 50 SB marks, is all the more amazing.
But Ohtani is so amazing: how can we know Friday’s performance was even his “career game?” What if Shohei did something similar on a night when he pitched and got the win? There’s really no one who compares to Ohtani. Not even Babe Ruth ever had a game like the Dodger star did on Friday in Miami. It also came on the night that the Dodgers clinched a postseason spot.
Batters with 3 Home Runs AND 6 Hits in the Same Game
Ohtani was 6-for-6 on Friday. He had three homers, two doubles, and a single. He was thrown out trying to stretch his second double. If he had been successful, Ohtani could have had a cycle. It’s the only thing that went wrong for the Japanese star on his incredible night.
Ohtani is only the seventh player to have six hits AND at least three home runs in the same game. The complete list contains some legendary baseball names:
- Ty Cobb, 1925
- Jimmie Foxx, 1932
- Walker Cooper, 1949
- Shawn Green, 2002
- Edgardo Alfonzo, 1999
- Anthony Rendon, 2017
- Shohei Ohtani, 2024
It’s worth noting that when Cobb had his big game it came after he promised news reporters that he would do it. Sound impossible? It’s true. On May 5, 1925, Cobb told assembled reporters before a game against the Browns, “Today for the first time, I will try to hit home run.” In the days leading up to that game. the Detroit star had grown tired of hearing about the slugging exploits of Babe Ruth. For years, Cobb bristled at the attention Ruth received for hitting home runs. To Cobb, baseball was an art, and the science of hitting required smarts, not brawn. Ruth, Cobb felt, was nothing more than a “big oaf swinging for the fences.”
On May 5, at Sportsman’s Park in St. Louis, Cobb hit three home runs over the right field fence. In a later trip to the plate, Ty blasted a ball that slammed into the wall in right, only a few feet from being a fourth homer. He also had two singles. The next day, the 38-year old Cobb hit two more home runs, still wishing to show off his power.
“I can hit home runs,” Ty told reporters after his five-homers-in-two-days performance. “but now I will go back to smart hitting.”
Ohtani doesn’t need to get any smarter. He doesn’t need to change a thing. He’s baseball’s biggest star. He’s the best slugger and best hitter in the game. He may also be one of the five or ten best pitchers. Next month, he’ll finally play in the postseason. He probably won’t have a single game as great as the one we saw on Friday. But, with his talent, who knows?