| PLAYER | YEAR | YEAR ON BALLOT | VOTES | PCT | VOTE +/- | PCT +/- |
|---|---|---|---|---|---|---|
| Al Simmons | 1936 | 0 | 4 | 1.8 | 0 | 0.0 |
| Babe Ruth | 1936 | 1 | 215 | 95.1 | 0 | 0.0 |
| Bill Bradley | 1936 | 1 | 1 | 0.4 | 0 | 0.0 |
| Bill Terry | 1936 | 0 | 9 | 4.0 | 0 | 0.0 |
| Billy Sullivan | 1936 | 1 | 0 | 0.0 | 0 | 0.0 |
| Charlie Gehringer | 1936 | 0 | 0 | 0.0 | 0 | 0.0 |
| Chief Bender | 1936 | 1 | 2 | 0.9 | 0 | 0.0 |
| Christy Mathewson | 1936 | 1 | 205 | 90.7 | 0 | 0.0 |
| Connie Mack | 1936 | 1 | 1 | 0.4 | 0 | 0.0 |
| Cy Young | 1936 | 1 | 111 | 49.1 | 0 | 0.0 |
| Dazzy Vance | 1936 | 1 | 1 | 0.4 | 0 | 0.0 |
| Ed Walsh | 1936 | 1 | 20 | 8.8 | 0 | 0.0 |
| Edd Roush | 1936 | 1 | 2 | 0.9 | 0 | 0.0 |
| Eddie Collins | 1936 | 1 | 60 | 26.5 | 0 | 0.0 |
| Frank Baker | 1936 | 1 | 1 | 0.4 | 0 | 0.0 |
| Frank Chance | 1936 | 1 | 5 | 2.2 | 0 | 0.0 |
| Frankie Frisch | 1936 | 1 | 14 | 6.2 | 0 | 0.0 |
| Gabby Hartnett | 1936 | 0 | 0 | 0.0 | 0 | 0.0 |
| George Sisler | 1936 | 1 | 77 | 34.1 | 0 | 0.0 |
| Hal Chase | 1936 | 1 | 11 | 4.9 | 0 | 0.0 |
| Honus Wagner | 1936 | 1 | 215 | 95.1 | 0 | 0.0 |
| Jimmie Foxx | 1936 | 0 | 21 | 9.3 | 0 | 0.0 |
| Jimmy Collins | 1936 | 1 | 58 | 25.7 | 0 | 0.0 |
| Joe Jackson | 1936 | 1 | 2 | 0.9 | 0 | 0.0 |
| Johnny Evers | 1936 | 1 | 6 | 2.7 | 0 | 0.0 |
| Johnny Kling | 1936 | 1 | 8 | 3.5 | 0 | 0.0 |
| Kid Elberfeld | 1936 | 1 | 1 | 0.4 | 0 | 0.0 |
| Lefty Grove | 1936 | 0 | 12 | 5.3 | 0 | 0.0 |
| Lou Criger | 1936 | 1 | 7 | 3.1 | 0 | 0.0 |
| Lou Gehrig | 1936 | 0 | 51 | 22.6 | 0 | 0.0 |
| Mickey Cochrane | 1936 | 1 | 80 | 35.4 | 0 | 0.0 |
| Mordecai Brown | 1936 | 1 | 6 | 2.7 | 0 | 0.0 |
| Nap Lajoie | 1936 | 1 | 146 | 64.6 | 0 | 0.0 |
| Nap Rucker | 1936 | 1 | 1 | 0.4 | 0 | 0.0 |
| Pete Alexander | 1936 | 1 | 55 | 24.3 | 0 | 0.0 |
| Pie Traynor | 1936 | 0 | 16 | 7.1 | 0 | 0.0 |
| Ray Schalk | 1936 | 1 | 4 | 1.8 | 0 | 0.0 |
| Roger Bresnahan | 1936 | 1 | 47 | 20.8 | 0 | 0.0 |
| Rogers Hornsby | 1936 | 1 | 105 | 46.5 | 0 | 0.0 |
| Ross Youngs | 1936 | 1 | 10 | 4.4 | 0 | 0.0 |
| Rube Marquard | 1936 | 1 | 1 | 0.4 | 0 | 0.0 |
| Rube Waddell | 1936 | 1 | 33 | 14.6 | 0 | 0.0 |
| Sam Crawford | 1936 | 1 | 1 | 0.4 | 0 | 0.0 |
| Tris Speaker | 1936 | 1 | 133 | 58.8 | 0 | 0.0 |
| Ty Cobb | 1936 | 1 | 222 | 98.2 | 0 | 0.0 |
| Walter Johnson | 1936 | 1 | 189 | 83.6 | 0 | 0.0 |
| Willie Keeler | 1936 | 1 | 40 | 17.7 | 0 | 0.0 |
| Willie Keeler | 1937 | 2 | 115 | 57.2 | 75 | 39.5 |
| Eddie Collins | 1937 | 2 | 115 | 57.2 | 55 | 30.7 |
| Cy Young | 1937 | 2 | 153 | 76.1 | 42 | 27.0 |
| Tris Speaker | 1937 | 2 | 165 | 82.1 | 32 | 23.2 |
| Frank Chance | 1937 | 2 | 49 | 24.4 | 44 | 22.2 |
| Ed Walsh | 1937 | 2 | 56 | 27.9 | 36 | 19.0 |
| Nap Lajoie | 1937 | 2 | 168 | 83.6 | 22 | 19.0 |
| George Sisler | 1937 | 2 | 106 | 52.7 | 29 | 18.7 |
| Mordecai Brown | 1937 | 2 | 31 | 15.4 | 25 | 12.8 |
| Ed Delahanty | 1937 | 2 | 70 | 34.8 | 49 | 7.9 |
| Jimmy Collins | 1937 | 2 | 66 | 32.8 | 8 | 7.2 |
| Nap Rucker | 1937 | 2 | 11 | 5.5 | 10 | 5.0 |
| Lou Criger | 1937 | 2 | 16 | 8.0 | 9 | 4.9 |
| Dazzy Vance | 1937 | 2 | 10 | 5.0 | 9 | 4.5 |
| Edd Roush | 1937 | 2 | 10 | 5.0 | 8 | 4.1 |
| Roger Bresnahan | 1937 | 2 | 43 | 21.4 | -4 | 0.6 |
| Fred Clarke | 1937 | 2 | 22 | 10.9 | 13 | -0.6 |
| Addie Joss | 1937 | 1 | 11 | 5.5 | 0 | 0.0 |
| Amos Rusie | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Art Fletcher | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| Art Nehf | 1937 | 1 | 3 | 1.5 | 0 | 0.0 |
| Babe Adams | 1937 | 1 | 8 | 4.0 | 0 | 0.0 |
| Bill Bradley | 1937 | 2 | 5 | 2.5 | 0 | 0.0 |
| Bill Carrigan | 1937 | 1 | 5 | 2.5 | 0 | 0.0 |
| Bill Cissell | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Bill Donovan | 1937 | 1 | 3 | 1.5 | 0 | 0.0 |
| Bill Hinchman | 1937 | 2 | 1 | 0.5 | 0 | 0.0 |
| Billy Sullivan | 1937 | 2 | 1 | 0.5 | 0 | 0.0 |
| Bob Meusel | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Bobby Veach | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Bobby Wallace | 1937 | 2 | 1 | 0.5 | 0 | 0.0 |
| Bugs Raymond | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Burleigh Grimes | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Chief Bender | 1937 | 2 | 17 | 8.5 | 0 | 0.0 |
| Clark Griffith | 1937 | 1 | 4 | 2.0 | 0 | 0.0 |
| Cy Falkenberg | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Danny Murphy | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Dave Bancroft | 1937 | 1 | 3 | 1.5 | 0 | 0.0 |
| Dick Rudolph | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Dickie Kerr | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Dode Paskert | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Dolf Luque | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Donie Bush | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Duffy Lewis | 1937 | 1 | 3 | 1.5 | 0 | 0.0 |
| Earle Combs | 1937 | 1 | 4 | 2.0 | 0 | 0.0 |
| Eddie Plank | 1937 | 1 | 23 | 11.4 | 0 | 0.0 |
| Eppa Rixey | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Everett Scott | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| Frank Baker | 1937 | 2 | 13 | 6.5 | 0 | 0.0 |
| Frank Schulte | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Fred Tenney | 1937 | 2 | 5 | 2.5 | 0 | 0.0 |
| Gabby Street | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Gavy Cravath | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| George Burns | 1937 | 1 | 3 | 1.5 | 0 | 0.0 |
| Hack Miller | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Hack Wilson | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Hal Chase | 1937 | 2 | 18 | 9.0 | 0 | 0.0 |
| Hank Gowdy | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| Hans Lobert | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| Harry Heilmann | 1937 | 1 | 10 | 5.0 | 0 | 0.0 |
| Harry Hooper | 1937 | 1 | 6 | 3.0 | 0 | 0.0 |
| Harry Steinfeldt | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Heinie Groh | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Herb Pennock | 1937 | 1 | 15 | 7.5 | 0 | 0.0 |
| Herman Long | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Hugh Duffy | 1937 | 1 | 7 | 3.5 | 0 | 0.0 |
| Hughie Jennings | 1937 | 2 | 4 | 2.0 | 0 | 0.0 |
| Jack Chesbro | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Jack Coombs | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| Jake Daubert | 1937 | 2 | 2 | 1.0 | 0 | 0.0 |
| Jesse Burkett | 1937 | 2 | 1 | 0.5 | 0 | 0.0 |
| Jimmy Archer | 1937 | 1 | 6 | 3.0 | 0 | 0.0 |
| Joe Dugan | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Joe Judge | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Joe McGinnity | 1937 | 1 | 12 | 6.0 | 0 | 0.0 |
| Joe Sewell | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Joe Tinker | 1937 | 1 | 15 | 7.5 | 0 | 0.0 |
| Joe Wood | 1937 | 1 | 13 | 6.5 | 0 | 0.0 |
| John McGraw | 1937 | 2 | 5 | 2.5 | 0 | 0.0 |
| Johnny Evers | 1937 | 2 | 44 | 21.9 | 0 | 0.0 |
| Johnny Kling | 1937 | 2 | 20 | 10.0 | 0 | 0.0 |
| Kid Elberfeld | 1937 | 2 | 1 | 0.5 | 0 | 0.0 |
| Kid Gleason | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Larry Doyle | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| Larry McLean | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Marty Bergen | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| Max Carey | 1937 | 1 | 6 | 3.0 | 0 | 0.0 |
| Mike Donlin | 1937 | 1 | 6 | 3.0 | 0 | 0.0 |
| Miller Huggins | 1937 | 1 | 5 | 2.5 | 0 | 0.0 |
| Nick Altrock | 1937 | 1 | 3 | 1.5 | 0 | 0.0 |
| Ossee Schrecongost | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| Pat Moran | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Pete Alexander | 1937 | 2 | 125 | 62.2 | 0 | 0.0 |
| Ping Bodie | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| Rabbit Maranville | 1937 | 1 | 25 | 12.4 | 0 | 0.0 |
| Ray Schalk | 1937 | 2 | 24 | 11.9 | 0 | 0.0 |
| Red Dooin | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Red Faber | 1937 | 1 | 3 | 1.5 | 0 | 0.0 |
| Red Murray | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Roger Peckinpaugh | 1937 | 1 | 3 | 1.5 | 0 | 0.0 |
| Rogers Hornsby | 1937 | 2 | 53 | 26.4 | 0 | 0.0 |
| Ross Youngs | 1937 | 2 | 16 | 8.0 | 0 | 0.0 |
| Rube Marquard | 1937 | 2 | 13 | 6.5 | 0 | 0.0 |
| Rube Waddell | 1937 | 2 | 67 | 33.3 | 0 | 0.0 |
| Sam Crawford | 1937 | 2 | 5 | 2.5 | 0 | 0.0 |
| Sam Leever | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Shano Collins | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Sherry Magee | 1937 | 1 | 2 | 1.0 | 0 | 0.0 |
| Stuffy McInnis | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Ted Brietenstein | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Tommy Leach | 1937 | 1 | 1 | 0.5 | 0 | 0.0 |
| Wilbert Robinson | 1937 | 2 | 5 | 2.5 | 0 | 0.0 |
| Zack Wheat | 1937 | 1 | 5 | 2.5 | 0 | 0.0 |
| Frank Chance | 1938 | 3 | 133 | 50.8 | 84 | 26.4 |
| Miller Huggins | 1938 | 2 | 48 | 18.3 | 43 | 15.8 |
| George Sisler | 1938 | 3 | 179 | 68.3 | 73 | 15.6 |
| Ed Delahanty | 1938 | 3 | 132 | 50.4 | 62 | 15.6 |
| Rabbit Maranville | 1938 | 2 | 73 | 27.9 | 48 | 15.4 |
| Ed Walsh | 1938 | 3 | 110 | 42.0 | 54 | 14.1 |
| Fred Clarke | 1938 | 3 | 63 | 24.0 | 41 | 13.1 |
| Willie Keeler | 1938 | 3 | 177 | 67.6 | 62 | 10.3 |
| Eddie Collins | 1938 | 3 | 175 | 66.8 | 60 | 9.6 |
| Herb Pennock | 1938 | 2 | 37 | 14.1 | 22 | 6.7 |
| Mordecai Brown | 1938 | 3 | 54 | 20.6 | 23 | 5.2 |
| Roger Bresnahan | 1938 | 3 | 67 | 25.6 | 24 | 4.2 |
| Eddie Plank | 1938 | 2 | 38 | 14.5 | 15 | 3.1 |
| Addie Joss | 1938 | 2 | 18 | 6.9 | 7 | 1.4 |
| Nick Altrock | 1938 | 2 | 7 | 2.7 | 4 | 1.2 |
| Harry Heilmann | 1938 | 2 | 14 | 5.3 | 4 | 0.4 |
| Bob Meusel | 1938 | 2 | 1 | 0.4 | 0 | -0.1 |
| Burleigh Grimes | 1938 | 2 | 1 | 0.4 | 0 | -0.1 |
| Pat Moran | 1938 | 2 | 1 | 0.4 | 0 | -0.1 |
| Ossee Schrecongost | 1938 | 2 | 2 | 0.8 | 0 | -0.2 |
| Marty Bergen | 1938 | 2 | 1 | 0.4 | -1 | -0.6 |
| Max Carey | 1938 | 2 | 6 | 2.3 | 0 | -0.7 |
| Nap Rucker | 1938 | 3 | 12 | 4.6 | 1 | -0.9 |
| Mike Donlin | 1938 | 2 | 5 | 1.9 | -1 | -1.1 |
| Red Faber | 1938 | 2 | 1 | 0.4 | -2 | -1.1 |
| Dazzy Vance | 1938 | 3 | 10 | 3.8 | 0 | -1.2 |
| Edd Roush | 1938 | 3 | 9 | 3.4 | -1 | -1.5 |
| Jimmy Collins | 1938 | 3 | 79 | 30.2 | 13 | -2.7 |
| Lou Criger | 1938 | 3 | 11 | 4.2 | -5 | -3.8 |
| Amos Rusie | 1938 | 2 | 8 | 3.1 | 0 | 0.0 |
| Andy Coakley | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Arlie Latham | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Art Fletcher | 1938 | 2 | 3 | 1.1 | 0 | 0.0 |
| Art Nehf | 1938 | 2 | 5 | 1.9 | 0 | 0.0 |
| Babe Adams | 1938 | 2 | 11 | 4.2 | 0 | 0.0 |
| Bill Bradley | 1938 | 3 | 2 | 0.8 | 0 | 0.0 |
| Bill Carrigan | 1938 | 2 | 4 | 1.5 | 0 | 0.0 |
| Bill Dahlen | 1938 | 2 | 1 | 0.4 | 0 | 0.0 |
| Bill Dinneen | 1938 | 1 | 4 | 1.5 | 0 | 0.0 |
| Bill Donovan | 1938 | 2 | 1 | 0.4 | 0 | 0.0 |
| Bill Terry | 1938 | 0 | 7 | 2.7 | 0 | 0.0 |
| Bobby Wallace | 1938 | 3 | 7 | 2.7 | 0 | 0.0 |
| Buck Herzog | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Bucky Harris | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Casey Stengel | 1938 | 1 | 2 | 0.8 | 0 | 0.0 |
| Charlie Irwin | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Chief Bender | 1938 | 3 | 33 | 12.6 | 0 | 0.0 |
| Chief Zimmer | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Clark Griffith | 1938 | 2 | 10 | 3.8 | 0 | 0.0 |
| Clyde Milan | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Cy Williams | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Dave Bancroft | 1938 | 2 | 2 | 0.8 | 0 | 0.0 |
| Del Crandall | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Dickie Kerr | 1938 | 2 | 3 | 1.1 | 0 | 0.0 |
| Dolf Luque | 1938 | 2 | 1 | 0.4 | 0 | 0.0 |
| Duffy Lewis | 1938 | 2 | 5 | 1.9 | 0 | 0.0 |
| Earle Combs | 1938 | 2 | 7 | 2.7 | 0 | 0.0 |
| Eddie Foster | 1938 | 1 | 2 | 0.8 | 0 | 0.0 |
| Eddie Grant | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Elmer Flick | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Eppa Rixey | 1938 | 2 | 2 | 0.8 | 0 | 0.0 |
| Everett Scott | 1938 | 2 | 2 | 0.8 | 0 | 0.0 |
| Fielder Jones | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Firpo Marberry | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Frank Baker | 1938 | 3 | 32 | 12.2 | 0 | 0.0 |
| Fred Tenney | 1938 | 3 | 8 | 3.1 | 0 | 0.0 |
| Gabby Street | 1938 | 2 | 1 | 0.4 | 0 | 0.0 |
| Gavy Cravath | 1938 | 2 | 2 | 0.8 | 0 | 0.0 |
| George Burns | 1938 | 2 | 3 | 1.1 | 0 | 0.0 |
| Ginger Beaumont | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Hank Gowdy | 1938 | 2 | 8 | 3.1 | 0 | 0.0 |
| Hans Lobert | 1938 | 2 | 1 | 0.4 | 0 | 0.0 |
| Harry Hooper | 1938 | 2 | 4 | 1.5 | 0 | 0.0 |
| Heinie Groh | 1938 | 2 | 3 | 1.1 | 0 | 0.0 |
| Herman Long | 1938 | 2 | 1 | 0.4 | 0 | 0.0 |
| Howard Ehmke | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Hub Perdue | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Hugh Duffy | 1938 | 2 | 24 | 9.2 | 0 | 0.0 |
| Hughie Jennings | 1938 | 3 | 23 | 8.8 | 0 | 0.0 |
| Ira Thomas | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Jack Barry | 1938 | 1 | 3 | 1.1 | 0 | 0.0 |
| Jack Chesbro | 1938 | 2 | 2 | 0.8 | 0 | 0.0 |
| Jack Coombs | 1938 | 2 | 2 | 0.8 | 0 | 0.0 |
| Jake Daubert | 1938 | 3 | 1 | 0.4 | 0 | 0.0 |
| Jake Stahl | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Jesse Burkett | 1938 | 3 | 2 | 0.8 | 0 | 0.0 |
| Jimmy Archer | 1938 | 2 | 7 | 2.7 | 0 | 0.0 |
| Jimmy Sheckard | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Joe Dugan | 1938 | 2 | 1 | 0.4 | 0 | 0.0 |
| Joe Judge | 1938 | 2 | 2 | 0.8 | 0 | 0.0 |
| Joe McGinnity | 1938 | 2 | 36 | 13.7 | 0 | 0.0 |
| Joe Tinker | 1938 | 2 | 16 | 6.1 | 0 | 0.0 |
| Joe Wood | 1938 | 2 | 6 | 2.3 | 0 | 0.0 |
| Johnny Evers | 1938 | 3 | 91 | 34.7 | 0 | 0.0 |
| Johnny Kling | 1938 | 3 | 26 | 9.9 | 0 | 0.0 |
| Kid Elberfeld | 1938 | 3 | 2 | 0.8 | 0 | 0.0 |
| Kid Gleason | 1938 | 2 | 1 | 0.4 | 0 | 0.0 |
| Kid Nichols | 1938 | 2 | 3 | 1.1 | 0 | 0.0 |
| Larry Doyle | 1938 | 2 | 4 | 1.5 | 0 | 0.0 |
| Pete Alexander | 1938 | 3 | 212 | 80.9 | 0 | 0.0 |
| Pie Traynor | 1938 | 1 | 3 | 1.1 | 0 | 0.0 |
| Ray Chapman | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Ray Schalk | 1938 | 3 | 45 | 17.2 | 0 | 0.0 |
| Red Dooin | 1938 | 2 | 1 | 0.4 | 0 | 0.0 |
| Red Murray | 1938 | 2 | 1 | 0.4 | 0 | 0.0 |
| Roger Peckinpaugh | 1938 | 2 | 2 | 0.8 | 0 | 0.0 |
| Rogers Hornsby | 1938 | 3 | 46 | 17.6 | 0 | 0.0 |
| Ross Youngs | 1938 | 3 | 40 | 15.3 | 0 | 0.0 |
| Rube Marquard | 1938 | 3 | 10 | 3.8 | 0 | 0.0 |
| Rube Waddell | 1938 | 3 | 148 | 56.5 | 0 | 0.0 |
| Sam Crawford | 1938 | 3 | 11 | 4.2 | 0 | 0.0 |
| Sam Rice | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Sherry Magee | 1938 | 2 | 2 | 0.8 | 0 | 0.0 |
| Stan Coveleskie | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Stuffy McInnis | 1938 | 2 | 4 | 1.5 | 0 | 0.0 |
| Urban Shocker | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Walton Cruise | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Wilbert Robinson | 1938 | 3 | 17 | 6.5 | 0 | 0.0 |
| Wilbur Cooper | 1938 | 1 | 1 | 0.4 | 0 | 0.0 |
| Zack Wheat | 1938 | 2 | 7 | 2.7 | 0 | 0.0 |
| George Sisler | 1939 | 4 | 235 | 85.8 | 56 | 17.4 |
| Miller Huggins | 1939 | 3 | 97 | 35.4 | 49 | 17.1 |
| Eddie Collins | 1939 | 4 | 213 | 77.7 | 38 | 10.9 |
| Willie Keeler | 1939 | 4 | 207 | 75.5 | 30 | 8.0 |
| Frank Chance | 1939 | 4 | 158 | 57.7 | 25 | 6.9 |
| Ed Walsh | 1939 | 4 | 132 | 48.2 | 22 | 6.2 |
| Addie Joss | 1939 | 3 | 28 | 10.2 | 10 | 3.3 |
| Frankie Frisch | 1939 | 2 | 26 | 9.5 | 12 | 3.3 |
| Ed Delahanty | 1939 | 4 | 145 | 52.9 | 13 | 2.5 |
| Rabbit Maranville | 1939 | 3 | 82 | 29.9 | 9 | 2.1 |
| Dazzy Vance | 1939 | 4 | 15 | 5.5 | 5 | 1.7 |
| Red Faber | 1939 | 3 | 3 | 1.1 | 2 | 0.7 |
| Herb Pennock | 1939 | 3 | 40 | 14.6 | 3 | 0.5 |
| Max Carey | 1939 | 3 | 7 | 2.6 | 1 | 0.3 |
| Nap Rucker | 1939 | 4 | 13 | 4.7 | 1 | 0.2 |
| Burleigh Grimes | 1939 | 3 | 1 | 0.4 | 0 | 0.0 |
| Marty Bergen | 1939 | 3 | 1 | 0.4 | 0 | 0.0 |
| Pat Moran | 1939 | 3 | 1 | 0.4 | 0 | 0.0 |
| Wilbur Cooper | 1939 | 2 | 1 | 0.4 | 0 | 0.0 |
| Ossee Schrecongost | 1939 | 3 | 2 | 0.7 | 0 | 0.0 |
| Mike Donlin | 1939 | 3 | 5 | 1.8 | 0 | -0.1 |
| Hack Wilson | 1939 | 2 | 1 | 0.4 | 0 | -0.1 |
| Nick Altrock | 1939 | 3 | 6 | 2.2 | -1 | -0.5 |
| Edd Roush | 1939 | 4 | 8 | 2.9 | -1 | -0.5 |
| Mordecai Brown | 1939 | 4 | 54 | 19.7 | 0 | -0.9 |
| Roger Bresnahan | 1939 | 4 | 67 | 24.5 | 0 | -1.1 |
| Harry Heilmann | 1939 | 3 | 8 | 2.9 | -6 | -2.4 |
| Fred Clarke | 1939 | 4 | 59 | 21.5 | -4 | -2.5 |
| Lou Criger | 1939 | 4 | 2 | 0.7 | -9 | -3.5 |
| Jimmy Collins | 1939 | 4 | 72 | 26.3 | -7 | -3.9 |
| Eddie Plank | 1939 | 3 | 28 | 10.2 | -10 | -4.3 |
| Mickey Cochrane | 1939 | 2 | 28 | 10.2 | -52 | -25.2 |
| Al Schacht | 1939 | 1 | 1 | 0.4 | 0 | 0.0 |
| Amos Rusie | 1939 | 3 | 6 | 2.2 | 0 | 0.0 |
| Art Fletcher | 1939 | 3 | 1 | 0.4 | 0 | 0.0 |
| Art Nehf | 1939 | 3 | 1 | 0.4 | 0 | 0.0 |
| Babe Adams | 1939 | 3 | 11 | 4.0 | 0 | 0.0 |
| Bill Bradley | 1939 | 4 | 1 | 0.4 | 0 | 0.0 |
| Bill Carrigan | 1939 | 3 | 2 | 0.7 | 0 | 0.0 |
| Bill Dinneen | 1939 | 2 | 7 | 2.6 | 0 | 0.0 |
| Bill Donovan | 1939 | 3 | 2 | 0.7 | 0 | 0.0 |
| Bill Terry | 1939 | 1 | 16 | 5.8 | 0 | 0.0 |
| Bobby Wallace | 1939 | 4 | 5 | 1.8 | 0 | 0.0 |
| Buck Ewing | 1939 | 1 | 2 | 0.7 | 0 | 0.0 |
| Bucky Harris | 1939 | 2 | 1 | 0.4 | 0 | 0.0 |
| Casey Stengel | 1939 | 2 | 6 | 2.2 | 0 | 0.0 |
| Charlie Grimm | 1939 | 1 | 1 | 0.4 | 0 | 0.0 |
| Charlie Irwin | 1939 | 2 | 1 | 0.4 | 0 | 0.0 |
| Chick Fraser | 1939 | 1 | 1 | 0.4 | 0 | 0.0 |
| Chief Bender | 1939 | 4 | 40 | 14.6 | 0 | 0.0 |
| Clark Griffith | 1939 | 3 | 20 | 7.3 | 0 | 0.0 |
| Dave Bancroft | 1939 | 3 | 1 | 0.4 | 0 | 0.0 |
| Deacon Phillippe | 1939 | 1 | 1 | 0.4 | 0 | 0.0 |
| Dickie Kerr | 1939 | 3 | 5 | 1.8 | 0 | 0.0 |
| Dolf Luque | 1939 | 3 | 1 | 0.4 | 0 | 0.0 |
| Donie Bush | 1939 | 2 | 2 | 0.7 | 0 | 0.0 |
| Duffy Lewis | 1939 | 3 | 6 | 2.2 | 0 | 0.0 |
| Earle Combs | 1939 | 3 | 3 | 1.1 | 0 | 0.0 |
| Eddie Grant | 1939 | 2 | 2 | 0.7 | 0 | 0.0 |
| Everett Scott | 1939 | 3 | 1 | 0.4 | 0 | 0.0 |
| Frank Baker | 1939 | 4 | 30 | 10.9 | 0 | 0.0 |
| Fred Tenney | 1939 | 4 | 3 | 1.1 | 0 | 0.0 |
| Gavy Cravath | 1939 | 3 | 2 | 0.7 | 0 | 0.0 |
| George Burns | 1939 | 3 | 1 | 0.4 | 0 | 0.0 |
| Hank Gowdy | 1939 | 3 | 4 | 1.5 | 0 | 0.0 |
| Hans Lobert | 1939 | 3 | 2 | 0.7 | 0 | 0.0 |
| Harry Hooper | 1939 | 3 | 5 | 1.8 | 0 | 0.0 |
| Harry Steinfeldt | 1939 | 2 | 1 | 0.4 | 0 | 0.0 |
