100 Greatest First Basemen of All-Time

Lou Gehrig, Jimmie Foxx, Willie McCovey, Albert Pujols. Which is the greatest? That's what the table below is all about. Updated through 2025.

Baseball Player Rankings by Position

playerID nameFirst nameLast RANK NAME POS FROM TO HOF CAREER (WAR) LONG PEAK (WAR7) PRIME (WAR5C) SHORT PEAK (WAR3) SCORE
pujolal01 Albert Pujols 1 Albert Pujols 1B 2001 2022 N 101.6 61.7 44.6 27.6 414.5
gehrilo01 Lou Gehrig 2 Lou Gehrig 1B 1923 1939 Y 114.1 67.8 47.2 31.8 384.9
foxxji01 Jimmie Foxx 3 Jimmie Foxx 1B 1925 1945 Y 93.1 59.5 43.0 28.6 326.4
mizejo01 Johnny Mize 4 Johnny Mize 1B 1936 1953 Y 71.3 48.8 34.2 22.4 297.7
goldspa01 Paul Goldschmidt 5 Paul Goldschmidt 1B 2011 2025 N 63.9 45.1 30.6 22.3 295.3
cabremi01 Miguel Cabrera 6 Miguel Cabrera 1B 2003 2023 N 67.3 44.7 33.6 22.0 293.5
vottojo01 Joey Votto 7 Joey Votto 1B 2007 2023 N 64.4 46.8 30.9 22.9 291.9
heltoto01 Todd Helton 8 Todd Helton 1B 1997 2013 Y 61.8 46.5 37.4 25.0 288.0
freemfr01 Freddie Freeman 9 Freddie Freeman 1B 2010 2025 N 64.0 39.6 25.4 19.3 286.1
thomeji01 Jim Thome 10 Jim Thome 1B 1991 2012 Y 72.9 41.6 26.9 20.8 281.7
greenha01 Hank Greenberg 11 Hank Greenberg 1B 1930 1947 Y 55.7 47.7 33.8 22.5 278.9
mccovwi01 Willie McCovey 12 Willie McCovey 1B 1959 1980 Y 64.5 44.8 32.5 21.6 272.4
murraed02 Eddie Murray 13 Eddie Murray 1B 1977 1997 Y 68.7 38.9 28.7 19.2 266.8
allendi01 Dick Allen 14 Dick Allen 1B 1963 1977 Y 58.8 45.9 31.6 24.9 265.6
hernake01 Keith Hernandez 15 Keith Hernandez 1B 1974 1990 N 60.3 41.1 28.6 20.5 257.0
bagweje01 Jeff Bagwell 16 Jeff Bagwell 1B 1991 2005 Y 79.9 48.3 34.5 23.4 250.4
olerujo01 John Olerud 17 John Olerud 1B 1989 2005 N 58.1 39.0 27.2 21.0 247.6
clarkwi02 Will Clark 18 Will Clark 1B 1986 2000 N 56.5 36.0 28.2 20.4 243.3
mcgrifr01 Fred McGriff 19 Fred McGriff 1B 1986 2004 Y 52.6 36.0 26.6 18.1 235.0
killeha01 Harmon Killebrew 20 Harmon Killebrew 1B 1954 1975 Y 60.4 38.1 25.6 18.6 234.7
perezto01 Tony Perez 21 Tony Perez 1B 1964 1986 Y 54.0 36.5 28.0 19.1 233.3
sislege01 George Sisler 22 George Sisler 1B 1915 1930 Y 54.0 47.2 37.1 25.3 232.7
leona01buc Buck Leonard 23 Buck Leonard 1B 1935 1948 Y 72.6 38.9 28.7 20.0 230.8
teixema01 Mark Teixeira 24 Mark Teixeira 1B 2003 2016 N 50.6 37.7 29.3 20.3 228.6
abreujo02 Jose Abreu 25 Jose Abreu 1B 2014 2024 N 29.5 27.5 19.3 14.9 220.0
olsonma02 Matt Olson 26 Matt Olson 1B 2016 2025 N 39.7 35.5 26.7 19.4 218.4
terrybi01 Bill Terry 27 Bill Terry 1B 1923 1936 Y 55.8 41.4 29.7 21.0 214.0
cashno01 Norm Cash 28 Norm Cash 1B 1958 1974 N 52.0 33.8 25.4 18.8 214.0
mattido01 Don Mattingly 29 Don Mattingly 1B 1982 1995 N 42.4 35.7 28.8 19.9 211.4
gonzaad01 Adrian Gonzalez 30 Adrian Gonzalez 1B 2004 2018 N 43.6 33.7 25.8 18.2 209.1
cepedor01 Orlando Cepeda 31 Orlando Cepeda 1B 1958 1974 Y 50.1 34.5 23.5 18.1 208.5
delgaca01 Carlos Delgado 32 Carlos Delgado 1B 1993 2009 N 44.4 34.5 26.2 18.6 205.5
rizzoan01 Anthony Rizzo 33 Anthony Rizzo 1B 2011 2024 N 40.4 32.2 24.2 17.8 205.2
hodgegi01 Gil Hodges 34 Gil Hodges 1B 1943 1963 Y 43.9 34.2 26.3 17.4 200.3
camildo01 Dolph Camilli 35 Dolph Camilli 1B 1933 1945 N 43.2 39.2 27.9 19.3 195.2
gracema01 Mark Grace 36 Mark Grace 1B 1988 2003 N 46.4 29.6 19.8 13.9 193.9
guerrpe01 Pedro Guerrero 37 Pedro Guerrero 1B 1978 1992 N 34.3 31.9 26.8 20.2 188.8
whitebi03 Bill White 38 Bill White 1B 1956 1969 N 38.6 32.1 26.3 16.8 188.3
coopece01 Cecil Cooper 39 Cecil Cooper 1B 1971 1987 N 36.0 30.0 24.4 16.6 187.9
youklke01 Kevin Youkilis 40 Kevin Youkilis 1B 2004 2013 N 32.4 31.3 26.7 18.3 183.7
chancfr01 Frank Chance 41 Frank Chance 1B 1898 1914 Y 45.8 35.7 29.1 18.9 180.3
palmera01 Rafael Palmeiro 42 Rafael Palmeiro 1B 1986 2005 N 71.9 38.8 26.3 18.9 179.1
suttl01mul Mule Suttles 43 Mule Suttles 1B 1924 1944 Y 46.9 38.5 22.8 21.5 177.3
mcgwima01 Mark McGwire 44 Mark McGwire 1B 1986 2001 N 62.2 41.9 29.8 20.4 176.7
powelbo01 Boog Powell 45 Boog Powell 1B 1961 1977 N 39.1 30.9 19.4 16.7 175.5
garvest01 Steve Garvey 46 Steve Garvey 1B 1969 1987 N 38.1 28.3 22.9 14.4 175.4
giambja01 Jason Giambi 47 Jason Giambi 1B 1995 2014 N 50.5 42.2 34.8 24.0 175.1
fletcel01 Elbie Fletcher 48 Elbie Fletcher 1B 1934 1949 N 33.1 28.6 24.8 15.6 174.3
taylobe01 Ben Taylor 49 Ben Taylor 1B 1911 1929 Y 46.9 37.5 25.0 19.0 173.7
scottge02 George Scott 50 George Scott 1B 1966 1979 N 36.4 30.2 22.5 16.0 172.6
fournja01 Jack Fournier 51 Jack Fournier 1B 1912 1927 N 40.9 34.9 22.9 17.8 172.9
santaca01 Carlos Santana 52 Carlos Santana 1B 2010 2025 N 39.3 26.5 16.7 13.2 172.3
hrbekke01 Kent Hrbek 53 Kent Hrbek 1B 1981 1994 N 38.4 27.4 19.9 14.1 165.8
kluszte01 Ted Kluszewski 55 Ted Kluszewski 1B 1947 1961 N 32.3 29.2 25.1 18.1 161.6
leede02 Derrek Lee 56 Derrek Lee 1B 1997 2011 N 34.3 27.2 19.3 16.6 161.8
beltbr01 Brandon Belt 57 Brandon Belt 1B 2011 2023 N 29.7 23.1 18.4 12.3 160.2
koneted01 Ed Konetchy 58 Ed Konetchy 1B 1907 1921 N 46.3 30.7 22.4 15.0 159.6
vernomi01 Mickey Vernon 59 Mickey Vernon 1B 1939 1960 N 34.5 25.4 15.8 14.6 154.7
eastelu01 Luke Easter 60 Luke Easter 1B 1939 1954 N 39.0 29.1 20.2 15.8 154.4
muncyma01 Max Muncy 61 Max Muncy 1B 2015 2025 N 26.8 26.7 17.7 14.2 151.8
harrijo03 Joe Harris 62 Joe Harris 1B 1914 1928 N 26.3 23.7 17.3 12.3 148.8
galaran01 Andres Galarraga 63 Andres Galarraga 1B 1985 2004 N 31.5 26.4 16.1 14.9 148.4
hargrmi01 Mike Hargrove 64 Mike Hargrove 1B 1974 1985 N 30.3 24.2 17.1 12.5 147.3
judgejo01 Joe Judge 65 Joe Judge 1B 1915 1934 N 46.9 26.5 16.9 12.0 147.4
fairlro01 Ron Fairly 66 Ron Fairly 1B 1958 1978 N 35.2 23.9 16.3 12.3 145.8
bottoji01 Jim Bottomley 67 Jim Bottomley 1B 1922 1937 Y 35.3 28.8 21.6 15.1 145.6
mccorfr01 Frank McCormick 68 Frank McCormick 1B 1934 1948 N 34.8 28.3 19.8 17.1 145.0
morneju01 Justin Morneau 69 Justin Morneau 1B 2003 2016 N 27.3 24.7 19.6 13.2 144.6
yorkru01 Rudy York 70 Rudy York 1B 1934 1948 N 34.7 28.4 19.4 16.2 143.5
fainfe01 Ferris Fain 71 Ferris Fain 1B 1947 1955 N 27.0 23.9 17.8 13.4 143.4
gurriyu01 Yuli Gurriel 72 Yuli Gurriel 1B 2016 2025 N 12.3 13.6 13.1 10.4 142.1
penaca01 Carlos Pena 73 Carlos Pena 1B 2001 2014 N 25.1 24.1 20.1 15.4 141.4
colliri01 Ripper Collins 74 Ripper Collins 1B 1931 1941 N 23.5 22.4 18.2 13.9 141.3
tennefr01 Fred Tenney 75 Fred Tenney 1B 1894 1911 N 43.9 28.6 19.2 14.5 141.5
howarry01 Ryan Howard 76 Ryan Howard 1B 2004 2016 N 14.7 19.2 16.8 12.1 140.0
cavarph01 Phil Cavarretta 77 Phil Cavarretta 1B 1934 1955 N 34.6 25.2 20.3 14.7 140.3
davisha01 Harry Davis 78 Harry Davis 1B 1895 1917 N 38.6 28.4 22.3 15.3 139.7
maybejo01 John Mayberry 79 John Mayberry 1B 1968 1982 N 24.8 23.3 20.6 17.3 139.0
fieldpr01 Prince Fielder 80 Prince Fielder 1B 2005 2016 N 23.8 24.2 18.9 15.6 139.0
troskha01 Hal Trosky 81 Hal Trosky 1B 1933 1946 N 30.5 28.3 21.0 15.1 137.0
adcocjo01 Joe Adcock 83 Joe Adcock 1B 1950 1966 N 33.5 23.9 15.3 12.5 135.5
martiti02 Tino Martinez 84 Tino Martinez 1B 1990 2005 N 28.8 21.8 17.1 12.8 134.7
bluelu01 Lu Blue 85 Lu Blue 1B 1921 1933 N 36.7 27.9 16.7 14.1 134.8
daubeja01 Jake Daubert 86 Jake Daubert 1B 1910 1924 N 39.1 25.9 17.7 12.0 134.0
torgeea01 Earl Torgeson 87 Earl Torgeson 1B 1947 1961 N 32.9 23.7 15.3 13.5 133.3
watsobo01 Bob Watson 88 Bob Watson 1B 1966 1984 N 28.2 24.1 16.3 12.6 132.5
krukjo01 John Kruk 89 John Kruk 1B 1986 1995 N 25.0 22.8 17.3 13.6 131.4
mcinnst01 Stuffy McInnis 90 Stuffy McInnis 1B 1909 1927 N 34.3 25.2 19.3 14.8 130.7
mayle01 Lee May 91 Lee May 1B 1965 1982 N 27.1 21.9 17.2 12.6 130.4
thompja01 Jason Thompson 92 Jason Thompson 1B 1976 1986 N 24.8 22.4 16.3 14.0 127.4
burnsge02 George Burns 93 George Burns 1B 1914 1929 N 34.2 25.2 16.0 15.0 127.3
konerpa01 Paul Konerko 94 Paul Konerko 1B 1997 2014 N 27.6 21.4 12.5 11.6 122.5
chambch01 Chris Chambliss 95 Chris Chambliss 1B 1971 1988 N 27.4 20.4 14.7 10.5 122.3
sievero01 Roy Sievers 96 Roy Sievers 1B 1949 1965 N 25.6 22.8 17.3 11.9 122.1
pippwa01 Wally Pipp 97 Wally Pipp 1B 1913 1928 N 31.4 23.5 15.3 12.1 122.2
mcganda01 Dan McGann 98 Dan McGann 1B 1896 1908 N 34.1 26.7 16.7 14.4 121.5
skowrbi01 Bill Skowron 99 Bill Skowron 1B 1954 1967 N 26.9 20.6 15.6 12.0 121.3
sheelea01 Earl Sheely 100 Earl Sheely 1B 1921 1931 N 20.2 21.5 17.8 11.3 119.3

The greatest first basemen of all time demonstrate exceptional skill and consistency. Similarly, players can take advantage of cashback bonuses, ensuring a more rewarding gaming experience with added security.