PLAYER | POS | FROM | TO | BATS | G | HR | WAR |
---|---|---|---|---|---|---|---|
Joe Torre | C | 1960 | 1968 | R | 1037 | 142 | 33.2 |
Javy López | C | 1992 | 2003 | R | 1156 | 214 | 23.4 |
Freddie Freeman | 1B | 2010 | 2021 | L | 1565 | 271 | 43.1 |
Joe Adcock | 1B | 1953 | 1962 | R | 1207 | 239 | 26.5 |
Fred McGriff | 1B | 1993 | 1997 | L | 636 | 130 | 11.1 |
Ozzie Albies | 2B | 2017 | 2024 | S | 866 | 140 | 21.6 |
Rabbit Maranville | SS-2B | 1912 | 1935 | R | 1795 | 23 | 30.4 |
Jeff Blauser | SS-2B-3B | 1987 | 1997 | R | 1184 | 109 | 20.7 |
Eddie Mathews | 3B | 1952 | 1966 | L | 2223 | 493 | 94.1 |
Bob Horner | 3B-1B | 1978 | 1986 | R | 960 | 215 | 21.6 |
Darrell Evans | 3B-1B | 1969 | 1989 | L | 866 | 131 | 22.9 |
Chipper Jones | LF-3B | 1993 | 2012 | S | 2499 | 468 | 85.3 |
Ralph Garr | LF | 1968 | 1975 | L | 800 | 49 | 12.7 |
Dale Murphy | CF-C | 1976 | 1990 | R | 1926 | 371 | 47.2 |
Andruw Jones | CF | 1996 | 2007 | R | 1761 | 368 | 61.0 |
Ronald Acuña Jr. | CF | 2018 | 2024 | R | 772 | 165 | 25.8 |
Henry Aaron | RF | 1954 | 1974 | R | 3076 | 733 | 142.5 |
PLAYER | ARM | FROM | TO | W | ERA | ERA+ | WAR |
---|---|---|---|---|---|---|---|
Greg Maddux | RH | 1993 | 2003 | 194 | 2.63 | 163 | 66.2 |
Warren Spahn | LH | 1942 | 1964 | 356 | 3.05 | 120 | 91.9 |
Tom Glavine | LH | 1987 | 2008 | 244 | 3.41 | 121 | 58.6 |
Phil Niekro | RH | 1964 | 1987 | 268 | 3.20 | 119 | 89.6 |
John Smoltz | RH | 1988 | 2008 | 210 | 3.26 | 127 | 66.9 |
Craig Kimbrel | RH | 2010 | 2014 | 15 | 1.43 | 266 | 12.0 |
Gene Garber | RH | 1978 | 1987 | 53 | 3.34 | 117 | 9.4 |
Greg McMichael | RH | 1993 | 2000 | 18 | 2.96 | 143 | 5.7 |
Terry Forster | LH | 1983 | 1985 | 7 | 2.29 | 170 | 5.3 |
Mike Remlinger | LH | 1999 | 2006 | 27 | 2.74 | 162 | 7.8 |
Tom House | LH | 1971 | 1975 | 18 | 3.06 | 126 | 4.2 |
BATS | PLAYER | POS | |
---|---|---|---|
1 | R | Dale Murphy | CF |
2 | S | Chipper Jones | LF |
3 | R | Henry Aaron | RF |
4 | L | Eddie Mathews | 3B |
5 | R | Joe Adcock | 1B |
6 | R | Ronald Acuña Jr. | DH |
7 | R | Joe Torre | C |
8 | S | Ozzie Albies | 2B |
9 | R | Rabbit Maranville | SS |
BATS | PLAYER | POS | |
---|---|---|---|
1 | L | Freddie Freeman | 1B |
2 | S | Chipper Jones | LF |
3 | R | Henry Aaron | RF |
4 | L | Eddie Mathews | 3B |
5 | L | Fred McGriff | DH |
6 | R | Andruw Jones | CF |
7 | S | Ozzie Albies | 2B |
8 | R | Javy López | C |
9 | R | Rabbit Maranville | SS |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM