RANK | NAME | FROM | TO | CAREER | LONG PEAK | SHORT PEAK | PRIME | PLAYER SCORE |
---|---|---|---|---|---|---|---|---|
1 | Albert Pujols | 2001 | 2022 | 101.6 | 61.7 | 27.6 | 44.6 | 414.3 |
2 | Lou Gehrig | 1923 | 1939 | 114.1 | 67.8 | 31.8 | 47.2 | 384.9 |
3 | Jimmie Foxx | 1925 | 1945 | 93.1 | 59.5 | 28.6 | 43.0 | 326.4 |
4 | Johnny Mize | 1936 | 1953 | 71.3 | 48.8 | 22.4 | 34.2 | 297.7 |
5 | Miguel Cabrera | 2003 | 2023 | 67.3 | 44.7 | 22.0 | 33.6 | 293.5 |
6 | Joey Votto | 2007 | 2023 | 64.4 | 46.8 | 22.9 | 30.9 | 291.9 |
7 | Paul Goldschmidt | 2011 | 2024 | 62.8 | 45.1 | 22.3 | 30.6 | 291.0 |
8 | Todd Helton | 1997 | 2013 | 61.8 | 46.5 | 25.0 | 37.4 | 288.0 |
9 | Jim Thome | 1991 | 2012 | 72.9 | 41.6 | 20.8 | 26.9 | 281.7 |
10 | Hank Greenberg | 1930 | 1947 | 55.7 | 47.7 | 22.5 | 33.8 | 278.9 |
11 | Freddie Freeman | 2010 | 2024 | 60.7 | 39.4 | 19.0 | 25.4 | 275.9 |
12 | Willie McCovey | 1959 | 1980 | 64.5 | 44.8 | 21.6 | 32.5 | 272.4 |
13 | Eddie Murray | 1977 | 1997 | 68.7 | 38.9 | 19.2 | 28.7 | 266.8 |
14 | Dick Allen | 1963 | 1977 | 58.8 | 45.9 | 24.9 | 31.6 | 265.6 |
15 | Keith Hernandez | 1974 | 1990 | 60.3 | 41.1 | 20.5 | 28.6 | 257.0 |
16 | Jeff Bagwell | 1991 | 2005 | 79.9 | 48.3 | 23.4 | 34.5 | 250.4 |
17 | John Olerud | 1989 | 2005 | 58.1 | 39.0 | 21.0 | 27.2 | 247.6 |
18 | Will Clark | 1986 | 2000 | 56.5 | 36.0 | 20.4 | 28.2 | 243.3 |
19 | Fred McGriff | 1986 | 2004 | 52.6 | 36.0 | 18.1 | 26.6 | 235.0 |
20 | Harmon Killebrew | 1954 | 1975 | 60.4 | 38.1 | 18.6 | 25.6 | 234.7 |
21 | Tony Perez | 1964 | 1986 | 54.0 | 36.5 | 19.1 | 28.0 | 233.3 |
22 | George Sisler | 1915 | 1930 | 54.0 | 47.2 | 25.3 | 37.1 | 232.7 |
23 | Buck Leonard | 1935 | 1948 | 72.6 | 38.9 | 20.0 | 28.7 | 230.8 |
24 | Mark Teixeira | 2003 | 2016 | 50.6 | 37.7 | 20.3 | 29.3 | 228.6 |
25 | Jose Abreu | 2014 | 2024 | 30.3 | 27.5 | 14.9 | 19.3 | 221.6 |
26 | Norm Cash | 1958 | 1974 | 52.0 | 33.8 | 18.8 | 25.4 | 214.0 |
27 | Bill Terry | 1923 | 1936 | 55.8 | 41.4 | 21.0 | 29.7 | 214.0 |
28 | Don Mattingly | 1982 | 1995 | 42.4 | 35.7 | 19.9 | 28.8 | 211.4 |
29 | Adrian Gonzalez | 2004 | 2018 | 43.6 | 33.7 | 18.2 | 25.8 | 209.1 |
30 | Orlando Cepeda | 1958 | 1974 | 50.1 | 34.5 | 18.1 | 23.5 | 208.5 |
31 | Carlos Delgado | 1993 | 2009 | 44.4 | 34.5 | 18.6 | 26.2 | 205.5 |
32 | Anthony Rizzo | 2011 | 2024 | 39.8 | 32.2 | 17.8 | 24.2 | 203.0 |
33 | Gil Hodges | 1943 | 1963 | 43.9 | 34.2 | 17.4 | 26.3 | 200.3 |
34 | Dolph Camilli | 1933 | 1945 | 43.2 | 39.2 | 19.3 | 27.9 | 195.2 |
35 | Mark Grace | 1988 | 2003 | 46.4 | 29.6 | 13.9 | 19.8 | 193.9 |
36 | Matt Olson | 2016 | 2024 | 32.9 | 32.0 | 18.1 | 22.6 | 189.5 |
37 | Pedro Guerrero | 1978 | 1992 | 34.3 | 31.9 | 20.2 | 26.8 | 188.8 |
38 | Bill White | 1956 | 1969 | 38.6 | 32.1 | 16.8 | 26.3 | 188.3 |
39 | Cecil Cooper | 1971 | 1987 | 36.0 | 30.0 | 16.6 | 24.4 | 187.9 |
40 | Kevin Youkilis | 2004 | 2013 | 32.4 | 31.3 | 18.3 | 26.7 | 183.7 |
41 | Frank Chance | 1898 | 1914 | 45.8 | 35.7 | 18.9 | 29.1 | 180.3 |
42 | Rafael Palmeiro | 1986 | 2005 | 71.9 | 38.8 | 18.9 | 26.3 | 179.1 |
43 | Mule Suttles | 1924 | 1944 | 46.9 | 38.5 | 21.5 | 22.8 | 177.3 |
44 | Mark McGwire | 1986 | 2001 | 62.2 | 41.9 | 20.4 | 29.8 | 176.7 |
45 | Boog Powell | 1961 | 1977 | 39.1 | 30.9 | 16.7 | 19.4 | 175.5 |
46 | Steve Garvey | 1969 | 1987 | 38.1 | 28.3 | 14.4 | 22.9 | 175.4 |
47 | Jason Giambi | 1995 | 2014 | 50.5 | 42.2 | 24.0 | 34.8 | 175.1 |
48 | Elbie Fletcher | 1934 | 1949 | 33.1 | 28.6 | 15.6 | 24.8 | 174.3 |
49 | Ben Taylor | 1911 | 1929 | 46.9 | 37.5 | 19.0 | 25.0 | 173.7 |
50 | Jack Fournier | 1912 | 1927 | 40.9 | 34.9 | 17.8 | 22.9 | 172.9 |
51 | George Scott | 1966 | 1979 | 36.4 | 30.2 | 16.0 | 22.5 | 172.6 |
52 | Carlos Santana | 2010 | 2024 | 38.0 | 25.9 | 12.9 | 16.7 | 167.3 |
53 | Kent Hrbek | 1981 | 1994 | 38.4 | 27.4 | 14.1 | 19.9 | 165.8 |
54 | Derrek Lee | 1997 | 2011 | 34.3 | 27.2 | 16.6 | 19.3 | 161.8 |
55 | Ted Kluszewski | 1947 | 1961 | 32.3 | 29.2 | 18.1 | 25.1 | 161.6 |
56 | Brandon Belt | 2011 | 2023 | 29.7 | 23.1 | 12.3 | 18.4 | 160.2 |
57 | Ed Konetchy | 1907 | 1921 | 46.3 | 30.7 | 15.0 | 22.4 | 159.6 |
58 | Mickey Vernon | 1939 | 1960 | 34.5 | 25.4 | 14.6 | 15.8 | 154.7 |
59 | Luke Easter | 1939 | 1954 | 39.0 | 29.1 | 15.8 | 20.2 | 154.4 |
60 | Joe Harris | 1914 | 1928 | 26.3 | 23.7 | 12.3 | 17.3 | 148.8 |
61 | Andres Galarraga | 1985 | 2004 | 31.5 | 26.4 | 14.9 | 16.1 | 148.4 |
62 | Joe Judge | 1915 | 1934 | 46.9 | 26.5 | 12.0 | 16.9 | 147.4 |
63 | Mike Hargrove | 1974 | 1985 | 30.3 | 24.2 | 12.5 | 17.1 | 147.3 |
64 | Ron Fairly | 1958 | 1978 | 35.2 | 23.9 | 12.3 | 16.3 | 145.8 |
65 | Jim Bottomley | 1922 | 1937 | 35.3 | 28.8 | 15.1 | 21.6 | 145.6 |
66 | Frank McCormick | 1934 | 1948 | 34.8 | 28.3 | 17.1 | 19.8 | 145.0 |
67 | Justin Morneau | 2003 | 2016 | 27.3 | 24.7 | 13.2 | 19.6 | 144.6 |
68 | Yuli Gurriel | 2016 | 2024 | 13.0 | 13.7 | 10.4 | 13.1 | 143.7 |
69 | Rudy York | 1934 | 1948 | 34.7 | 28.4 | 16.2 | 19.4 | 143.5 |
70 | Ferris Fain | 1947 | 1955 | 27.0 | 23.9 | 13.4 | 17.8 | 143.4 |
71 | Fred Tenney | 1894 | 1911 | 43.9 | 28.6 | 14.5 | 19.2 | 141.5 |
72 | Carlos Pena | 2001 | 2014 | 25.1 | 24.1 | 15.4 | 20.1 | 141.4 |
73 | Ripper Collins | 1931 | 1941 | 23.5 | 22.4 | 13.9 | 18.2 | 141.3 |
74 | Phil Cavarretta | 1934 | 1955 | 34.6 | 25.2 | 14.7 | 20.3 | 140.3 |
75 | Harry Davis | 1895 | 1917 | 38.6 | 28.4 | 15.3 | 22.3 | 139.7 |
76 | Vladimir Guerrero J | 2019 | 2024 | 21.5 | 21.6 | 16.9 | 19.4 | 139.4 |
77 | John Mayberry | 1968 | 1982 | 24.8 | 23.3 | 17.3 | 20.6 | 139.0 |
78 | Prince Fielder | 2005 | 2016 | 23.8 | 24.2 | 15.6 | 18.9 | 139.0 |
79 | Max Muncy | 2015 | 2024 | 23.1 | 23.5 | 14.3 | 17.5 | 137.9 |
80 | Hal Trosky | 1933 | 1946 | 30.5 | 28.3 | 15.1 | 21.0 | 137.0 |
81 | Joe Adcock | 1950 | 1966 | 33.5 | 23.9 | 12.5 | 15.3 | 135.5 |
82 | Lu Blue | 1921 | 1933 | 36.7 | 27.9 | 14.1 | 16.7 | 134.8 |
83 | Tino Martinez | 1990 | 2005 | 28.8 | 21.8 | 12.8 | 17.1 | 134.7 |
84 | Jake Daubert | 1910 | 1924 | 39.1 | 25.9 | 12.0 | 17.7 | 134.0 |
85 | Earl Torgeson | 1947 | 1961 | 32.9 | 23.7 | 13.5 | 15.3 | 133.3 |
86 | Bob Watson | 1966 | 1984 | 28.2 | 24.1 | 12.6 | 16.3 | 132.5 |
87 | John Kruk | 1986 | 1995 | 25.0 | 22.8 | 13.6 | 17.3 | 131.4 |
88 | Stuffy McInnis | 1909 | 1927 | 34.3 | 25.2 | 14.8 | 19.3 | 130.7 |
89 | Lee May | 1965 | 1982 | 27.1 | 21.9 | 12.6 | 17.2 | 130.4 |
90 | Jason Thompson | 1976 | 1986 | 24.8 | 22.4 | 14.0 | 16.3 | 127.4 |
91 | George Burns | 1914 | 1929 | 34.2 | 25.2 | 15.0 | 16.0 | 127.3 |
92 | Pete Alonso | 2019 | 2024 | 19.8 | 20.0 | 14.0 | 17.3 | 123.6 |
93 | Paul Konerko | 1997 | 2014 | 27.6 | 21.4 | 11.6 | 12.5 | 122.5 |
94 | Chris Chambliss | 1971 | 1988 | 27.4 | 20.4 | 10.5 | 14.7 | 122.3 |
95 | Wally Pipp | 1913 | 1928 | 31.4 | 23.5 | 12.1 | 15.3 | 122.2 |
96 | Roy Sievers | 1949 | 1965 | 25.6 | 22.8 | 11.9 | 17.3 | 122.1 |
97 | Dan McGann | 1896 | 1908 | 34.1 | 26.7 | 14.4 | 16.7 | 121.5 |
98 | Bill Skowron | 1954 | 1967 | 26.9 | 20.6 | 12.0 | 15.6 | 121.3 |
99 | Earl Sheely | 1921 | 1931 | 20.2 | 21.5 | 11.3 | 17.8 | 119.3 |
100 | George Kelly | 1915 | 1932 | 25.2 | 23.9 | 12.4 | 18.7 | 116.0 |
101 | Wes Parker | 1964 | 1972 | 22.9 | 20.8 | 12.1 | 15.1 | 115.6 |
102 | Cecil Fielder | 1985 | 1998 | 17.1 | 17.3 | 12.9 | 15.6 | 115.1 |
103 | Aubrey Huff | 2000 | 2012 | 20.2 | 22.6 | 14.0 | 12.8 | 113.6 |
104 | Zeke Bonura | 1934 | 1940 | 23.4 | 23.5 | 12.6 | 18.5 | 113.2 |
105 | Glenn Davis | 1984 | 1993 | 19.5 | 20.1 | 13.2 | 17.2 | 112.7 |
106 | Norm Siebern | 1956 | 1968 | 20.9 | 20.5 | 13.6 | 15.8 | 112.5 |
107 | Alvin Davis | 1984 | 1992 | 19.8 | 21.7 | 12.9 | 15.3 | 112.0 |
108 | Eric Hosmer | 2011 | 2023 | 18.6 | 17.3 | 12.0 | 13.2 | 110.1 |
109 | Joe Cunningham | 1954 | 1966 | 22.4 | 20.9 | 12.0 | 14.2 | 109.9 |
110 | Andre Ethier | 2006 | 2017 | 21.8 | 19.1 | 9.5 | 13.1 | 109.5 |
111 | George McQuinn | 1936 | 1948 | 22.0 | 20.2 | 11.8 | 13.4 | 109.2 |
112 | Pete O'Brien | 1982 | 1993 | 19.1 | 19.5 | 10.9 | 16.5 | 107.5 |
113 | Ryan Howard | 2004 | 2016 | 14.7 | 19.2 | 12.1 | 16.8 | 106.3 |
114 | Mo Vaughn | 1991 | 2003 | 27.0 | 27.1 | 15.5 | 22.1 | 104.9 |
115 | Jeff Conine | 1990 | 2007 | 19.5 | 17.8 | 9.3 | 11.1 | 104.6 |
116 | Johnny Hopp | 1939 | 1952 | 22.8 | 20.2 | 12.8 | 15.3 | 104.4 |
117 | Don Mincher | 1960 | 1972 | 23.0 | 18.5 | 10.2 | 12.2 | 104.0 |
118 | Gus Suhr | 1930 | 1940 | 23.0 | 21.2 | 12.0 | 16.1 | 103.7 |
119 | Donn Clendenon | 1961 | 1972 | 19.9 | 19.9 | 10.7 | 13.0 | 103.2 |
120 | Whitey Lockman | 1945 | 1960 | 18.2 | 19.6 | 12.5 | 17.2 | 102.7 |
The greatest first basemen of all time demonstrate exceptional skill and consistency. Similarly, players can take advantage of cashback bonuses, ensuring a more rewarding gaming experience with added security.