This table displays the Wins Above Replacement seasons for any MLB player with at least one 4-WAR season. Each column shows the number of seasons for that total of WAR.
Sort the table by Position at the bottom of the column.
| nameFirst | NAME | POS | 4WAR | 5WAR | 6WAR | 7WAR | 8WAR | 9WAR | 10WAR |
|---|---|---|---|---|---|---|---|---|---|
| Hank | Aaron | RF | 1 | 1 | 3 | 5 | 6 | 2 | 0 |
| Cal | Abrams | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose | Abreu | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willy | Adames | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster | Adams | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparky | Adams | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe | Adcock | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommie | Agee | CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick | Ahmed | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzie | Albies | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene | Alley | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob | Allison | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roberto | Alomar | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Pete | Alonso | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matty | Alou | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moises | Alou | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| George | Altman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose | Altuve | 2B | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Yordan | Alvarez | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garret | Anderson | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John | Anderson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim | Anderson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis | Andrus | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cap | Anson | 1B | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
| Luis | Aparicio | SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke | Appling | SS | 2 | 4 | 2 | 3 | 0 | 0 | 0 |
| Nolan | Arenado | 3B | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tony | Armas | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis | Arraez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie | Ashburn | CF | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Earl | Averill | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bobby | Avila | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike | Aviles | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick | Aybar | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison | Bader | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff | Bagwell | 1B | 4 | 3 | 1 | 3 | 1 | 0 | 0 |
| Bob | Bailey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed | Bailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold | Baines | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusty | Baker | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Home Run | Baker | 3B | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Dave | Bancroft | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sal | Bando | 3B | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Ernie | Banks | SS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jesse | Barfield | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam | Barkley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwin | Barney | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross | Barnes | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnny | Barrett | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack | Barry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick | Bartell | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jason | Bartlett | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnny | Bassler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny | Bates | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl | Battey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank | Bauer | RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jose | Bautista | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jason | Bay | LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ollie | Beard | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginger | Beaumont | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich | Becker | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake | Beckley | 1B | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark | Belanger | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buddy | Bell | 3B | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| David | Bell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert | Belle | LF | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| George | Bell | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gus | Bell | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody | Bellinger | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ronnie | Belliard | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay | Bell | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Les | Bell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon | Belt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian | Beltre | 3B | 1 | 4 | 2 | 2 | 0 | 1 | 0 |
| Carlos | Beltran | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Johnny | Bench | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Andrew | Benintendi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie | Bennett | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally | Berger | CF | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lance | Berkman | 1B | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Yogi | Berra | C | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mookie | Betts | RF | 3 | 0 | 3 | 1 | 1 | 1 | 1 |
| Bo | Bichette | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson | Bigbee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig | Biggio | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Max | Bishop | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Del | Bissonette | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie | Blackmon | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray | Blades | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul | Blair | CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Casey | Blake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank | Blalock | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff | Blauser | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ossie | Bluege | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lu | Blue | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xander | Bogaerts | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wade | Boggs | 3B | 3 | 0 | 2 | 1 | 4 | 1 | 0 |
| Frank | Bolling | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry | Bonds | LF | 1 | 1 | 2 | 2 | 4 | 5 | 3 |
| Bobby | Bonds | RF | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| POS |