It was a money deal. When Connie Mack of the Philadelphia A’s traded star pitcher Lefty Grove and his second baseman Max Bishop, along with pitcher Rube Walberg, to the Red Sox at the winter meetings following the 1933 season. Mack received two players in return, but it was the $125,000 the Red Sox wired him that was most important.
Connie Mack needed cash to survive the Great Depression, and selling Lefty Grove and other players helped the tall owner of the Athletics survive the economic crisis. He also figured that Grove was on the bad side of thirty, and soon would fade his way out of the game.
He was wrong. For eight seasons, Mr. Mack had to watch Grove pumping his fastball over the plate for Boston, and about 2 or 3 times a season, his former ace would pitch against his own team. Lefty didn’t “fade away,” he won four ERA titles as a member of the Sox, and was named an All-Star five times in Boston, the last coming when he was 39 years old and with grey around his temples.
Grove went 13-5 against the A’s after they traded him away, and he pitched better for mediocre Boston teams than anyone would have imagined: 105-62 in eight seasons. His final win came in the middle of the 1941 season, and it was his 300th victory.
Grove’s outstanding success with both the Athletics and the Red Sox places him among a group of pitchers who have achieved a rare feat: 100 pitching victories with two teams.
NAME | POSITION | PRIMARY TEAM | ELECTED | ELECTED BY |
---|---|---|---|---|
Henry Aaron | RF | Atlanta Braves | 1982 | BBWAA |
Pete Alexander | P | Philadelphia Phillies | 1938 | BBWAA |
Roberto Alomar | 2B | Toronto Blue Jays | 2011 | BBWAA |
Walter Alston | MGR | Los Angeles Dodgers | 1983 | Veterans Committee |
Sparky Anderson | MGR | Detroit Tigers | 2000 | Veterans Committee |
Cap Anson | 1B | Chicago Cubs | 1939 | Veterans Committee |
Luis Aparicio | SS | Chicago White Sox | 1984 | BBWAA |
Luke Appling | SS | Chicago White Sox | 1964 | BBWAA |
Richie Ashburn | CF | Philadelphia Phillies | 1995 | Veterans Committee |
Earl Averill | CF | Cleveland Indians | 1975 | Veterans Committee |
Jeff Bagwell | 1B | Houston Astros | 2017 | BBWAA |
Harold Baines | DH | Chicago White Sox | 2019 | Veterans Committee |
Frank Baker | 3B | Philadelphia A's | 1955 | Veterans Committee |
Dave Bancroft | SS | Philadelphia Phillies | 1971 | Veterans Committee |
Ernie Banks | SS | Chicago Cubs | 1977 | BBWAA |
Al Barlick | UMP | 1989 | Veterans Committee | |
Ed Barrow | NP | 1953 | Veterans Committee | |
Jake Beckley | 1B | Pittsburgh Pirates | 1971 | Veterans Committee |
Cool Papa Bell | CF | Pittsburgh Crawfords | 1974 | Negro Leagues Committee |
Johnny Bench | C | Cincinnati Reds | 1989 | BBWAA |
Chief Bender | P | Philadelphia A's | 1953 | Veterans Committee |
Yogi Berra | C | New York Yankees | 1972 | BBWAA |
Craig Biggio | 2B | Houston Astros | 2015 | BBWAA |
Bert Blyleven | P | Minnesota Twins | 2011 | BBWAA |
Wade Boggs | 3B | Boston Red Sox | 2005 | BBWAA |
Jim Bottomley | 1B | St. Louis Cardinals | 1974 | Veterans Committee |
Lou Boudreau | SS | Cleveland Indians | 1970 | BBWAA |
Roger Bresnahan | C | New York Giants | 1945 | Veterans Committee |
George Brett | 3B | Kansas City Royals | 1999 | BBWAA |
Lou Brock | LF | St. Louis Cardinals | 1985 | BBWAA |
Dan Brouthers | 1B | Buffalo Bisons | 1945 | Veterans Committee |
Willard Brown | CF | Kansas City Monarchs | 1949 | Negro Leagues Committee |
Mordecai Brown | P | Chicago Cubs | 2006 | Veterans Committee |
Ray Brown | P | Homestead Grays | 2006 | Negro Leagues Committee |
Morgan Bulkeley | NP | 1937 | Veterans Committee | |
Jim Bunning | P | Detroit Tigers | 1996 | Veterans Committee |
Jesse Burkett | LF | Cleveland Spiders | 1946 | Veterans Committee |
Roy Campanella | C | Brooklyn Dodgers | 1969 | BBWAA |
Rod Carew | 2B | Minnesota Twins | 1991 | BBWAA |
Max Carey | CF | Pittsburgh Pirates | 1961 | Veterans Committee |
Steve Carlton | P | Philadelphia Phillies | 1994 | BBWAA |
Gary Carter | C | Montreal Expos | 2003 | BBWAA |
Alexander Cartwright | NP | 1938 | Veterans Committee | |
Orlando Cepeda | 1B | San Francisco Giants | 1999 | Veterans Committee |
Henry Chadwick | NP | 1938 | Veterans Committee | |
Frank Chance | 1B | Chicago Cubs | 1946 | Veterans Committee |
Happy Chandler | NP | 1982 | Veterans Committee | |
Oscar Charleston | CF | Pittsburgh Crawfords | 1976 | Negro Leagues Committee |
Jack Chesbro | P | New York Highlanders | 1946 | Veterans Committee |
Nestor Chylak | UMP | 1999 | Veterans Committee | |
Fred Clarke | LF | Pittsburg Pirates | 1945 | Veterans Committee |
John Clarkson | P | Boston Beaneaters | 1963 | Veterans Committee |
Roberto Clemente | RF | Pittsburgh Pirates | 1973 | BBWAA |
Ty Cobb | CF | Detroit Tigers | 1936 | BBWAA |
Mickey Cochrane | C | Philadelphia A's | 1947 | BBWAA |
Eddie Collins | 2B | Chicago White Sox | 1939 | BBWAA |
Jimmy Collins | 3B | Boston Americans | 1945 | Veterans Committee |
Earle Combs | CF | New York Yankees | 1970 | Veterans Committee |
Charlie Comiskey | NP | Chicago White Sox | 1939 | Veterans Committee |
Jocko Conlan | UMP | 1974 | Veterans Committee | |
Roger Connor | 1B | New York Giants | 1953 | Veterans Committee |
Tommy Connolly | UMP | 1976 | Veterans Committee | |
Andy Cooper | P | Kansas City Monarchs | 2006 | Negro Leagues Committee |
Stan Coveleski | P | Cleveland Indians | 1969 | Veterans Committee |
Bobby Cox | MGR | Atlanta Braves | 2014 | Veterans Committee |
Sam Crawford | RF | Detroit Tigers | 1957 | Veterans Committee |
Joe Cronin | SS | Boston Red Sox | 1956 | BBWAA |
Candy Cummings | NP | New York Mutuals | 1939 | Veterans Committee |
Kiki Cuyler | RF | Pittsburgh Pirates | 1968 | Veterans Committee |
Ray Dandridge | 3B | Newark Eagles | 1987 | Negro Leagues Committee |
George Davis | SS | New York Giants | 1998 | Negro Leagues Committee |
Andre Dawson | CF | Montreal Expos | 2010 | BBWAA |
Leon Day | P | Newark Eagles | 1995 | Negro Leagues Committee |
Dizzy Dean | P | St. Louis Cardinals | 1953 | BBWAA |
Ed Delahanty | LF | Philadelphia Phillies | 1945 | Veterans Committee |
Bill Dickey | C | New York Yankees | 1954 | BBWAA |
Martin Dihigo | P | Cuban Stars | 1977 | Negro Leagues Committee |
Joe DiMaggio | CF | New York Yankees | 1955 | BBWAA |
Larry Doby | CF | Cleveland Indians | 1998 | Veterans Committee |
Bobby Doerr | 2B | Boston Red Sox | 1986 | Veterans Committee |
Barney Dreyfus | NP | Pittsburgh Pirates | 2008 | Veterans Committee |
Don Drysdale | P | Los Angeles Dodgers | 1984 | BBWAA |
Hugh Duffy | CF | Boston Beaneaters | 1945 | Veterans Committee |
Leo Durocher | MGR | Brooklyn Dodgers | 1994 | Veterans Committee |
Dennis Eckersley | P | Oakland A's | 2004 | BBWAA |
Billy Evans | UMP | 1973 | Veterans Committee | |
Johnny Evers | 2B | Chicago Cubs | 1946 | Veterans Committee |
Buck Ewing | C | New York Giants | 1939 | Veterans Committee |
Red Faber | P | Chicago White Sox | 1964 | Veterans Committee |
Bob Feller | P | Cleveland Indians | 1962 | BBWAA |
Rick Ferrell | C | Washington Senators | 1984 | Veterans Committee |
Rollie Fingers | P | Oakland A's | 1992 | BBWAA |
Carlton Fisk | C | Chicago White Sox | 2000 | BBWAA |
Elmer Flick | RF | Cleveland Naps | 1963 | Veterans Committee |
Whitey Ford | P | New York Yankees | 1974 | BBWAA |
Bill Foster | P | Chicago American Giants | 1996 | Negro Leagues Committee |
Rube Foster | MGR | Chicago American Giants | 1981 | Negro Leagues Committee |
Bud Fowler | 2B | 2022 | Veterans Committee | |
Nellie Fox | 2B | Chicago White Sox | 1997 | Veterans Committee |
Jimmie Foxx | 1B | Philadelphia A's | 1951 | BBWAA |
Ford Frick | NP | 1970 | Veterans Committee | |
Frankie Frisch | 2B | St. Louis Cardinals | 1947 | BBWAA |
Pud Galvin | P | Buffalo Bisons | 1965 | Veterans Committee |
Charlie Gehringer | 2B | Detroit Tigers | 1949 | BBWAA |
Lou Gehrig | 1B | New York Yankees | 1939 | BBWAA |
Josh Gibson | C | Homestead Grays | 1872 | Negro Leagues Committee |
Bob Gibson | P | St. Louis Cardinals | 1981 | BBWAA |
Warren Giles | NP | 1979 | Veterans Committee | |
Pat Gillick | NP | Toronto Blue Jays | 2011 | Veterans Committee |
Tom Glavine | P | Atlanta Braves | 2014 | BBWAA |
Lefty Gomez | P | New York Yankees | 1972 | Veterans Committee |
Joe Gordon | 2B | New York Yankees | 2009 | Veterans Committee |
Goose Goslin | LF | Washington Senators | 1968 | Veterans Committee |
Goose Gossage | P | New York Yankees | 2008 | BBWAA |
Frank Grant | 2B | Cuban X Giants | 2006 | Negro Leagues Committee |
Hank Greenberg | 1B | Detroit Tigers | 1956 | BBWAA |
Clark Griffith | NP | Washington Senators | 1946 | Veterans Committee |
Ken Griffey Jr. | CF | Seattle Mariners | 2016 | BBWAA |
Burleigh Grimes | P | Brooklyn Dodgers | 1964 | Veterans Committee |
Lefty Grove | P | Philadelphia A's | 1947 | BBWAA |
Vladimir Guerrero | RF | Montreal Expos | 2018 | BBWAA |
Tony Gwynn | RF | San Diego Padres | 2007 | BBWAA |
Chick Hafey | LF | St. Louis Cardinals | 1971 | Veterans Committee |
Jesse Haines | P | St. Louis Cardinals | 1970 | Veterans Committee |
Roy Halladay | P | Toronto Blue Jays | 2019 | BBWAA |
Billy Hamilton | CF | Philadelphia Phillies | 1961 | Veterans Committee |
Ned Hanlon | MGR | Old Baltimore Orioles | 1996 | Veterans Committee |
Bucky Harris | MGR | New York Yankees | 1972 | Veterans Committee |
Will Harridge | NP | 1975 | Veterans Committee | |
Gabby Hartnett | C | Chicago Cubs | 1955 | BBWAA |
Doug Harvey | UMP | 2010 | Veterans Committee | |
Harry Heilmann | RF | Detroit Tigers | 1952 | BBWAA |
Rickey Henderson | LF | Oakland A's | 2009 | BBWAA |
Billy Herman | 2B | Chicago Cubs | 1975 | Veterans Committee |
Whitey Herzog | MGR | St. Louis Cardinals | 2010 | Veterans Committee |
Pete Hill | CF | Chicago American Giants | 2006 | Negro Leagues Committee |
Gil Hodges | 1B | Brooklyn Dodgers | 2022 | Veterans Committee |
Trevor Hoffman | P | San Diego Padres | 2018 | BBWAA |
Harry Hooper | RF | Boston Red Sox | 1971 | Veterans Committee |
Rogers Hornsby | 2B | St. Louis Cardinals | 1942 | BBWAA |
Waite Hoyt | P | New York Yankees | 1969 | Veterans Committee |
Cal Hubbard | UMP | 1976 | Veterans Committee | |
Carl Hubbell | P | New York Giants | 1947 | BBWAA |
Miller Huggins | MGR | New York Yankees | 1964 | Veterans Committee |
William Hulbert | NP | 1995 | Veterans Committee | |
Catfish Hunter | P | Oakland A's | 1987 | BBWAA |
Monte Irvin | LF | New York Giants | 1973 | Veterans Committee |
Reggie Jackson | RF | Oakland A's | 1993 | BBWAA |
Travis Jackson | SS | New York Giants | 1982 | Veterans Committee |
Fergie Jenkins | P | Chicago Cubs | 1991 | BBWAA |
Hughie Jennings | SS | Old Baltimore Orioles | 1945 | Veterans Committee |
Derek Jeter | SS | New York Yankees | 2020 | BBWAA |
Judy Johnson | 3B | Hilldale Club | 1937 | Negro Leagues Committee |
Ban Johnson | NP | 1975 | Veterans Committee | |
Randy Johnson | P | Seattle Mariners | 2015 | BBWAA |
Walter Johnson | P | Washington Senators | 1936 | BBWAA |
Chipper Jones | 3B | Atlanta Braves | 2018 | BBWAA |
Addie Joss | P | Cleveland Naps | 1978 | Veterans Committee |
Jim Kaat | P | Minnesota Twins | 2022 | Veterans Committee |
Al Kaline | RF | Detroit Tigers | 1980 | BBWAA |
Tim Keefe | P | New York Giants | 1964 | Veterans Committee |
Willie Keeler | RF | Old Baltimore Orioles | 1939 | BBWAA |
Joe Kelley | LF | Brooklyn Superbas | 1983 | Veterans Committee |
George Kell | 3B | Detroit Tigers | 1971 | Veterans Committee |
George Kelly | 1B | New York Giants | 1973 | Veterans Committee |
King Kelly | RF | Chicago White Stockings | 1945 | Veterans Committee |
Harmon Killebrew | 1B | Minnesota Twins | 1984 | BBWAA |
Ralph Kiner | LF | Pittsburgh Pirates | 1975 | BBWAA |
Chuck Klein | RF | Philadelphia Phillies | 1980 | Veterans Committee |
Bill Klem | UMP | 1953 | Veterans Committee | |
Sandy Koufax | P | Los Angeles Dodgers | 1972 | BBWAA |
Bowie Kuhn | NP | 2008 | Veterans Committee | |
Nap Lajoie | 2B | Cleveland Naps | 1937 | BBWAA |
Kenesaw Mountain Landis | NP | 1944 | Veterans Committee | |
Barry Larkin | SS | Cincinnati Reds | 2012 | BBWAA |
Tony La Russa | MGR | St. Louis Cardinals | 2014 | Veterans Committee |
Tommy Lasorda | MGR | Los Angeles Dodgers | 1997 | Veterans Committee |
Tony Lazzeri | 2B | New York Yankees | 1991 | Veterans Committee |
Bob Lemon | P | Cleveland Indians | 1976 | BBWAA |
Buck Leonard | 1B | Homestead Grays | 1972 | Negro Leagues Committee |
Freddie Lindstrom | 3B | New York Giants | 1976 | Veterans Committee |
John Henry Lloyd | SS | Lincoln Giants | 1977 | Negro Leagues Committee |
Ernie Lombardi | C | Cincinnati Reds | 1986 | Veterans Committee |
Al Lopez | MGR | Cleveland Indians | 1977 | Veterans Committee |
Ted Lyons | P | Chicago White Sox | 1955 | BBWAA |
Connie Mack | MGR | Philadelphia A's | 1937 | Veterans Committee |
Biz Mackey | C | Hilldale Daisies | 2006 | Negro Leagues Committee |
Greg Maddux | P | Atlanta Braves | 2014 | BBWAA |
Effa Manley | NP | Newark Eagles | 2006 | Negro Leagues Committee |
Mickey Mantle | CF | New York Yankees | 1974 | BBWAA |
Heinie Manush | LF | Detroit Tigers | 1964 | Veterans Committee |
Rabbit Maranville | SS | Boston Braves | 1954 | BBWAA |
Juan Marichal | P | San Francisco Giants | 1983 | BBWAA |
Rube Marquard | P | New York Giants | 1971 | Veterans Committee |
Edgar Martinez | DH | Seattle Mariners | 2019 | BBWAA |
Pedro Martinez | P | Boston Red Sox | 2015 | BBWAA |
Christy Mathewson | P | New York Giants | 1936 | BBWAA |
Eddie Mathews | 3B | Milwaukee Braves | 1978 | BBWAA |
Willie Mays | CF | San Francisco Giants | 1979 | BBWAA |
Bill Mazeroski | 2B | Pittsburgh Pirates | 2001 | Veterans Committee |
Joe McCarthy | MGR | New York Yankees | 1957 | Veterans Committee |
Tommy McCarthy | OF | Boston Beaneaters | 1946 | Veterans Committee |
Willie McCovey | 1B | San Francisco Giants | 1986 | BBWAA |
Joe McGinnity | P | New York Giants | 1946 | Veterans Committee |
Bill McGowan | UMP | 1992 | Veterans Committee | |
John McGraw | MGR | New York Giants | 1937 | Veterans Committee |
Bill McKechnie | MGR | Cincinnati Reds | 1962 | Veterans Committee |
Larry MacPhail | NP | New York Yankees | 1978 | Veterans Committee |
Lee MacPhail | NP | 1998 | Veterans Committee | |
Fred McGriff | 1B | Atlanta Braves | 2023 | Veterans Committee |
Bid McPhee | 2B | Cincinnati Red Stockings | 2000 | Veterans Committee |
Joe Medwick | LF | St. Louis Cardinals | 1968 | BBWAA |
Jose Mendez | P | Kansas City Monarchs | 2006 | Negro Leagues Committee |
Marvin Miller | NP | 2020 | Veterans Committee | |
Minnie Miñoso | LF | Chicago White Sox | 2022 | Veterans Committee |
Johnny Mize | 1B | New York Giants | 1981 | Veterans Committee |
Paul Molitor | DH | Milwaukee Brewers | 2004 | BBWAA |
Joe Morgan | 2B | Cincinnati Reds | 1990 | BBWAA |
Jack Morris | P | Detroit Tigers | 2018 | Veterans Committee |
Eddie Murray | 1B | Baltimore Orioles | 2003 | BBWAA |
Stan Musial | LF | St. Louis Cardinals | 1969 | BBWAA |
Mike Mussina | P | Baltimore Orioles | 2019 | BBWAA |
Hal Newhouser | P | Detroit Tigers | 1992 | Veterans Committee |
Kid Nichols | P | Boston Beaneaters | 1949 | Veterans Committee |
Phil Niekro | P | Atlanta Braves | 1997 | BBWAA |
Hank O'Day | UMP | 2013 | Veterans Committee | |
Tony Oliva | RF | Minnesota Twins | 2022 | Veterans Committee |
Walter O'Malley | NP | Los Angeles Dodgers | 2008 | Veterans Committee |
Buck O'Neil | NP | 2022 | Veterans Committee | |
Jim O'Rourke | LF | New York Giants | 1945 | Veterans Committee |
David Ortiz | DH | Boston Red Sox | 2022 | BBWAA |
Mel Ott | RF | New York Giants | 1951 | BBWAA |
Satchel Paige | P | Kansas City Monarchs | 1971 | Negro Leagues Committee |
Jim Palmer | P | Baltimore Orioles | 1990 | BBWAA |
Herb Pennock | P | New York Yankees | 1948 | BBWAA |
Tony Perez | 1B | Cincinnati Reds | 2000 | BBWAA |
Gaylord Perry | P | San Francisco Giants | 1991 | BBWAA |
Mike Piazza | C | New York Mets | 2016 | BBWAA |
Eddie Plank | P | Philadelphia A's | 1946 | Veterans Committee |
Alex Pompez | NP | New York Cubans | 2006 | Negro Leagues Committee |
Cum Posey | NP | Homestead Grays | 2006 | Negro Leagues Committee |
Kirby Puckett | CF | Minnesota Twins | 2001 | BBWAA |
Old Hoss Radbourn | P | Providence Grays | 1939 | Veterans Committee |
Tim Raines | LF | Montreal Expos | 2017 | BBWAA |
Pee Wee Reese | SS | Brooklyn Dodgers | 1984 | Veterans Committee |
Jim Rice | LF | Boston Red Sox | 2009 | BBWAA |
Sam Rice | RF | Washington Senators | 1963 | Veterans Committee |
Branch Rickey | NP | Brooklyn Dodgers | 1967 | Veterans Committee |
Cal Ripken Jr. | SS | Baltimore Orioles | 2007 | BBWAA |
Mariano Rivera | P | New York Yankees | 2019 | BBWAA |
Eppa Rixey | P | Cincinnati Reds | 1963 | Veterans Committee |
Phil Rizzuto | SS | New York Yankees | 1994 | Veterans Committee |
Robin Roberts | P | Philadelphia Phillies | 1976 | BBWAA |
Brooks Robinson | 3B | Baltimore Orioles | 1983 | BBWAA |
Frank Robinson | RF | Cincinnati Reds | 1982 | BBWAA |
Jackie Robinson | 2B | Brooklyn Dodgers | 1962 | BBWAA |
Wilbert Robinson | MGR | Brooklyn Dodgers | 1945 | Veterans Committee |
Ivan Rodriguez | C | Texas Rangers | 2017 | BBWAA |
Bullet Joe Rogan | P | Kansas City Monarchs | 1998 | Negro Leagues Committee |
Scott Rolen | 3B | Philadelphia Phillies | 2023 | BBWAA |
Edd Roush | CF | Cincinnati Reds | 1962 | Veterans Committee |
Red Ruffing | P | New York Yankees | 1967 | BBWAA |
Jacob Ruppert | NP | New York Yankees | 2013 | Veterans Committee |
Amos Rusie | P | New York Giants | 1977 | Veterans Committee |
Babe Ruth | RF | New York Yankees | 1936 | BBWAA |
Nolan Ryan | P | California Angels | 1999 | BBWAA |
Ryne Sandberg | 2B | Chicago Cubs | 2005 | BBWAA |
Louis Santop | C | Hilldale Club | 2012 | Negro Leagues Committee |
Ron Santo | 3B | Chicago Cubs | 2006 | Veterans Committee |
Ray Schalk | C | Chicago White Sox | 1955 | Veterans Committee |
Mike Schmidt | 3B | Philadelphia Phillies | 1995 | BBWAA |
Red Schoendienst | 2B | St. Louis Cardinals | 1989 | Veterans Committee |
John Schuerholz | NP | Atlanta Braves | 2017 | Veterans Committee |
Tom Seaver | P | New York Mets | 1992 | BBWAA |
Frank Selee | MGR | Boston Beaneaters | 1999 | Veterans Committee |
Bud Selig | NP | Milwaukee Brewers | 2017 | Veterans Committee |
Joe Sewell | SS | Cleveland Indians | 1977 | Veterans Committee |
Al Simmons | LF | Philadelphia A's | 1953 | BBWAA |
Ted Simmons | C | St. Louis Cardinals | 2020 | Veterans Committee |
George Sisler | 1B | St. Louis Browns | 1939 | BBWAA |
Enos Slaughter | RF | St. Louis Cardinals | 1985 | Veterans Committee |
Hilton Smith | P | Kansas City Monarchs | 2001 | Negro Leagues Committee |
Lee Smith | P | Chicago Cubs | 2019 | Veterans Committee |
Ozzie Smith | SS | St. Louis Cardinals | 2002 | BBWAA |
John Smoltz | P | Atlanta Braves | 2015 | BBWAA |
Duke Snider | CF | Brooklyn Dodgers | 1980 | BBWAA |
Billy Southworth | MGR | St. Louis Cardinals | 2008 | Veterans Committee |
Warren Spahn | P | Milwaukee Braves | 1973 | BBWAA |
Al Spalding | NP | Chicago White Stockings | 1939 | Veterans Committee |
Tris Speaker | CF | Boston Red Sox | 1937 | BBWAA |
Willie Stargell | LF | Pittsburgh Pirates | 1988 | BBWAA |
Turkey Stearnes | CF | Detroit Stars | 2000 | Negro Leagues Committee |
Casey Stengel | MGR | New York Yankees | 1966 | Veterans Committee |
Bruce Sutter | P | Chicago Cubs | 2006 | BBWAA |
Mule Suttles | 1B | Newark Eagles | 2006 | Negro Leagues Committee |
Don Sutton | P | Los Angeles Dodgers | 1998 | BBWAA |
Ben Taylor | 1B | Indianapolis ABCs | 2006 | Negro Leagues Committee |
Bill Terry | 1B | New York Giants | 1954 | BBWAA |
Frank Thomas | DH | Chicago White Sox | 2014 | BBWAA |
Jim Thome | 1B | Cleveland Indians | 2018 | BBWAA |
Sam Thompson | RF | Detroit Wolverines | 1974 | Veterans Committee |
Joe Tinker | SS | Chicago Cubs | 1946 | Veterans Committee |
Joe Torre | MGR | New York Yankees | 2014 | Veterans Committee |
Cristóbal Torriente | CF | Chicago American Giants | 2006 | Negro Leagues Committee |
Alan Trammell | SS | Detroit Tigers | 2018 | Veterans Committee |
Pie Traynor | 3B | Pittsburgh Pirates | 1948 | BBWAA |
Dazzy Vance | P | Brooklyn Dodgers | 1955 | BBWAA |
Arky Vaughan | SS | Pittsburgh Pirates | 1985 | Veterans Committee |
Bill Veeck | NP | Chicago White Sox | 1991 | Veterans Committee |
Rube Waddell | P | Philadelphia A's | 1946 | Veterans Committee |
Honus Wagner | SS | Pittsburg Pirates | 1936 | BBWAA |
Larry Walker | RF | Colorado Rockies | 2020 | BBWAA |
Bobby Wallace | SS | St. Louis Browns | 1953 | Veterans Committee |
Ed Walsh | P | Chicago White Sox | 1946 | Veterans Committee |
Lloyd Waner | CF | Pittsburgh Pirates | 1967 | Veterans Committee |
Paul Waner | RF | Pittsburgh Pirates | 1952 | BBWAA |
John Ward | SS | New York Giants | 1964 | Veterans Committee |
Earl Weaver | MGR | Baltimore Orioles | 1996 | Veterans Committee |
George Weiss | NP | New York Yankees | 1971 | Veterans Committee |
Mickey Welch | P | New York Giants | 1973 | Veterans Committee |
Willie Wells | SS | St. Louis Stars | 1997 | Negro Leagues Committee |
Zack Wheat | LF | Brooklyn Robins | 1959 | Veterans Committee |
Deacon White | 3B | Buffalo Bisons | 2013 | Veterans Committee |
Sol White | NP | Philadelphia Giants | 2006 | Negro Leagues Committee |
Hoyt Wilhelm | P | Chicago White Sox | 1985 | BBWAA |
J.L. Wilkinson | NP | Kansas City Monarchs | 2006 | Negro Leagues Committee |
Billy Williams | LF | Chicago Cubs | 1987 | BBWAA |
Dick Williams | MGR | Montreal Expos | 2008 | Veterans Committee |
Smoky Joe Williams | P | New York Lincoln Giants | 1999 | Negro Leagues Committee |
Ted Williams | LF | Boston Red Sox | 1966 | BBWAA |
Vic Willis | P | Boston Beaneaters | 1995 | Veterans Committee |
Jud Wilson | 3B | Homestead Grays | 1979 | Negro Leagues Committee |
Hack Wilson | CF | Chicago Cubs | 2006 | Veterans Committee |
Dave Winfield | RF | New York Yankees | 2001 | BBWAA |
George Wright | NP | Cincinnati Red Stockings | 1937 | Veterans Committee |
Harry Wright | NP | Cincinnati Red Stockings | 1953 | Veterans Committee |
Early Wynn | P | Cleveland Indians | 1972 | BBWAA |
Carl Yastrzemski | LF | Boston Red Sox | 1989 | BBWAA |
Tom Yawkey | NP | Boston Red Sox | 1980 | Veterans Committee |
Cy Young | P | Boston Americans | 1937 | BBWAA |
Ross Youngs | RF | New York Giants | 1972 | Veterans Committee |
Robin Yount | SS | Milwaukee Brewers | 1999 | BBWAA |
Here’s a snapshot of the eight pitchers in this exclusive club:
Pete Alexander
Career: 1911-1930; 373-208 record, won 30 games three times, and topped 25 wins six times. He won 21 games when he was 40 years old.
Best Pitch: His curveball, which seemed as if it came from the third base line when Alex threw it three-quarter sidearm.
“I consider my curve ball my main strong point,” Alexander said. “I have pretty good speed and a good change of pace, which is important, but the main thing with me is curves.”
Iconic Moment: Seventh inning of Game Seven of the 1926 World Series. Alexander strolled into the game from the bullpen to put out the fire when the Yankees had the bases loaded. He was pitching for the Cardinals at that time. Facing young slugger Tony Lazzeri, Alexander threw mostly looping curveballs before fanning Lazzeri on a sinking fastball. The veteran (he was 39 years old) set down the Yanks in the 8th and 9th to finish off the first world championship for the Cardinals.
Trivia Question: Which Hall of Fame pitcher had a future U.S. President portray him in a motion picture? (Ronald Reagan played Alexander in The Winning Team (1952).
Lefty Grove
Career: 1925-1941; 300-141 record, was named Most Valuable Player in 1931 when he went 31-4. He was 4-2 with a 1.75 ERA in the World Series.
Best Pitch: Grove’s fastball was one of the better speed pitches of his era. He had long arms and legs, and he threw the ball from a a three-quarter arm slot, but could also get on top of the ball. His fastball was straight, he never had any movement on the pitch, unless he was tired. He blew batters away.
“He hardly ever threw a curve,” said Detroit second baseman Charlie Gehringer.
“Sometimes when the sun was out, really bright, he would throw that baseball in there and it looked like a flash of white sewing thread coming up at you,” said Joe Sewell.
Iconic Moment: It gets overlooked because it didn’t happen in a clinching game, but in the fifth game of 1930 World Series, Grove came out of the bullpen on no-days rest and sewed up a crucial win for the A’s. The series was tied 2-2, and neither team could score a run over the first seven innings. Grove came in to relieve the starting pitcher, having started the game the day before. He tossed a scoreless eighth, and then his teammates scored two runs in the top of the ninth against St. Louis. In the bottom of the ninth he allowed a single but set down the Cards to secure the win. The A’s won the title the title two days later in Game Six.
Trivia Question: Who are the only future Hall of Famers to make their big league debut as teammates in the same game as pitcher and catcher? (The date was April 14, 1925, and the catcher was Mickey Cochrane).
Nolan Ryan
Career: 1966, 1968-1993; 324-292 record with seven no-hitters and 11 strikeout titles. Ryan had a 300-strikeout season when he was 25, and his sixth and final 300-K season when he was 42. He never managed to win the Cy Young, but he finished in the top five six times.
Best Pitch: Ryan threw the ball as fast as anyone ever had before, and possibly as fast as anyone ever has. Radar guns in his prime weren’t as sophisticated as the technology we use today, and it’s estimated that Ryan likely tossed a few fastballs at 103-105 miles per hour.
Once, when he was asked why he, as a fastball hitter, wasn’t fond of facing Nolan Ryan, slugger Reggie Jackson replied, “Well, I like ice cream too, but I don’t like it forced down my throat a gallon at a time.”
Iconic Moment: How about 5,000 K’s?
Ryan struck out 5,714 batters, and the next closest on the strikeout list, Randy Johnson, is more than 800 behind him in second place.
Trivia Question: How many sets of fathers & sons did Nolan Ryan strike out?
Answer: 7 (Dick Schofield and Dick Jr.; Maury and Bump Wills; Hal and Brian McRae; Tito and Terry Francona; Ken Sr. and Ken Griffey Jr.; Sandy Alomar Sr. and Roberto Alomar; and Bobby Bonds and his son Barry.
Dennis Martinez
Career: 1976-1988; 245-193 record; tossed a perfect game, and has the most wins by a Latin pitcher in MLB history.
Best Pitch: Martinez threw the ball from several different arm angles, and he was mostly known for his curve ball. But his best weapon was an intangible. “Mostly,” Martinez said, “I had a big heart.”
Iconic Moment: On July 28, 1991, Martinez pitched the 13th perfect game in MLB history, against Los Angeles in Dodger Stadium. He became the first pitcher born outside the U.S. to toss a perfect game in major league baseball.
Trivia Question: Who was on the receiving end of Dennis Martinez’ perfect game, making him the only catcher to catch two perfectos? (Ron Hassey, who also caught Len Barker’s perfect game in 1981 for Cleveland).
Greg Maddux
Career: 1986-2008; 355-227 record, four Cy Youngs (consecutive), and 16 Gold Gloves.Over the span of three seasons (1993-95), Maddux went 55-18 with a 1.90 ERA, which was less than half the average ERA for his league.
Best Pitch: “Movement is more important than velocity. Location is more important than velocity. Changing speeds is more important than velocity,” Maddux said. His best pitch were all his pitches: his sinking fastball (which rarely touched 90 miles per hour); his curve, his cut fastball, his change, and his circle change, which dipped away from left-handed batters. Maddux had impeccable control of all of his pitches, and he would throw any of them at any time.
