Scott Rolen was the only player elected by the Baseball Writers Association of America on Tuesday.
389 ballots were submitted, and candidates needed 292 votes to be elected. 75% support is required.
Eight empty ballots were submitted.
PLAYER | VOTES | PERCENTAGE |
---|---|---|
Scott Rolen | 297 | 76.3 |
Todd Helton | 281 | 72.2 |
Billy Wagner | 265 | 68.1 |
Andruw Jones | 226 | 58.1 |
Gary Sheffield | 214 | 55.0 |
Carlos Beltran | 181 | 46.5 |
Jeff Kent | 181 | 46.5 |
Alex Rodriguez | 139 | 35.7 |
Manny Ramirez | 129 | 33.2 |
Omar Vizquel | 76 | 19.5 |
Andy Pettitte | 66 | 17.0 |
Bobby Abreu | 60 | 15.4 |
Jimmy Rollins | 50 | 12.9 |
Mark Buehrle | 42 | 10.8 |
Francisco Rodriguez | 42 | 10.8 |
Torii Hunter | 27 | 6.9 |
Bronson Arroyo | 1 | 0.3 |
R.A. Dickey | 1 | 0.3 |
John Lackey | 1 | 0.3 |
MIke Napoli | 1 | 0.3 |
Huston Street | 1 | 0.3 |
Matt Cain | 0 | 0.0 |
Jacoby Ellsbury | 0 | 0.0 |
Andre Ethier | 0 | 0.0 |
J.J. Hardy | 0 | 0.0 |
Jhonny Peralta | 0 | 0.0 |
Jered Weaver | 0 | 0.0 |
Jayson Werth | 0 | 0.0 |
“Baserunning is your character,” Rolen said in an interview after he learned he had been elected. “Hitting was a grind, and defense was how I approached the game every day.”