| FIRST | LAST | POS | FROM | TO | WAR | WAR7 | WAR5C | WAR3 | JAWS |
|---|---|---|---|---|---|---|---|---|---|
| Babe | Ruth | RF | 1914 | 1935 | 162.1 | 89.7 | 56.8 | 41.6 | 125.9 |
| Hank | Aaron | RF | 1954 | 1976 | 143.1 | 61.7 | 43.7 | 28.0 | 102.4 |
| Aaron | Judge | RF | 2016 | 2025 | 62.0 | 56.7 | 41.5 | 31.1 | 59.4 |
| Mookie | Betts | RF | 2014 | 2025 | 75.3 | 55.0 | 40.0 | 28.5 | 65.2 |
| Roberto | Clemente | RF | 1955 | 1972 | 94.8 | 50.0 | 39.8 | 22.9 | 72.4 |
| Mel | Ott | RF | 1926 | 1947 | 110.7 | 54.7 | 38.1 | 26.0 | 82.7 |
| Frank | Robinson | RF | 1956 | 1976 | 107.2 | 51.6 | 35.3 | 24.4 | 79.4 |
| Harry | Heilmann | RF | 1914 | 1932 | 72.1 | 46.8 | 34.8 | 23.7 | 59.5 |
| Sammy | Sosa | RF | 1989 | 2007 | 58.6 | 45.2 | 33.0 | 23.8 | 51.9 |
| Al | Kaline | RF | 1953 | 1974 | 92.8 | 48.3 | 32.8 | 24.6 | 70.6 |
| Juan | Soto | RF | 2018 | 2025 | 42.7 | 40.4 | 32.4 | 21.5 | 41.6 |
| Reggie | Jackson | RF | 1967 | 1987 | 74.0 | 48.0 | 32.3 | 24.5 | 61.0 |
| Bobby | Bonds | RF | 1968 | 1981 | 57.9 | 39.6 | 32.0 | 20.0 | 48.8 |
| Ichiro | Suzuki | RF | 2001 | 2019 | 59.7 | 43.5 | 31.5 | 22.6 | 51.6 |
| Larry | Walker | RF | 1989 | 2005 | 72.7 | 41.8 | 31.4 | 22.3 | 57.3 |
| Chuck | Klein | RF | 1928 | 1944 | 46.0 | 36.7 | 31.3 | 22.0 | 41.4 |
| Dave | Parker | RF | 1973 | 1991 | 40.1 | 37.4 | 31.1 | 21.1 | 38.8 |
| Tony | Gwynn | RF | 1982 | 2001 | 69.2 | 40.5 | 30.1 | 21.1 | 54.9 |
| Jose | Bautista | RF | 2004 | 2018 | 36.7 | 37.8 | 30.1 | 22.0 | 37.3 |
| Vladimir | Guerrero | RF | 1996 | 2011 | 59.5 | 42.0 | 29.7 | 21.0 | 50.8 |
| Bobby | Abreu | RF | 1996 | 2014 | 60.2 | 41.6 | 29.7 | 19.1 | 50.9 |
| Johnny | Callison | RF | 1958 | 1973 | 38.4 | 34.4 | 29.4 | 20.3 | 36.4 |
| Elmer | Flick | RF | 1898 | 1910 | 53.0 | 41.3 | 28.2 | 19.6 | 47.2 |
| Paul | Waner | RF | 1926 | 1945 | 73.9 | 44.8 | 28.0 | 22.1 | 59.4 |
| Dwight | Evans | RF | 1972 | 1991 | 67.1 | 36.4 | 27.7 | 18.1 | 51.8 |
| Brian | Giles | RF | 1995 | 2009 | 51.1 | 36.2 | 27.7 | 18.7 | 43.7 |
| Shawn | Green | RF | 1993 | 2007 | 34.7 | 31.4 | 27.4 | 20.3 | 33.1 |
| Dave | Winfield | RF | 1973 | 1995 | 64.2 | 37.6 | 27.0 | 19.4 | 50.9 |
| Hurley | McNair | RF | 1910 | 1928 | 38.4 | 33.9 | 26.9 | 26.3 | 36.2 |
| Rusty | Staub | RF | 1963 | 1985 | 45.8 | 33.3 | 26.8 | 18.1 | 39.6 |
| Bill | Nicholson | RF | 1936 | 1953 | 41.7 | 33.8 | 26.7 | 18.7 | 37.8 |
| Darryl | Strawberry | RF | 1983 | 1999 | 42.2 | 35.9 | 26.6 | 19.1 | 39.1 |
| Tony | Oliva | RF | 1962 | 1976 | 43.1 | 38.2 | 26.5 | 20.0 | 40.7 |
| Jesse | Barfield | RF | 1981 | 1992 | 39.4 | 34.4 | 26.4 | 19.6 | 36.9 |
| Sam | Crawford | RF | 1899 | 1917 | 75.3 | 41.6 | 25.9 | 19.8 | 58.5 |
| Gary | Sheffield | RF | 1988 | 2009 | 60.5 | 40.6 | 25.9 | 20.4 | 50.6 |
| Enos | Slaughter | RF | 1938 | 1959 | 57.0 | 34.5 | 25.6 | 17.5 | 45.8 |
| Rocky | Colavito | RF | 1955 | 1968 | 44.5 | 37.2 | 25.5 | 20.4 | 40.9 |
| Kyle | Tucker | RF | 2018 | 2025 | 27.3 | 28.3 | 25.5 | 16.3 | 27.8 |
| Babe | Herman | RF | 1926 | 1945 | 40.3 | 31.7 | 25.5 | 18.2 | 36.0 |
| Roger | Maris | RF | 1957 | 1968 | 38.3 | 32.4 | 25.4 | 18.3 | 35.4 |
| Kirk | Gibson | RF | 1979 | 1995 | 38.4 | 29.8 | 25.0 | 17.0 | 34.1 |
| Tommy | Holmes | RF | 1942 | 1952 | 35.3 | 31.0 | 25.0 | 18.0 | 33.2 |
| Giancarlo | Stanton | RF | 2010 | 2025 | 46.6 | 35.3 | 24.7 | 19.8 | 41.0 |
| Bob | Allison | RF | 1958 | 1970 | 34.1 | 29.9 | 24.7 | 18.4 | 32.0 |
| Gavvy | Cravath | RF | 1908 | 1920 | 33.0 | 29.8 | 24.6 | 17.0 | 31.4 |
| Felipe | Alou | RF | 1958 | 1974 | 42.3 | 33.8 | 24.4 | 18.3 | 38.1 |
| Ken | Singleton | RF | 1970 | 1984 | 41.8 | 33.4 | 24.1 | 16.9 | 37.6 |
| Roy | Cullenbine | RF | 1938 | 1947 | 32.1 | 31.1 | 23.6 | 15.4 | 31.6 |
| Ross | Youngs | RF | 1917 | 1926 | 32.3 | 30.4 | 23.4 | 16.2 | 31.4 |
| Jason | Heyward | RF | 2010 | 2025 | 41.5 | 32.5 | 23.3 | 18.8 | 37.0 |
| Bryce | Harper | RF | 2012 | 2025 | 54.1 | 38.5 | 23.0 | 20.8 | 46.3 |
| Fernando | Tatis Jr. | RF | 2019 | 2025 | 27.2 | 26.8 | 22.9 | 17.4 | 27.0 |
| J.D. | Drew | RF | 1998 | 2011 | 44.9 | 32.1 | 22.8 | 18.2 | 38.5 |
| Magglio | Ordonez | RF | 1997 | 2011 | 38.8 | 32.0 | 22.6 | 18.7 | 35.4 |
| Jose | Canseco | RF | 1985 | 2001 | 42.5 | 30.3 | 22.5 | 19.1 | 36.4 |
| Tim | Salmon | RF | 1992 | 2006 | 40.6 | 31.7 | 22.0 | 16.8 | 36.2 |
| Brian | Jordan | RF | 1992 | 2006 | 32.9 | 30.3 | 22.0 | 17.6 | 31.6 |
| Dixie | Walker | RF | 1931 | 1949 | 44.2 | 32.4 | 21.9 | 17.2 | 38.3 |
| J.D. | Martinez | RF | 2011 | 2024 | 30.8 | 29.0 | 21.8 | 16.7 | 29.9 |
| Ronald | Acuna Jr. | RF | 2018 | 2025 | 28.6 | 28.6 | 21.7 | 17.5 | 28.6 |
| Tommy | Henrich | RF | 1937 | 1950 | 39.2 | 28.0 | 21.4 | 16.1 | 33.6 |
| Jack | Clark | RF | 1975 | 1992 | 53.1 | 33.0 | 21.2 | 17.2 | 43.1 |
| Shin-Soo | Choo | RF | 2005 | 2020 | 34.6 | 29.2 | 21.0 | 15.8 | 31.9 |
| Kiki | Cuyler | RF | 1921 | 1938 | 47.0 | 35.3 | 20.7 | 17.9 | 41.2 |
| Hank | Bauer | RF | 1948 | 1961 | 27.3 | 24.9 | 20.4 | 14.3 | 26.1 |
| Sam | Rice | RF | 1915 | 1934 | 53.4 | 30.0 | 20.3 | 14.2 | 41.7 |
| Harry | Hooper | RF | 1909 | 1925 | 53.2 | 30.4 | 20.2 | 16.3 | 41.8 |
| Al | Smith | RF | 1953 | 1964 | 20.2 | 19.7 | 19.8 | 11.5 | 20.0 |
| David | Justice | RF | 1989 | 2002 | 40.6 | 29.5 | 19.7 | 15.1 | 35.1 |
| Raul | Mondesi | RF | 1993 | 2005 | 29.5 | 25.5 | 19.6 | 15.1 | 27.5 |
| Nick | Markakis | RF | 2006 | 2020 | 33.6 | 24.6 | 19.5 | 14.5 | 29.1 |
| Socks | Seybold | RF | 1899 | 1908 | 24.3 | 25.6 | 19.3 | 12.7 | 25.0 |
| Paul | O'Neill | RF | 1985 | 2001 | 38.9 | 27.3 | 19.2 | 15.0 | 33.1 |
| George | Hendrick | RF | 1971 | 1988 | 28.9 | 24.1 | 19.2 | 12.8 | 26.5 |
| Álex | Ríos | RF | 2004 | 2015 | 27.3 | 28.1 | 19.0 | 16.3 | 27.7 |
| Reggie | Smith | RF | 1966 | 1982 | 64.6 | 37.6 | 18.9 | 17.9 | 51.1 |
| Von | Hayes | RF | 1981 | 1992 | 29.9 | 26.5 | 18.9 | 14.0 | 28.2 |
| Ival | Goodman | RF | 1935 | 1944 | 24.6 | 22.2 | 18.9 | 14.1 | 23.4 |
| Carlos | Gonzalez | RF | 2008 | 2019 | 24.4 | 24.2 | 18.7 | 15.3 | 24.3 |
| Hunter | Pence | RF | 2007 | 2020 | 30.8 | 26.0 | 18.4 | 13.5 | 28.4 |
| Richie | Zisk | RF | 1971 | 1983 | 24.9 | 22.0 | 18.3 | 13.3 | 23.5 |
| Jackie | Jensen | RF | 1950 | 1961 | 27.9 | 23.2 | 18.3 | 13.2 | 25.6 |
| John | Titus | RF | 1903 | 1913 | 29.9 | 24.4 | 18.3 | 12.5 | 27.2 |
| Jim | Northrup | RF | 1964 | 1975 | 22.1 | 21.5 | 18.1 | 13.7 | 21.8 |
| Ruben | Sierra | RF | 1986 | 2006 | 16.8 | 20.4 | 18.1 | 14.1 | 18.6 |
| Sixto | Lezcano | RF | 1974 | 1985 | 28.3 | 25.7 | 18.0 | 15.5 | 27.0 |
| Justin | Upton | RF | 2007 | 2022 | 32.3 | 30.0 | 17.9 | 16.5 | 31.2 |
| Juan | Gonzalez | RF | 1989 | 2005 | 38.7 | 29.1 | 17.9 | 15.8 | 33.9 |
| George | Selkirk | RF | 1934 | 1942 | 23.3 | 22.1 | 17.9 | 13.6 | 22.7 |
| Reggie | Sanders | RF | 1991 | 2007 | 39.8 | 26.5 | 17.8 | 14.2 | 33.2 |
| Willard | Marshall | RF | 1942 | 1955 | 19.6 | 19.4 | 17.8 | 12.4 | 19.5 |
| Ken | Griffey Sr. | RF | 1973 | 1991 | 34.5 | 23.5 | 17.7 | 12.6 | 29.0 |
| Floyd | Robinson | RF | 1960 | 1968 | 17.8 | 18.5 | 17.4 | 11.9 | 18.2 |
| Danny | Green | RF | 1898 | 1905 | 21.5 | 20.3 | 17.4 | 12.4 | 20.9 |
| Jayson | Werth | RF | 2002 | 2017 | 29.2 | 27.5 | 17.1 | 13.7 | 28.4 |
| Vic | Wertz | RF | 1947 | 1963 | 26.9 | 22.1 | 17.1 | 12.3 | 24.5 |
| Trot | Nixon | RF | 1996 | 2008 | 21.2 | 21.6 | 17.1 | 12.2 | 21.4 |
| Ellis | Valentine | RF | 1975 | 1985 | 17.1 | 17.6 | 16.9 | 13.4 | 17.4 |
| Terry | Puhl | RF | 1977 | 1991 | 28.4 | 23.7 | 16.5 | 13.3 | 26.1 |
| Josh | Reddick | RF | 2009 | 2021 | 24.7 | 22.6 | 16.4 | 12.6 | 23.7 |
| Carl | Furillo | RF | 1946 | 1960 | 34.6 | 26.2 | 16.3 | 14.6 | 30.4 |
| Tony | Armas | RF | 1976 | 1989 | 15.9 | 16.9 | 16.3 | 12.7 | 16.4 |
| Elmer | Valo | RF | 1940 | 1961 | 28.3 | 22.1 | 16.2 | 11.2 | 25.2 |
| Bake | McBride | RF | 1973 | 1983 | 22.6 | 22.4 | 16.1 | 10.7 | 22.5 |
| Merv | Rettenmund | RF | 1968 | 1980 | 20.0 | 18.9 | 16.1 | 14.8 | 19.5 |
| Yasiel | Puig | RF | 2013 | 2019 | 18.5 | 20.1 | 16.0 | 13.6 | 19.3 |
| Jack | Tobin | RF | 1914 | 1927 | 20.5 | 20.5 | 16.0 | 10.8 | 20.5 |
| Wally | Moses | RF | 1935 | 1951 | 35.7 | 24.3 | 15.9 | 12.8 | 30.0 |
| Jeromy | Burnitz | RF | 1993 | 2006 | 19.9 | 18.6 | 15.8 | 11.6 | 19.3 |
| Corbin | Carroll | RF | 2022 | 2025 | 15.7 | 15.8 | 15.7 | 14.5 | 15.8 |
| Kevin | Bass | RF | 1982 | 1995 | 14.8 | 17.5 | 15.6 | 11.3 | 16.2 |
| Jay | Bruce | RF | 2008 | 2021 | 19.9 | 19.2 | 15.5 | 12.6 | 19.6 |
| Mitch | Haniger | RF | 2016 | 2024 | 14.8 | 15.2 | 15.5 | 12.7 | 15.0 |
| Mitch | Haniger | RF | 2016 | 2025 | 14.8 | 15.0 | 15.3 | 12.5 | 14.9 |
| Richard | Hidalgo | RF | 1997 | 2005 | 19.2 | 18.9 | 15.2 | 14.0 | 19.1 |
| Adolis | Garcia | RF | 2018 | 2025 | 14.9 | 14.8 | 15.2 | 12.1 | 14.9 |
| Carl | Reynolds | RF | 1927 | 1939 | 21.6 | 18.8 | 15.1 | 11.2 | 20.2 |
| Frank | Demaree | RF | 1932 | 1944 | 16.6 | 17.6 | 15.0 | 12.5 | 17.1 |
| Danny | Tartabull | RF | 1984 | 1997 | 23.3 | 20.5 | 14.8 | 12.0 | 21.9 |
| Willie | Crawford | RF | 1964 | 1977 | 21.3 | 19.6 | 14.8 | 11.3 | 20.5 |
| George | Harper | RF | 1916 | 1929 | 18.3 | 19.3 | 14.7 | 11.4 | 18.8 |
| Teoscar | Hernandez | RF | 2016 | 2025 | 19.0 | 17.5 | 14.6 | 10.8 | 18.3 |
| Mike | Devereaux | RF | 1987 | 1998 | 14.6 | 17.0 | 14.6 | 11.7 | 15.8 |
| Jay | Buhner | RF | 1987 | 2001 | 23.0 | 19.0 | 14.5 | 9.6 | 21.0 |
| Curt | Walker | RF | 1919 | 1930 | 21.5 | 21.1 | 14.5 | 11.6 | 21.3 |
| Tom | Brunansky | RF | 1981 | 1994 | 22.0 | 18.4 | 14.2 | 11.1 | 20.2 |
| Corey | Hart | RF | 2004 | 2015 | 14.7 | 16.0 | 14.2 | 11.8 | 15.4 |
| George | Altman | RF | 1959 | 1967 | 13.0 | 14.2 | 14.2 | 10.7 | 13.6 |
| Jose | Guillen | RF | 1997 | 2010 | 6.3 | 16.5 | 14.2 | 12.0 | 11.4 |
| Oscar | Gamble | RF | 1969 | 1985 | 22.9 | 20.2 | 14.1 | 10.7 | 21.6 |
| Bing | Miller | RF | 1921 | 1936 | 28.9 | 20.8 | 14.1 | 11.4 | 24.9 |
| Wally | Westlake | RF | 1947 | 1956 | 14.8 | 14.9 | 14.1 | 9.1 | 14.9 |
| Derek | Bell | RF | 1991 | 2001 | 13.1 | 16.5 | 14.1 | 11.0 | 14.8 |
| Taffy | Wright | RF | 1938 | 1949 | 16.7 | 16.3 | 13.8 | 8.8 | 16.5 |
| Mike | Davis | RF | 1980 | 1989 | 14.5 | 15.7 | 13.8 | 11.7 | 15.1 |
| Tony | Conigliaro | RF | 1964 | 1975 | 12.4 | 13.3 | 13.8 | 9.7 | 12.9 |
| Mike | Mitchell | RF | 1907 | 1914 | 19.1 | 19.2 | 13.5 | 12.1 | 19.2 |
| Nick | Swisher | RF | 2004 | 2015 | 21.4 | 22.9 | 13.4 | 11.8 | 22.2 |
| Red | Murray | RF | 1906 | 1917 | 15.9 | 15.7 | 13.3 | 9.4 | 15.8 |
| Braggo | Roth | RF | 1914 | 1921 | 16.8 | 16.4 | 13.2 | 9.1 | 16.6 |
| Andre | Ethier | RF | 2006 | 2017 | 21.8 | 19.1 | 13.1 | 9.5 | 20.5 |
| Billy | Southworth | RF | 1913 | 1929 | 21.3 | 19.9 | 12.9 | 10.5 | 20.6 |
| Jermaine | Dye | RF | 1996 | 2009 | 20.3 | 23.2 | 12.8 | 13.9 | 21.8 |
| Wally | Post | RF | 1949 | 1964 | 18.2 | 17.8 | 12.8 | 11.6 | 18.0 |
| Michael | Conforto | RF | 2015 | 2025 | 16.9 | 16.3 | 12.7 | 10.0 | 16.6 |
| Hubie | Brooks | RF | 1980 | 1994 | 12.8 | 17.1 | 12.7 | 10.0 | 15.0 |
| Ron | Northey | RF | 1942 | 1957 | 14.9 | 13.6 | 12.7 | 9.3 | 14.3 |
| Max | Kepler | RF | 2015 | 2025 | 20.6 | 18.9 | 12.6 | 10.4 | 19.8 |
| Orlando | Merced | RF | 1990 | 2003 | 16.2 | 16.8 | 12.6 | 9.8 | 16.5 |
| Chief | Wilson | RF | 1908 | 1916 | 13.5 | 15.0 | 12.6 | 9.4 | 14.3 |
| Al | Cowens | RF | 1974 | 1986 | 15.2 | 15.8 | 12.4 | 10.0 | 15.5 |
| Doc | Gessler | RF | 1903 | 1911 | 16.7 | 16.5 | 12.4 | 9.9 | 16.6 |
| Gene | Moore | RF | 1931 | 1945 | 15.0 | 16.9 | 12.3 | 12.3 | 16.0 |
| Mike | Yastrzemski | RF | 2019 | 2025 | 17.1 | 17.1 | 12.1 | 8.1 | 17.1 |
| Frank | Schulte | RF | 1904 | 1918 | 23.8 | 19.5 | 12.1 | 12.1 | 21.7 |
| Ivan | Calderon | RF | 1984 | 1993 | 11.9 | 13.3 | 12.1 | 10.1 | 12.6 |
| Lee | Lacy | RF | 1972 | 1987 | 20.2 | 16.5 | 11.8 | 9.4 | 18.4 |
| Steve | Evans | RF | 1908 | 1915 | 15.3 | 15.2 | 11.8 | 9.9 | 15.3 |
| Bernie | Carbo | RF | 1969 | 1980 | 18.4 | 16.9 | 11.6 | 9.7 | 17.7 |
| Austin | Kearns | RF | 2002 | 2013 | 12.8 | 15.1 | 11.6 | 9.9 | 14.0 |
| Will | Venable | RF | 2008 | 2016 | 12.9 | 12.8 | 11.0 | 8.1 | 12.9 |
| Shano | Collins | RF | 1910 | 1925 | 11.0 | 14.0 | 11.0 | 8.5 | 12.5 |
| Cody | Ross | RF | 2003 | 2015 | 13.3 | 15.4 | 10.9 | 8.6 | 14.4 |
| Johnny | Wyrostek | RF | 1942 | 1954 | 11.8 | 13.9 | 10.6 | 8.2 | 12.9 |
| Matt | Joyce | RF | 2008 | 2017 | 13.1 | 14.6 | 10.6 | 7.5 | 13.9 |
| Elmer | Smith | RF | 1914 | 1925 | 13.7 | 12.2 | 10.6 | 8.1 | 13.0 |
| Jeff | Burroughs | RF | 1970 | 1985 | 17.8 | 16.3 | 10.5 | 12.2 | 17.1 |
| Michael | Cuddyer | RF | 2001 | 2015 | 17.7 | 14.5 | 10.4 | 9.3 | 16.1 |
| Casey | Stengel | RF | 1912 | 1925 | 20.1 | 17.3 | 10.4 | 8.7 | 18.7 |
| Jim | Eisenreich | RF | 1982 | 1998 | 13.4 | 14.6 | 10.2 | 8.8 | 14.0 |
| Johnny | Moore | RF | 1928 | 1945 | 10.4 | 10.9 | 10.1 | 7.7 | 10.7 |
| Pete | Fox | RF | 1933 | 1945 | 13.5 | 13.6 | 10.1 | 9.1 | 13.6 |
| Leon | Roberts | RF | 1974 | 1984 | 12.2 | 14.3 | 10.0 | 10.1 | 13.3 |
| Randal | Grichuk | RF | 2014 | 2025 | 14.0 | 13.4 | 9.6 | 8.2 | 13.7 |
| Jim | Hickman | RF | 1962 | 1974 | 13.3 | 12.4 | 9.5 | 8.8 | 12.9 |
| Jay | Johnstone | RF | 1966 | 1985 | 16.5 | 15.6 | 9.4 | 9.9 | 16.1 |
| Glenn | Wilson | RF | 1982 | 1993 | 12.9 | 15.2 | 9.4 | 9.1 | 14.1 |
| Dan | Ford | RF | 1975 | 1985 | 11.7 | 12.2 | 9.3 | 7.2 | 12.0 |
| Ed | Kirkpatrick | RF | 1962 | 1977 | 8.2 | 10.4 | 9.3 | 8.5 | 9.3 |
| Bruce | Campbell | RF | 1930 | 1942 | 15.3 | 12.5 | 9.2 | 6.2 | 13.9 |
| Nick | Castellanos | RF | 2013 | 2025 | 13.2 | 14.4 | 9.1 | 8.8 | 13.8 |
| Rob | Deer | RF | 1984 | 1996 | 13.7 | 12.9 | 8.8 | 8.4 | 13.3 |
| Juan | Beniquez | RF | 1971 | 1988 | 10.0 | 13.3 | 8.8 | 8.0 | 11.7 |
| Mark | Whiten | RF | 1990 | 2000 | 14.0 | 13.5 | 8.7 | 6.8 | 13.8 |
| Max | Flack | RF | 1914 | 1925 | 11.5 | 12.2 | 8.6 | 8.1 | 11.9 |
| Claudell | Washington | RF | 1974 | 1990 | 19.6 | 17.8 | 7.9 | 10.7 | 18.7 |
| Bill | Hinchman | RF | 1905 | 1920 | 13.5 | 14.6 | 7.8 | 11.7 | 14.1 |
| Dante | Bichette | RF | 1988 | 2001 | 5.5 | 7.9 | 6.1 | 5.1 | 6.7 |
| Pat | Kelly | RF | 1967 | 1981 | 11.7 | 10.0 | 6.0 | 5.7 | 10.9 |
| Dave | Philley | RF | 1941 | 1962 | 7.2 | 8.2 | 4.6 | 4.4 | 7.7 |
CAREER WAR:
Career Wins Above Replacement.
WAR7:
Top 7 seasons, based on Wins Above Replacement.
WAR5C:
Best 5 consecutive seasons by Wins Above Replacement.
WAR3:
Top 3 seasons, based on Wins Above Replacement.
JAWS:
The average of Career WAR and WAR7. (Stat developed by Jay Jaffe)