PLAYER | YoB | VOTES | VOTE % | ELECTED | PREV VOTES | +/- VOTES | +/- PCT | LAST |
---|---|---|---|---|---|---|---|---|
George Sisler | 4 | 235 | 85.8 | Y | 179 | 56 | 17.4 | |
Eddie Collins | 4 | 213 | 77.7 | Y | 175 | 38 | 10.9 | |
Willie Keeler | 4 | 207 | 75.5 | Y | 177 | 30 | 8.0 | |
Rube Waddell | 4 | 179 | 65.3 | N | 0 | 0 | 0.0 | |
Rogers Hornsby | 4 | 176 | 64.2 | N | 0 | 0 | 0.0 | |
Frank Chance | 4 | 158 | 57.7 | N | 133 | 25 | 6.9 | |
Ed Delahanty | 4 | 145 | 52.9 | N | 132 | 13 | 2.5 | |
Ed Walsh | 4 | 132 | 48.2 | N | 110 | 22 | 6.2 | |
Johnny Evers | 4 | 107 | 39.1 | N | 0 | 0 | 0.0 | |
Miller Huggins | 3 | 97 | 35.4 | N | 48 | 49 | 17.1 | |
Rabbit Maranville | 3 | 82 | 29.9 | N | 73 | 9 | 2.1 | |
Jimmy Collins | 4 | 72 | 26.3 | N | 79 | -7 | -3.9 | |
Roger Bresnahan | 4 | 67 | 24.5 | N | 67 | 0 | -1.1 | |
Fred Clarke | 4 | 59 | 21.5 | N | 63 | -4 | -2.5 | |
Mordecai Brown | 4 | 54 | 19.7 | N | 54 | 0 | -0.9 | |
Wilbert Robinson | 4 | 46 | 16.8 | N | 0 | 0 | 0.0 | |
Herb Pennock | 3 | 40 | 14.6 | N | 37 | 3 | 0.5 | |
Chief Bender | 4 | 40 | 14.6 | N | 0 | 0 | 0.0 | |
Ray Schalk | 4 | 35 | 12.8 | N | 0 | 0 | 0.0 | |
Hugh Duffy | 3 | 34 | 12.4 | N | 0 | 0 | 0.0 | |
Ross Youngs | 4 | 34 | 12.4 | N | 0 | 0 | 0.0 | |
Hughie Jennings | 4 | 33 | 12.0 | N | 0 | 0 | 0.0 | |
Joe McGinnity | 3 | 32 | 11.7 | N | 0 | 0 | 0.0 | |
Frank Baker | 4 | 30 | 10.9 | N | 0 | 0 | 0.0 | |
Addie Joss | 3 | 28 | 10.2 | N | 18 | 10 | 3.3 | |
Eddie Plank | 3 | 28 | 10.2 | N | 38 | -10 | -4.3 | |
Mickey Cochrane | 2 | 28 | 10.2 | N | 80 | -52 | -25.2 | |
Frankie Frisch | 2 | 26 | 9.5 | N | 14 | 12 | 3.3 | |
Clark Griffith | 3 | 20 | 7.3 | N | 0 | 0 | 0.0 | |
Bill Terry | 1 | 16 | 5.8 | N | 0 | 0 | 0.0 | |
Dazzy Vance | 4 | 15 | 5.5 | N | 10 | 5 | 1.7 | |
Johnny Kling | 4 | 14 | 5.1 | N | 0 | 0 | 0.0 | |
Nap Rucker | 4 | 13 | 4.7 | N | 12 | 1 | 0.2 | |
Joe Tinker | 3 | 12 | 4.4 | N | 0 | 0 | 0.0 | |
Babe Adams | 3 | 11 | 4.0 | N | 0 | 0 | 0.0 | |
Pie Traynor | 2 | 10 | 3.6 | N | 0 | 0 | 0.0 | |
Edd Roush | 4 | 8 | 2.9 | N | 9 | -1 | -0.5 | |
Harry Heilmann | 3 | 8 | 2.9 | N | 14 | -6 | -2.4 | |
Max Carey | 3 | 7 | 2.6 | N | 6 | 1 | 0.3 | |
Bill Dinneen | 2 | 7 | 2.6 | N | 0 | 0 | 0.0 | |
Kid Nichols | 3 | 7 | 2.6 | N | 0 | 0 | 0.0 | |
Nick Altrock | 3 | 6 | 2.2 | N | 7 | -1 | -0.5 | |
Amos Rusie | 3 | 6 | 2.2 | N | 0 | 0 | 0.0 | |
Casey Stengel | 2 | 6 | 2.2 | N | 0 | 0 | 0.0 | |
Duffy Lewis | 3 | 6 | 2.2 | N | 0 | 0 | 0.0 | |
Jack Chesbro | 3 | 6 | 2.2 | N | 0 | 0 | 0.0 | |
Sam Crawford | 4 | 6 | 2.2 | N | 0 | 0 | 0.0 | |
Mike Donlin | 3 | 5 | 1.8 | N | 5 | 0 | -0.1 | |
Bobby Wallace | 4 | 5 | 1.8 | N | 0 | 0 | 0.0 | |
Dickie Kerr | 3 | 5 | 1.8 | N | 0 | 0 | 0.0 | |
Harry Hooper | 3 | 5 | 1.8 | N | 0 | 0 | 0.0 | |
Hank Gowdy | 3 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Rube Marquard | 4 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Stuffy McInnis | 3 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Zack Wheat | 3 | 4 | 1.5 | N | 0 | 0 | 0.0 | |
Red Faber | 3 | 3 | 1.1 | N | 1 | 2 | 0.7 | |
Earle Combs | 3 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Fred Tenney | 4 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Jimmy Archer | 3 | 3 | 1.1 | N | 0 | 0 | 0.0 | |
Ossee Schrecongost | 3 | 2 | 0.7 | N | 2 | 0 | 0.0 | |
Lou Criger | 4 | 2 | 0.7 | N | 11 | -9 | -3.5 | |
Bill Carrigan | 3 | 2 | 0.7 | N | 0 | 0 | 0.0 | |
Bill Donovan | 3 | 2 | 0.7 | N | 0 | 0 | 0.0 | |
Buck Ewing | 1 | 2 | 0.7 | N | 0 | 0 | 0.0 | |
Donie Bush | 2 | 2 | 0.7 | N | 0 | 0 | 0.0 | |
Eddie Grant | 2 | 2 | 0.7 | N | 0 | 0 | 0.0 | |
Gavy Cravath | 3 | 2 | 0.7 | N | 0 | 0 | 0.0 | |
Hans Lobert | 3 | 2 | 0.7 | N | 0 | 0 | 0.0 | |
Joe Wood | 3 | 2 | 0.7 | N | 0 | 0 | 0.0 | |
Burleigh Grimes | 3 | 1 | 0.4 | N | 1 | 0 | 0.0 | |
Marty Bergen | 3 | 1 | 0.4 | N | 1 | 0 | 0.0 | |
Pat Moran | 3 | 1 | 0.4 | N | 1 | 0 | 0.0 | |
Wilbur Cooper | 2 | 1 | 0.4 | N | 1 | 0 | 0.0 | |
Hack Wilson | 2 | 1 | 0.4 | N | 1 | 0 | -0.1 | |
Al Schacht | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Art Fletcher | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Art Nehf | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bill Bradley | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Bucky Harris | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Charlie Grimm | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Charlie Irwin | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Chick Fraser | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Dave Bancroft | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Deacon Phillippe | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Dolf Luque | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Everett Scott | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
George Burns | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Harry Steinfeldt | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Heinie Peitz | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Herman Long | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Hub Perdue | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jack Barry | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jake Daubert | 4 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jake Stahl | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Jesse Haines | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Joe Kelley | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Kid Gleason | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Larry Doyle | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Lave Cross | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Noodles Hahn | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Otto Knabe | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Roger Peckinpaugh | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Sad Sam Jones | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Sherry Magee | 3 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Tommy Leach | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Urban Shocker | 2 | 1 | 0.4 | N | 0 | 0 | 0.0 | |
Waite Hoyt | 1 | 1 | 0.4 | N | 0 | 0 | 0.0 |
COPYRIGHT © 2003-2024. BASEBALLEGG.COM